2024 Demographics
Sex Data for County: St. Louis
Jump to:
Male Population by Age Group | County: St. Louis | |
---|---|---|
Persons | % of Male Population | |
0 - 4 | 27,223 | 5.81% |
5 - 9 | 28,435 | 6.06% |
10 - 14 | 31,281 | 6.67% |
15 - 17 | 19,244 | 4.10% |
18 - 20 | 21,071 | 4.49% |
21 - 24 | 25,058 | 5.34% |
25 - 34 | 57,714 | 12.31% |
35 - 44 | 58,338 | 12.44% |
45 - 54 | 53,595 | 11.43% |
55 - 64 | 59,483 | 12.69% |
65 - 74 | 52,504 | 11.20% |
75 - 84 | 26,250 | 5.60% |
85+ | 8,671 | 1.85% |
Female Population by Age Group | County: St. Louis | |
---|---|---|
Persons | % of Female Population | |
0 - 4 | 26,083 | 5.03% |
5 - 9 | 27,143 | 5.24% |
10 - 14 | 29,597 | 5.71% |
15 - 17 | 18,355 | 3.54% |
18 - 20 | 20,849 | 4.02% |
21 - 24 | 24,333 | 4.70% |
25 - 34 | 59,746 | 11.53% |
35 - 44 | 64,315 | 12.41% |
45 - 54 | 60,408 | 11.66% |
55 - 64 | 68,714 | 13.26% |
65 - 74 | 64,265 | 12.40% |
75 - 84 | 36,769 | 7.10% |
85+ | 17,544 | 3.39% |
Male Median Age
County: St. Louis
39.2
Years
Female Median Age
County: St. Louis
43.2
Years
Male Population Age 25+: Less Than High School Graduation
County: St. Louis
21,414
Persons
(6.76% of Male Population: Age 25+)
(6.76% of Male Population: Age 25+)
Female Population Age 25+: Less Than High School Graduation
County: St. Louis
20,900
Persons
(5.62% of Female Population: Age 25+)
(5.62% of Female Population: Age 25+)
Male Population Age 25+ by Educational Attainment | County: St. Louis | |
---|---|---|
Persons | % of Male Population Age 25+ | |
Less than 9th Grade | 5,596 | 1.77% |
Some High School, No Diploma | 15,818 | 5.00% |
High School Grad | 66,504 | 21.01% |
Some College, No Degree | 58,868 | 18.60% |
Associate Degree | 21,557 | 6.81% |
Bachelor's Degree | 84,040 | 26.55% |
Master's Degree | 42,061 | 13.29% |
Professional Degree | 12,823 | 4.05% |
Doctorate Degree | 9,288 | 2.93% |
Female Population Age 25+ by Educational Attainment | County: St. Louis | |
---|---|---|
Persons | % of Female Population Age 25+ | |
Less than 9th Grade | 7,535 | 2.03% |
Some High School, No Diploma | 13,365 | 3.60% |
High School Grad | 80,668 | 21.70% |
Some College, No Degree | 72,254 | 19.44% |
Associate Degree | 30,165 | 8.11% |
Bachelor's Degree | 94,186 | 25.34% |
Master's Degree | 57,025 | 15.34% |
Professional Degree | 9,478 | 2.55% |
Doctorate Degree | 7,085 | 1.91% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.