2024 Demographics
Ethnicity Data for County: St. Louis City
Jump to:
Population by Ethnicity | County: St. Louis City | |
---|---|---|
Persons | % of Population | |
Hispanic/Latino | 16,090 | 5.72% |
Non-Hispanic/Latino | 265,003 | 94.28% |
Hispanic/Latino Population by Race | County: St. Louis City | |
---|---|---|
Persons | % of Hispanic/Latino Population | |
White | 3,054 | 18.98% |
Black/African American | 858 | 5.33% |
American Indian/Alaskan Native | 348 | 2.16% |
Asian | 88 | 0.55% |
Native Hawaiian/Pacific Islander | 15 | 0.09% |
Some Other Race | 6,253 | 38.86% |
2+ Races | 5,474 | 34.02% |
Non-Hispanic/Latino by Race | County: St. Louis City | |
---|---|---|
Persons | % of Non-Hispanic/Latino Population | |
White | 123,283 | 46.52% |
Black/African American | 115,437 | 43.56% |
American Indian/Alaskan Native | 564 | 0.21% |
Asian | 11,427 | 4.31% |
Native Hawaiian/Pacific Islander | 87 | 0.03% |
Some Other Race | 1,640 | 0.62% |
2+ Races | 12,565 | 4.74% |
Median Household Income by Ethnicity | County: St. Louis City |
---|---|
Value | |
All | $53,870 |
Hispanic/Latino | $60,532 |
Non-Hispanic/Latino | $53,469 |
Average Household Income by Ethnicity | County: St. Louis City |
---|---|
Value | |
All | $76,641 |
Hispanic/Latino | $72,384 |
Non-Hispanic/Latino | $76,843 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.