2024 Demographics
Households/Income Data for Zip Code: 63111
Jump to:
Households
Zip Code: 63111
7,944
Households
County: St. Louis City 137,436 Households
Percent Household Change: 2020 to 2024
Zip Code: 63111
-6.31%
County: St. Louis City -5.13%
Families
Zip Code: 63111
4,127
Families
County: St. Louis City 62,916 Families
Percent Family Change: 2020 to 2024
Zip Code: 63111
1.30%
County: St. Louis City 1.80%
Households by Number of People in Household | Zip Code: 63111 | County: St. Louis City | ||
---|---|---|---|---|
Households | % of Households | Households | % of Households | |
1-Person | 3,086 | 38.85% | 65,829 | 47.90% |
2-Person | 2,452 | 30.87% | 39,538 | 28.77% |
3-Person | 1,115 | 14.04% | 15,336 | 11.16% |
4-Person | 663 | 8.35% | 9,236 | 6.72% |
5-Person | 342 | 4.31% | 4,174 | 3.04% |
6-Person | 166 | 2.09% | 1,968 | 1.43% |
7+ Person | 120 | 1.51% | 1,355 | 0.99% |
Average Household Size
Zip Code: 63111
2.21
Persons
County: St. Louis City 1.96 Persons
Households With Own Children
Zip Code: 63111
1,749
Households
(22.02% of Households)
(22.02% of Households)
County: St. Louis City 23,939 Households (17.42% of Households)
Households by Income | Zip Code: 63111 | County: St. Louis City | ||
---|---|---|---|---|
Households | % of Households | Households | % of Households | |
Under $15,000 | 1,717 | 21.61% | 23,323 | 16.97% |
$15,000 - $24,999 | 915 | 11.52% | 12,300 | 8.95% |
$25,000 - $34,999 | 973 | 12.25% | 12,233 | 8.90% |
$35,000 - $49,999 | 992 | 12.49% | 17,123 | 12.46% |
$50,000 - $74,999 | 1,320 | 16.62% | 24,154 | 17.57% |
$75,000 - $99,999 | 759 | 9.55% | 14,514 | 10.56% |
$100,000 - $124,999 | 395 | 4.97% | 10,223 | 7.44% |
$125,000 - $149,999 | 311 | 3.91% | 7,417 | 5.40% |
$150,000 - $199,999 | 215 | 2.71% | 7,848 | 5.71% |
$200,000 - $249,999 | 115 | 1.45% | 3,681 | 2.68% |
$250,000 - $499,999 | 135 | 1.70% | 3,306 | 2.41% |
$500,000+ | 97 | 1.22% | 1,314 | 0.96% |
Average Household Income
Zip Code: 63111
$63,038
County: St. Louis City $76,641
Median Household Income
Zip Code: 63111
$40,549
County: St. Louis City $53,870
Average Household Income by Race/Ethnicity | Zip Code: 63111 | County: St. Louis City |
---|---|---|
Value | Value | |
All | $63,038 | $76,641 |
White | $67,055 | $90,011 |
Black/African American | $43,328 | $48,457 |
American Indian/Alaskan Native | $55,556 | $50,946 |
Asian | $77,279 | $76,581 |
Native Hawaiian/Pacific Islander | $17,500 | $61,333 |
Some Other Race | $68,012 | $61,369 |
2+ Races | $66,938 | $72,638 |
Hispanic/Latino | $76,881 | $72,384 |
Non-Hispanic/Latino | $61,810 | $76,843 |
Median Household Income by Race/Ethnicity | Zip Code: 63111 | County: St. Louis City |
---|---|---|
Value | Value | |
All | $40,549 | $53,870 |
White | $46,031 | $70,989 |
Black/African American | $26,324 | $33,365 |
American Indian/Alaskan Native | $36,250 | $36,136 |
Asian | $61,905 | $57,145 |
Native Hawaiian/Pacific Islander | $20,000 | $52,778 |
Some Other Race | $65,476 | $55,740 |
2+ Races | $55,108 | $53,922 |
Hispanic/Latino | $38,854 | $60,532 |
Non-Hispanic/Latino | $40,682 | $53,469 |
Families Below Poverty
Zip Code: 63111
916
Families
(22.20% of Families)
(22.20% of Families)
County: St. Louis City 9,630 Families (15.31% of Families)
Families Below Poverty with Children
Zip Code: 63111
857
Families
(20.77% of Families)
(20.77% of Families)
County: St. Louis City 7,877 Families (12.52% of Families)
Demographics information provided by Claritas, updated April 2024, under these terms of use.