2024 Demographics
Housing Data for Zip Code: 63111
Jump to:
Housing Units
Zip Code: 63111
10,387
Housing units
County: St. Louis City 170,781 Housing units
Percent Housing Unit Change: 2020 to 2024
Zip Code: 63111
-2.15%
County: St. Louis City -1.56%
Owner-Occupied Housing Units Median Value
Zip Code: 63111
$138,099
County: St. Louis City $193,565
Owner-Occupied Housing Units Average Value
Zip Code: 63111
$185,810
County: St. Louis City $246,398
Median Length of Residence | Zip Code: 63111 | County: St. Louis City |
---|---|---|
Years | Years | |
All | 7.4 | 7.6 |
Renter Occupied | 6.2 | 6.0 |
Owner Occupied | 13.8 | 14.8 |
Occupied Housing Units by Vehicles Available | Zip Code: 63111 | County: St. Louis City | ||
---|---|---|---|---|
Housing units | % of Occupied Housing Units | Housing units | % of Occupied Housing Units | |
No Vehicle | 2,144 | 26.99% | 27,342 | 19.89% |
1 Vehicle | 3,172 | 39.93% | 65,168 | 47.42% |
2 Vehicles | 1,734 | 21.83% | 34,351 | 24.99% |
3 Vehicles | 673 | 8.47% | 8,040 | 5.85% |
4 Vehicles | 196 | 2.47% | 1,600 | 1.16% |
5+ Vehicles | 25 | 0.31% | 935 | 0.68% |
Average Number Vehicles Available
Zip Code: 63111
1.2
Vehicles
County: St. Louis City 1.2 Vehicles
Demographics information provided by Claritas, updated April 2024, under these terms of use.