Skip to main content

Employment Data for Zip Code: 63111

Jump to:

Population 16+: Unemployed

Zip Code: 63111

7.20%

County: St. Louis City 6.00%

Population 16+: Unemployed by Sex
Population 16+: Unemployed by Sex Zip Code: 63111 County: St. Louis City
Value Value
Male 2.95% 4.77%
Female 11.40% 7.18%
  • Download JPEG
  • Download PDF
Workers by Means of Transportation to Work Zip Code: 63111 County: St. Louis City
Workers % of Workers Workers % of Workers
Worked at Home 993 11.82% 24,450 16.91%
Walked 69 0.82% 5,423 3.75%
Bicycle 18 0.21% 942 0.65%
Carpooled 730 8.69% 8,721 6.03%
Drove Alone 5,880 69.97% 94,575 65.42%
Public Transport 477 5.68% 8,509 5.89%
Other 237 2.82% 1,946 1.35%
  • Download JPEG
  • Download PDF
Workers by Travel Time to Work Zip Code: 63111 County: St. Louis City
Workers % of Workers Workers % of Workers
Under 15 Minutes 1,299 16.60% 32,418 25.06%
15 - 29 Minutes 4,289 54.80% 63,160 48.83%
30 - 44 Minutes 1,400 17.89% 22,914 17.71%
45 - 59 Minutes 421 5.38% 4,617 3.57%
60+ Minutes 418 5.34% 6,248 4.83%

Average Commute Time

Zip Code: 63111

26
Minutes

County: St. Louis City 25 Minutes

  • Download JPEG
  • Download PDF
Employed Civilian 16+ by Industry Zip Code: 63111 County: St. Louis City
Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population
Accommodation/Food Services 1,212 14.11% 11,813 8.02%
Admin/Spprt/Waste Mgmt 411 4.78% 7,060 4.79%
Agriculture/Forest/Fish/Hunt 43 0.50% 697 0.47%
Entertainment/Rec Svcs 157 1.83% 4,801 3.26%
Construction 489 5.69% 5,112 3.47%
Educational Svcs 450 5.24% 17,078 11.59%
Fin/Insur/RE/Rent/Lse 473 5.51% 10,598 7.19%
Health Care/Soc Asst 1,357 15.80% 24,039 16.32%
Information 145 1.69% 2,710 1.84%
Mgmt of Companies 55 0.64% 379 0.26%
Total Manufacturing 869 10.12% 12,241 8.31%
Oth Svcs, Not Pub Admin 376 4.38% 7,717 5.24%
Prof/Sci/Tech/Admin 420 4.89% 12,099 8.21%
Public Administration 421 4.90% 5,817 3.95%
Retail Trade 1,012 11.78% 13,007 8.83%
Transport/Warehse/Utils 637 7.42% 9,248 6.28%
Wholesale Trade 63 0.73% 2,881 1.96%
Employed Civilian 16+ by Occupation
Employed Civilian 16+ by Occupation Zip Code: 63111 County: St. Louis City
Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population
Architect/Engineer 186 2.17% 2,240 1.52%
Arts/Entertain/Sports 157 1.83% 5,224 3.55%
Building Grounds Maint 389 4.53% 5,903 4.01%
Business/Financial Ops 324 3.77% 9,141 6.21%
Community/Soc Svcs 123 1.43% 2,843 1.93%
Computer/Mathematical 91 1.06% 6,094 4.14%
Construction/Extraction 445 5.18% 4,143 2.81%
Edu/Training/Library 433 5.04% 11,184 7.59%
Farm/Fish/Forestry 7 0.08% 101 0.07%
Food Prep/Serving 788 9.17% 7,787 5.29%
Health Practitioner/Tec 484 5.63% 11,354 7.71%
Healthcare Support 646 7.52% 6,866 4.66%
Maintenance Repair 253 2.95% 2,919 1.98%
Legal 71 0.83% 2,423 1.64%
Life/Phys/Soc Science 113 1.32% 2,557 1.74%
Management 385 4.48% 15,101 10.25%
Office/Admin Support 739 8.60% 14,750 10.01%
Production 534 6.22% 6,968 4.73%
Protective Svcs 252 2.93% 3,220 2.19%
Sales/Related 742 8.64% 10,858 7.37%
Personal Care/Svc 346 4.03% 4,647 3.15%
Transportation/Moving 1,082 12.60% 10,974 7.45%
  • Download JPEG
  • Download PDF
Employed Civilian 16+ by Occupation Group Zip Code: 63111 County: St. Louis City
Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population
White Collar 3,848 44.80% 93,769 63.66%
Blue Collar 2,314 26.94% 25,004 16.98%
Service and Farm 2,428 28.27% 28,524 19.36%
Demographics information provided by Claritas, updated April 2024, under these terms of use.