2024 Demographics
Race Data for Zip Code: 63111
Jump to:
Population by Race | Zip Code: 63111 | County: St. Louis City | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
White | 7,118 | 39.63% | 126,337 | 44.94% |
Black/African American | 7,441 | 41.42% | 116,295 | 41.37% |
American Indian/Alaskan Native | 103 | 0.57% | 912 | 0.32% |
Asian | 326 | 1.81% | 11,515 | 4.10% |
Native Hawaiian/Pacific Islander | 7 | 0.04% | 102 | 0.04% |
Some Other Race | 1,201 | 6.69% | 7,893 | 2.81% |
2+ Races | 1,767 | 9.84% | 18,039 | 6.42% |
Hispanic/Latino Population by Race | Zip Code: 63111 | County: St. Louis City | ||
---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
White | 290 | 14.04% | 3,054 | 18.98% |
Black/African American | 59 | 2.86% | 858 | 5.33% |
American Indian/Alaskan Native | 43 | 2.08% | 348 | 2.16% |
Asian | 2 | 0.10% | 88 | 0.55% |
Native Hawaiian/Pacific Islander | 1 | 0.05% | 15 | 0.09% |
Some Other Race | 1,088 | 52.66% | 6,253 | 38.86% |
2+ Races | 583 | 28.22% | 5,474 | 34.02% |
Non-Hispanic/Latino by Race | Zip Code: 63111 | County: St. Louis City | ||
---|---|---|---|---|
Persons | % of Non-Hispanic/Latino Population | Persons | % of Non-Hispanic/Latino Population | |
White | 6,828 | 42.95% | 123,283 | 46.52% |
Black/African American | 7,382 | 46.44% | 115,437 | 43.56% |
American Indian/Alaskan Native | 60 | 0.38% | 564 | 0.21% |
Asian | 324 | 2.04% | 11,427 | 4.31% |
Native Hawaiian/Pacific Islander | 6 | 0.04% | 87 | 0.03% |
Some Other Race | 113 | 0.71% | 1,640 | 0.62% |
2+ Races | 1,184 | 7.45% | 12,565 | 4.74% |
American Indian/Alaskan Native Population by Sex | Zip Code: 63111 | County: St. Louis City | ||
---|---|---|---|---|
Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | |
Male | 57 | 55.34% | 512 | 56.14% |
Female | 46 | 44.66% | 400 | 43.86% |
Native Hawaiian/Pacific Islander Population by Sex | Zip Code: 63111 | County: St. Louis City | ||
---|---|---|---|---|
Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | |
Male | 4 | 57.14% | 42 | 41.18% |
Female | 3 | 42.86% | 60 | 58.82% |
Average Household Income by Race | Zip Code: 63111 | County: St. Louis City |
---|---|---|
Value | Value | |
All | $63,038 | $76,641 |
White | $67,055 | $90,011 |
Black/African American | $43,328 | $48,457 |
American Indian/Alaskan Native | $55,556 | $50,946 |
Asian | $77,279 | $76,581 |
Native Hawaiian/Pacific Islander | $17,500 | $61,333 |
Some Other Race | $68,012 | $61,369 |
2+ Races | $66,938 | $72,638 |
Median Household Income by Race | Zip Code: 63111 | County: St. Louis City |
---|---|---|
Value | Value | |
All | $40,549 | $53,870 |
White | $46,031 | $70,989 |
Black/African American | $26,324 | $33,365 |
American Indian/Alaskan Native | $36,250 | $36,136 |
Asian | $61,905 | $57,145 |
Native Hawaiian/Pacific Islander | $20,000 | $52,778 |
Some Other Race | $65,476 | $55,740 |
2+ Races | $55,108 | $53,922 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.