2024 Demographics
Age Data for Zip Code: 63111
Jump to:
Population by Age Group | Zip Code: 63111 | County: St. Louis City | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
0-4 | 1,081 | 6.02% | 14,134 | 5.03% |
5-9 | 1,055 | 5.87% | 14,310 | 5.09% |
10-14 | 1,155 | 6.43% | 13,577 | 4.83% |
15-17 | 669 | 3.72% | 8,106 | 2.88% |
18-20 | 615 | 3.42% | 11,707 | 4.16% |
21-24 | 658 | 3.66% | 13,258 | 4.72% |
25-34 | 2,676 | 14.90% | 58,073 | 20.66% |
35-44 | 2,833 | 15.77% | 41,256 | 14.68% |
45-54 | 2,235 | 12.44% | 30,768 | 10.95% |
55-64 | 2,304 | 12.83% | 32,424 | 11.53% |
65-74 | 1,789 | 9.96% | 28,068 | 9.99% |
75-84 | 685 | 3.81% | 11,625 | 4.14% |
85+ | 208 | 1.16% | 3,787 | 1.35% |
Male Population by Age Group | Zip Code: 63111 | County: St. Louis City | ||
---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | |
0 - 4 | 556 | 6.31% | 7,230 | 5.27% |
5 - 9 | 545 | 6.19% | 7,311 | 5.33% |
10 - 14 | 569 | 6.46% | 6,865 | 5.00% |
15 - 17 | 339 | 3.85% | 4,109 | 2.99% |
18 - 20 | 310 | 3.52% | 5,393 | 3.93% |
21 - 24 | 319 | 3.62% | 6,213 | 4.53% |
25 - 34 | 1,221 | 13.87% | 28,270 | 20.59% |
35 - 44 | 1,411 | 16.02% | 20,684 | 15.07% |
45 - 54 | 1,124 | 12.77% | 15,528 | 11.31% |
55 - 64 | 1,181 | 13.41% | 16,266 | 11.85% |
65 - 74 | 858 | 9.74% | 13,303 | 9.69% |
75 - 84 | 309 | 3.51% | 4,911 | 3.58% |
85+ | 63 | 0.72% | 1,207 | 0.88% |
Female Population by Age Group | Zip Code: 63111 | County: St. Louis City | ||
---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | |
0 - 4 | 525 | 5.73% | 6,904 | 4.80% |
5 - 9 | 510 | 5.57% | 6,999 | 4.87% |
10 - 14 | 586 | 6.40% | 6,712 | 4.67% |
15 - 17 | 330 | 3.60% | 3,997 | 2.78% |
18 - 20 | 305 | 3.33% | 6,314 | 4.39% |
21 - 24 | 339 | 3.70% | 7,045 | 4.90% |
25 - 34 | 1,455 | 15.89% | 29,803 | 20.72% |
35 - 44 | 1,422 | 15.53% | 20,572 | 14.31% |
45 - 54 | 1,111 | 12.13% | 15,240 | 10.60% |
55 - 64 | 1,123 | 12.26% | 16,158 | 11.24% |
65 - 74 | 931 | 10.17% | 14,765 | 10.27% |
75 - 84 | 376 | 4.11% | 6,714 | 4.67% |
85+ | 145 | 1.58% | 2,580 | 1.79% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.