Native Hawaiian/Pacific Islander Population: Female
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Native Hawaiian/Pacific Islander Population: Female
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.thinkhealthstl.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
60
159
Persons
53.18
58.82
Percent
10
12
21
34
38
Persons
29.41
40.96
59.38
61.76
85.71
Percent
0 - 2
2 - 5
5 - 8
8 - 11
11 - 17
Persons
0.00 - 14.29
14.29 - 42.86
42.86 - 61.54
61.54 - 77.78
77.78 - 100.00
Percent
0
0 - 1
1 - 2
2 - 3
3 - 6
Persons
0.00 - 14.29
14.29 - 40.00
40.00 - 57.14
57.14 - 80.00
80.00 - 100.00
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
St. Louis | 159 | 53.18% | ||
St. Louis City | 60 | 58.82% |
Regionsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Central | 12 | 85.71% | ||
Inner North | 21 | 61.76% | ||
Outer North | 38 | 59.38% | ||
South | 10 | 29.41% | ||
West | 34 | 40.96% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
63005 | 2 | 33.33% | ||
63011 | 5 | 71.43% | ||
63017 | 7 | 41.18% | ||
63021 | 5 | 25.00% | ||
63025 | 1 | 14.29% | ||
63026 | 8 | 57.14% | ||
63031 | 10 | 41.67% | ||
63033 | 4 | 40.00% | ||
63034 | 3 | 42.86% | ||
63038 | 0 | 0.00% | ||
63040 | 0 | |||
63042 | 7 | 87.50% | ||
63043 | 11 | 73.33% | ||
63044 | 2 | 100.00% | ||
63045 | 0 | |||
63049 | 1 | 100.00% | ||
63069 | 2 | 40.00% | ||
63074 | 4 | 57.14% | ||
63088 | 1 | 33.33% | ||
63101 | 0 | |||
63102 | 0 | |||
63103 | 4 | 50.00% | ||
63104 | 4 | 50.00% | ||
63105 | 3 | 75.00% | ||
63106 | 0 | 0.00% | ||
63107 | 0 | |||
63108 | 5 | 38.46% | ||
63109 | 1 | 33.33% | ||
63110 | 7 | 87.50% | ||
63111 | 3 | 42.86% | ||
63112 | 5 | 71.43% | ||
63113 | 1 | 25.00% | ||
63114 | 6 | 75.00% | ||
63115 | 1 | 33.33% | ||
63116 | 8 | 57.14% | ||
63117 | 1 | 100.00% | ||
63118 | 6 | 66.67% | ||
63119 | 2 | 66.67% | ||
63120 | 2 | 100.00% | ||
63121 | 4 | 66.67% | ||
63122 | 4 | 36.36% | ||
63123 | 11 | 47.83% | ||
63124 | 0 | |||
63125 | 3 | 42.86% | ||
63126 | 0 | 0.00% | ||
63127 | 0 | |||
63128 | 0 | 0.00% | ||
63129 | 5 | 55.56% | ||
63130 | 17 | 94.44% | ||
63131 | 4 | 66.67% | ||
63132 | 0 | |||
63133 | 0 | |||
63134 | 5 | 55.56% | ||
63135 | 6 | 100.00% | ||
63136 | 4 | 40.00% | ||
63137 | 5 | 71.43% | ||
63138 | 3 | 75.00% | ||
63139 | 5 | 71.43% | ||
63140 | 0 | |||
63141 | 7 | 77.78% | ||
63143 | 6 | 85.71% | ||
63144 | 1 | 100.00% | ||
63145 | 0 | |||
63146 | 8 | 61.54% | ||
63147 | 0 |
Census Tractsort column | Personssort column | %sort column | ||
---|---|---|---|---|
29189210101 | 2 | 66.67% | ||
29189210102 | 0 | |||
29189210200 | 1 | 50.00% | ||
29189210300 | 3 | 75.00% | ||
29189210400 | 0 | |||
29189210501 | 0 | |||
29189210502 | 0 | |||
29189210600 | 1 | 100.00% | ||
29189210702 | 0 | |||
29189210703 | 0 | |||
29189210704 | 1 | 100.00% | ||
29189210803 | 1 | 100.00% | ||
29189210805 | 3 | 50.00% | ||
29189210806 | 1 | 100.00% | ||
29189210807 | 3 | 100.00% | ||
29189210808 | 0 | 0.00% | ||
29189210912 | 0 | |||
29189210921 | 0 | |||
29189210923 | 1 | 33.33% | ||
29189210924 | 3 | 60.00% | ||
29189210925 | 0 | |||
29189210926 | 0 | |||
29189210927 | 1 | 33.33% | ||
29189210928 | 1 | 33.33% | ||
29189211001 | 0 | 0.00% | ||
29189211002 | 0 | |||
29189211101 | 0 | |||
29189211102 | 0 | |||
29189211201 | 0 | 0.00% | ||
29189211202 | 0 | |||
29189211301 | 0 | |||
29189211331 | 2 | 33.33% | ||
29189211332 | 3 | 100.00% | ||
29189211333 | 0 | |||
29189211334 | 2 | 40.00% | ||
29189211401 | 1 | 100.00% | ||
29189211402 | 0 | |||
29189211500 | 5 | 71.43% | ||
29189211600 | 4 | 57.14% | ||
29189211700 | 0 | |||
29189211801 | 0 | |||
29189211802 | 0 | 0.00% | ||
29189211900 | 2 | 40.00% | ||
29189212002 | 0 | |||
29189212003 | 0 | |||
29189212004 | 0 | |||
29189212101 | 0 | |||
29189212102 | 1 | 100.00% | ||
29189212201 | 2 | 100.00% | ||
29189212202 | 2 | 100.00% | ||
29189212300 | 0 | 0.00% | ||
29189212400 | 0 | |||
29189212500 | 5 | 100.00% | ||
29189212600 | 0 | |||
29189212701 | 1 | 100.00% | ||
29189212702 | 0 | |||
29189213102 | 0 | |||
29189213103 | 1 | 100.00% | ||
29189213104 | 0 | |||
29189213202 | 0 | 0.00% | ||
29189213203 | 0 | |||
29189213204 | 3 | 75.00% | ||
29189213301 | 1 | 50.00% | ||
29189213302 | 0 | 0.00% | ||
29189213401 | 3 | 100.00% | ||
29189213402 | 0 | 0.00% | ||
29189213500 | 0 | |||
29189213600 | 0 | |||
29189213701 | 0 | |||
29189213702 | 0 | |||
29189213800 | 0 | 0.00% | ||
29189213900 | 0 | |||
29189214100 | 0 | |||
29189214200 | 0 | |||
29189214300 | 0 | |||
29189214400 | 0 | |||
29189214500 | 0 | 0.00% | ||
29189214601 | 0 | |||
29189214602 | 1 | 100.00% | ||
29189214700 | 4 | 100.00% | ||
29189214800 | 0 | 0.00% | ||
29189214901 | 2 | 100.00% | ||
29189214902 | 0 | |||
29189215001 | 4 | 80.00% | ||
29189215003 | 1 | 33.33% | ||
29189215004 | 0 | |||
29189215005 | 1 | 25.00% | ||
29189215102 | 0 | 0.00% | ||
29189215103 | 0 | |||
29189215105 | 1 | 50.00% | ||
29189215141 | 2 | 100.00% | ||
29189215143 | 2 | 100.00% | ||
29189215144 | 3 | 100.00% | ||
29189215145 | 0 | |||
29189215146 | 3 | 100.00% | ||
29189215201 | 4 | 66.67% | ||
29189215231 | 3 | 75.00% | ||
29189215233 | 0 | |||
29189215234 | 2 | 100.00% | ||
29189215235 | 0 | 0.00% | ||
29189215236 | 0 | |||
29189215301 | 0 | |||
29189215302 | 1 | 100.00% | ||
29189215400 | 0 | |||
29189215500 | 0 | |||
29189215600 | 0 | |||
29189215700 | 2 | 100.00% | ||
29189215801 | 0 | |||
29189215802 | 0 | |||
29189215803 | 0 | |||
29189215901 | 4 | 100.00% | ||
29189215902 | 2 | 100.00% | ||
29189216000 | 0 | |||
29189216101 | 1 | 50.00% | ||
29189216102 | 6 | 100.00% | ||
29189216201 | 1 | 50.00% | ||
29189216202 | 0 | |||
29189216300 | 2 | 100.00% | ||
29189216401 | 0 | |||
29189216402 | 0 | |||
29189216500 | 1 | 100.00% | ||
29189216600 | 0 | |||
29189216700 | 1 | 100.00% | ||
29189216800 | 0 | |||
29189216900 | 3 | 75.00% | ||
29189217000 | 2 | 100.00% | ||
29189217200 | 0 | |||
29189217300 | 0 | |||
29189217400 | 0 | |||
29189217500 | 0 | |||
29189217600 | 2 | 33.33% | ||
29189217701 | 1 | 100.00% | ||
29189217702 | 0 | |||
29189217802 | 0 | |||
29189217806 | 0 | 0.00% | ||
29189217807 | 2 | 100.00% | ||
29189217841 | 1 | 33.33% | ||
29189217851 | 0 | |||
29189217852 | 0 | |||
29189217853 | 0 | |||
29189217854 | 3 | 60.00% | ||
29189217921 | 0 | |||
29189217923 | 2 | 28.57% | ||
29189217931 | 3 | 42.86% | ||
29189217932 | 0 | 0.00% | ||
29189217941 | 0 | 0.00% | ||
29189217942 | 0 | |||
29189217943 | 0 | |||
29189217944 | 0 | |||
29189218012 | 0 | |||
29189218013 | 0 | |||
29189218014 | 0 | |||
29189218015 | 0 | |||
29189218016 | 0 | 0.00% | ||
29189218102 | 0 | |||
29189218104 | 0 | |||
29189218105 | 1 | 33.33% | ||
29189218201 | 0 | |||
29189218300 | 1 | 50.00% | ||
29189218401 | 0 | |||
29189218402 | 3 | 60.00% | ||
29189218500 | 0 | 0.00% | ||
29189218600 | 0 | |||
29189218800 | 0 | |||
29189218901 | 1 | 100.00% | ||
29189218902 | 0 | |||
29189219100 | 0 | |||
29189219200 | 0 | |||
29189219300 | 0 | 0.00% | ||
29189219400 | 1 | 100.00% | ||
29189219501 | 0 | |||
29189219502 | 0 | 0.00% | ||
29189219601 | 0 | |||
29189219602 | 0 | |||
29189219700 | 0 | 0.00% | ||
29189219801 | 0 | 0.00% | ||
29189219802 | 2 | 100.00% | ||
29189219900 | 1 | 25.00% | ||
29189220001 | 0 | |||
29189220002 | 1 | 25.00% | ||
29189220101 | 0 | |||
29189220102 | 0 | 0.00% | ||
29189220200 | 0 | 0.00% | ||
29189220300 | 0 | |||
29189220441 | 1 | 100.00% | ||
29189220442 | 1 | 50.00% | ||
29189220443 | 1 | 100.00% | ||
29189220445 | 1 | 33.33% | ||
29189220446 | 0 | |||
29189220447 | 1 | 100.00% | ||
29189220448 | 0 | |||
29189220449 | 0 | |||
29189220450 | 0 | |||
29189220451 | 0 | 0.00% | ||
29189220452 | 0 | |||
29189220501 | 2 | 50.00% | ||
29189220503 | 0 | |||
29189220504 | 0 | |||
29189220601 | 0 | |||
29189220602 | 0 | |||
29189220701 | 1 | 100.00% | ||
29189220702 | 0 | 0.00% | ||
29189220703 | 0 | 0.00% | ||
29189220801 | 0 | |||
29189220802 | 0 | 0.00% | ||
29189220803 | 0 | |||
29189221000 | 0 | 0.00% | ||
29189221100 | 0 | |||
29189221201 | 0 | |||
29189221202 | 0 | |||
29189221332 | 0 | |||
29189221335 | 0 | |||
29189221336 | 0 | 0.00% | ||
29189221337 | 0 | |||
29189221338 | 0 | |||
29189221339 | 0 | 0.00% | ||
29189221421 | 1 | 50.00% | ||
29189221423 | 1 | 100.00% | ||
29189221424 | 0 | |||
29189221425 | 0 | |||
29189221426 | 0 | |||
29189221502 | 1 | 14.29% | ||
29189221503 | 0 | |||
29189221506 | 0 | |||
29189221621 | 0 | |||
29189221624 | 0 | |||
29189221625 | 2 | 100.00% | ||
29189221626 | 0 | |||
29189221627 | 2 | 33.33% | ||
29189221629 | 0 | 0.00% | ||
29189221630 | 0 | |||
29189221631 | 0 | |||
29189221800 | 0 | |||
29189221900 | 0 | 0.00% | ||
29189222000 | 0 | |||
29189222100 | 0 | |||
29510101100 | 0 | |||
29510101200 | 2 | 100.00% | ||
29510101300 | 0 | |||
29510101400 | 2 | 66.67% | ||
29510101500 | 0 | |||
29510101800 | 0 | 0.00% | ||
29510102100 | 0 | |||
29510102200 | 0 | |||
29510102300 | 5 | 100.00% | ||
29510102400 | 1 | 50.00% | ||
29510102500 | 3 | 100.00% | ||
29510103100 | 0 | |||
29510103400 | 3 | 100.00% | ||
29510103600 | 2 | 100.00% | ||
29510103700 | 0 | |||
29510103800 | 0 | |||
29510104200 | 1 | 100.00% | ||
29510104500 | 0 | |||
29510105198 | 2 | 66.67% | ||
29510105200 | 0 | 0.00% | ||
29510105300 | 1 | 100.00% | ||
29510105400 | 0 | |||
29510105500 | 0 | |||
29510106100 | 1 | 100.00% | ||
29510106200 | 0 | |||
29510106300 | 0 | |||
29510106400 | 0 | |||
29510106500 | 0 | |||
29510106600 | 0 | |||
29510106700 | 1 | 100.00% | ||
29510107200 | 0 | |||
29510107300 | 0 | |||
29510107400 | 2 | 100.00% | ||
29510107500 | 0 | |||
29510107600 | 0 | |||
29510108100 | 0 | |||
29510108200 | 0 | |||
29510108300 | 0 | |||
29510109600 | 2 | 66.67% | ||
29510109700 | 0 | |||
29510110100 | 0 | |||
29510110200 | 0 | |||
29510110300 | 0 | |||
29510110400 | 0 | |||
29510110500 | 0 | |||
29510111100 | 0 | |||
29510111200 | 0 | 0.00% | ||
29510111300 | 0 | |||
29510112100 | 1 | 50.00% | ||
29510112200 | 0 | |||
29510112300 | 0 | |||
29510112400 | 0 | |||
29510113500 | 3 | 100.00% | ||
29510114101 | 0 | 0.00% | ||
29510114102 | 1 | 50.00% | ||
29510114200 | 0 | |||
29510114300 | 0 | |||
29510115100 | 0 | |||
29510115200 | 0 | |||
29510115300 | 2 | 100.00% | ||
29510115400 | 0 | 0.00% | ||
29510115500 | 0 | |||
29510115600 | 1 | 33.33% | ||
29510115700 | 1 | 100.00% | ||
29510116100 | 0 | |||
29510116200 | 0 | 0.00% | ||
29510116301 | 0 | |||
29510116302 | 0 | |||
29510116400 | 0 | |||
29510116500 | 1 | 100.00% | ||
29510117100 | 1 | 100.00% | ||
29510117200 | 0 | 0.00% | ||
29510117400 | 0 | 0.00% | ||
29510118100 | 0 | |||
29510118600 | 2 | 100.00% | ||
29510119101 | 3 | 42.86% | ||
29510119102 | 0 | |||
29510119200 | 0 | |||
29510119300 | 3 | 42.86% | ||
29510120200 | 0 | |||
29510121200 | 0 | |||
29510123100 | 0 | 0.00% | ||
29510123200 | 1 | 100.00% | ||
29510123300 | 2 | 66.67% | ||
29510124100 | 0 | |||
29510124200 | 0 | 0.00% | ||
29510124300 | 0 | |||
29510124600 | 2 | 66.67% | ||
29510125500 | 3 | 42.86% | ||
29510125600 | 0 | |||
29510125700 | 0 | |||
29510126600 | 0 | |||
29510126700 | 0 | |||
29510126800 | 1 | 50.00% | ||
29510126900 | 0 | |||
29510127000 | 0 | |||
29510127100 | 0 | |||
29510127200 | 0 | 0.00% | ||
29510127300 | 0 | |||
29510127400 | 1 | 100.00% | ||
29510127500 | 0 | 0.00% | ||
29510127600 | 3 | 100.00% | ||
29510127700 | 0 | |||
29510127800 | 0 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.