Skip to main content

Male Population: Age 5 - 9

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Male Population: Age 5 - 9

Measurement Period: 2024
Data Source: Claritas
November 23, 2024www.thinkhealthstl.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
7,311
28,435
Persons
5.33
6.06
Percent
2,416
3,593
4,163
4,531
6,976
Persons
5.58
5.71
5.93
6.39
7.4
Percent
0 - 292
292 - 551
551 - 844
844 - 1,219
1,219 - 1,657
Persons
0.00
0.00 - 3.53
3.53 - 5.71
5.71 - 7.03
7.03 - 9.07
Percent
9 - 61
61 - 98
98 - 136
136 - 181
181 - 280
Persons
0.97 - 3.76
3.76 - 5.66
5.66 - 7.06
7.06 - 9.26
9.26 - 13.18
Percent
Countysort column Personssort column%sort column
St. Louis 28,435 6.06%
St. Louis City 7,311 5.33%
Regionsort column Personssort column%sort column
Central 2,416 5.93%
Inner North 4,163 7.40%
Outer North 4,531 6.39%
South 3,593 5.58%
West 6,976 5.71%
Zip Codesort column Personssort column%sort column
63005 450 4.62%
63011 1,061 5.95%
63017 1,063 5.16%
63021 1,657 6.13%
63025 551 6.28%
63026 1,321 6.04%
63031 1,439 6.63%
63033 1,219 6.43%
63034 367 4.35%
63038 150 4.35%
63040 235 5.51%
63042 591 6.64%
63043 653 5.99%
63044 307 6.37%
63045 0 0.00%
63049 494 5.78%
63069 443 5.45%
63074 406 5.80%
63088 202 5.04%
63101 85 3.41%
63102 36 2.41%
63103 116 2.30%
63104 510 5.57%
63105 329 3.53%
63106 339 9.07%
63107 251 6.50%
63108 312 3.03%
63109 580 4.90%
63110 374 4.31%
63111 545 6.19%
63112 467 5.71%
63113 292 6.29%
63114 1,107 6.48%
63115 404 6.10%
63116 1,092 5.61%
63117 237 5.41%
63118 778 6.77%
63119 1,034 6.43%
63120 212 6.83%
63121 698 7.03%
63122 1,355 6.99%
63123 1,386 5.77%
63124 305 5.64%
63125 844 5.41%
63126 501 6.78%
63127 131 4.97%
63128 666 4.79%
63129 1,364 5.38%
63130 772 5.66%
63131 494 5.77%
63132 506 7.51%
63133 219 8.08%
63134 443 7.91%
63135 633 7.38%
63136 1,440 7.99%
63137 709 8.69%
63138 699 8.48%
63139 459 4.47%
63140 11 6.92%
63141 508 4.81%
63143 247 5.19%
63144 270 5.94%
63145 0 0.00%
63146 765 5.21%
63147 236 6.56%
Census Tractsort column Personssort column%sort column
29189210101 53 7.86%
29189210102 145 8.64%
29189210200 280 11.73%
29189210300 139 10.57%
29189210400 89 4.99%
29189210501 109 7.88%
29189210502 134 9.26%
29189210600 202 6.91%
29189210702 209 8.08%
29189210703 107 6.76%
29189210704 185 10.82%
29189210803 102 4.92%
29189210805 151 5.61%
29189210806 174 6.44%
29189210807 157 6.24%
29189210808 80 4.94%
29189210912 164 4.97%
29189210921 115 6.13%
29189210923 195 8.00%
29189210924 136 7.05%
29189210925 173 7.15%
29189210926 74 6.19%
29189210927 77 3.47%
29189210928 103 4.96%
29189211001 132 6.84%
29189211002 102 6.77%
29189211101 219 7.02%
29189211102 120 5.80%
29189211201 168 7.29%
29189211202 85 5.60%
29189211301 213 7.22%
29189211331 177 6.25%
29189211332 196 6.73%
29189211333 121 5.47%
29189211334 122 6.24%
29189211401 159 6.32%
29189211402 70 6.33%
29189211500 97 7.78%
29189211600 180 6.94%
29189211700 109 6.46%
29189211801 128 8.50%
29189211802 110 7.28%
29189211900 193 10.25%
29189212002 100 8.42%
29189212003 129 8.65%
29189212004 96 6.37%
29189212101 112 7.34%
29189212102 123 10.98%
29189212201 105 6.50%
29189212202 67 7.56%
29189212300 147 7.19%
29189212400 81 8.31%
29189212500 171 8.80%
29189212600 123 6.36%
29189212701 98 7.26%
29189212702 65 7.73%
29189213102 12 6.32%
29189213103 104 6.86%
29189213104 37 9.81%
29189213202 225 6.69%
29189213203 128 5.46%
29189213204 117 6.48%
29189213301 93 5.90%
29189213302 126 7.61%
29189213401 186 8.58%
29189213402 72 8.16%
29189213500 181 7.35%
29189213600 125 7.92%
29189213701 9 2.67%
29189213702 98 5.70%
29189213800 161 7.85%
29189213900 60 9.97%
29189214100 46 9.89%
29189214200 88 6.98%
29189214300 115 6.59%
29189214400 131 5.65%
29189214500 91 5.94%
29189214601 122 6.61%
29189214602 119 6.13%
29189214700 174 5.44%
29189214800 142 5.53%
29189214901 88 6.04%
29189214902 111 6.82%
29189215001 90 5.94%
29189215003 111 5.47%
29189215004 75 4.72%
29189215005 147 5.41%
29189215102 126 5.22%
29189215103 57 4.53%
29189215105 56 4.64%
29189215141 88 4.61%
29189215143 80 5.82%
29189215144 138 4.90%
29189215145 136 5.73%
29189215146 83 5.98%
29189215201 139 4.35%
29189215231 153 6.61%
29189215233 140 5.86%
29189215234 27 2.93%
29189215235 99 4.66%
29189215236 64 4.40%
29189215301 108 4.81%
29189215302 79 4.73%
29189215400 177 6.74%
29189215500 224 8.64%
29189215600 209 9.20%
29189215700 129 5.16%
29189215801 122 6.61%
29189215802 21 3.50%
29189215803 32 2.77%
29189215901 87 5.93%
29189215902 96 6.87%
29189216000 43 6.30%
29189216101 51 3.28%
29189216102 54 5.40%
29189216201 123 6.91%
29189216202 114 5.94%
29189216300 91 2.73%
29189216401 66 5.08%
29189216402 72 5.06%
29189216500 86 2.92%
29189216600 57 5.08%
29189216700 99 5.85%
29189216800 78 5.12%
29189216900 50 4.63%
29189217000 103 5.18%
29189217200 58 5.97%
29189217300 81 5.56%
29189217400 145 6.30%
29189217500 158 5.90%
29189217600 237 6.67%
29189217701 121 4.49%
29189217702 198 5.45%
29189217802 228 6.48%
29189217806 161 6.05%
29189217807 193 6.29%
29189217841 169 6.68%
29189217851 76 5.10%
29189217852 146 4.52%
29189217853 135 5.63%
29189217854 46 4.23%
29189217921 104 4.35%
29189217923 191 5.66%
29189217931 177 5.79%
29189217932 200 8.21%
29189217941 190 6.59%
29189217942 141 5.72%
29189217943 90 5.44%
29189217944 170 6.16%
29189218012 157 6.69%
29189218013 173 6.13%
29189218014 48 6.33%
29189218015 91 6.65%
29189218016 131 6.79%
29189218102 86 5.79%
29189218104 45 4.87%
29189218105 68 4.28%
29189218201 102 6.62%
29189218300 151 7.89%
29189218401 146 7.26%
29189218402 158 6.75%
29189218500 187 7.89%
29189218600 66 5.24%
29189218800 223 7.75%
29189218901 104 6.57%
29189218902 90 6.45%
29189219100 154 8.25%
29189219200 50 4.17%
29189219300 68 6.53%
29189219400 234 7.81%
29189219501 154 7.01%
29189219502 56 5.19%
29189219601 75 4.24%
29189219602 73 5.84%
29189219700 154 5.48%
29189219801 106 5.87%
29189219802 115 6.41%
29189219900 159 5.54%
29189220001 134 5.52%
29189220002 75 5.00%
29189220101 79 4.95%
29189220102 126 5.94%
29189220200 165 6.09%
29189220300 48 5.52%
29189220441 158 5.62%
29189220442 121 5.61%
29189220443 105 5.55%
29189220445 116 4.83%
29189220446 114 5.32%
29189220447 82 5.34%
29189220448 103 4.58%
29189220449 136 5.55%
29189220450 64 4.78%
29189220451 92 4.63%
29189220452 135 6.85%
29189220501 156 5.19%
29189220503 74 5.75%
29189220504 94 5.11%
29189220601 181 5.81%
29189220602 134 4.92%
29189220701 128 8.09%
29189220702 118 6.63%
29189220703 86 6.46%
29189220801 129 4.95%
29189220802 147 6.30%
29189220803 164 7.06%
29189221000 121 7.91%
29189221100 46 5.19%
29189221201 78 4.28%
29189221202 142 4.79%
29189221332 108 5.02%
29189221335 131 4.65%
29189221336 89 5.05%
29189221337 105 5.69%
29189221338 89 6.01%
29189221339 82 4.77%
29189221421 188 5.16%
29189221423 109 5.53%
29189221424 134 5.74%
29189221425 206 7.60%
29189221426 75 5.15%
29189221502 242 6.48%
29189221503 226 5.16%
29189221506 138 5.71%
29189221621 91 3.93%
29189221624 89 5.39%
29189221625 196 5.71%
29189221626 150 5.07%
29189221627 155 4.79%
29189221629 131 4.42%
29189221630 31 3.18%
29189221631 166 5.13%
29189221800 107 7.60%
29189221900 116 6.55%
29189222000 62 3.76%
29189222100 117 4.73%
29510101100 63 5.21%
29510101200 68 4.68%
29510101300 99 5.33%
29510101400 76 6.18%
29510101500 75 5.73%
29510101800 82 6.44%
29510102100 41 3.34%
29510102200 124 4.71%
29510102300 35 4.25%
29510102400 57 5.41%
29510102500 38 4.44%
29510103100 72 4.80%
29510103400 35 4.29%
29510103600 35 5.82%
29510103700 56 4.94%
29510103800 91 5.11%
29510104200 60 3.70%
29510104500 28 2.10%
29510105198 42 2.31%
29510105200 42 3.52%
29510105300 66 6.77%
29510105400 100 9.73%
29510105500 66 6.40%
29510106100 53 7.38%
29510106200 68 13.18%
29510106300 39 6.45%
29510106400 46 6.73%
29510106500 79 6.43%
29510106600 32 5.86%
29510106700 70 6.51%
29510107200 27 6.22%
29510107300 123 7.47%
29510107400 45 5.99%
29510107500 47 5.53%
29510107600 40 5.10%
29510108100 79 7.45%
29510108200 52 5.41%
29510108300 65 8.27%
29510109600 55 5.35%
29510109700 45 6.60%
29510110100 56 5.80%
29510110200 54 6.25%
29510110300 61 7.64%
29510110400 60 6.93%
29510110500 22 4.92%
29510111100 88 10.58%
29510111200 19 3.96%
29510111300 29 5.85%
29510112100 59 2.78%
29510112200 43 6.33%
29510112300 63 8.53%
29510112400 65 3.04%
29510113500 58 5.09%
29510114101 88 4.73%
29510114102 108 5.83%
29510114200 100 5.03%
29510114300 119 5.23%
29510115100 88 4.84%
29510115200 73 5.29%
29510115300 162 7.20%
29510115400 89 6.31%
29510115500 171 6.90%
29510115600 125 5.46%
29510115700 118 7.73%
29510116100 60 4.27%
29510116200 105 5.49%
29510116301 77 5.66%
29510116302 108 7.25%
29510116400 191 9.21%
29510116500 88 5.06%
29510117100 25 3.63%
29510117200 132 5.59%
29510117400 104 5.37%
29510118100 45 5.82%
29510118600 45 2.08%
29510119101 26 2.03%
29510119102 35 2.11%
29510119200 49 5.35%
29510119300 25 0.97%
29510120200 33 7.45%
29510121200 87 13.00%
29510123100 79 5.65%
29510123200 65 5.75%
29510123300 65 4.49%
29510124100 143 7.62%
29510124200 93 6.44%
29510124300 71 4.72%
29510124600 47 6.26%
29510125500 43 1.98%
29510125600 75 2.21%
29510125700 116 10.26%
29510126600 84 6.53%
29510126700 37 8.11%
29510126800 81 5.04%
29510126900 95 5.74%
29510127000 28 4.62%
29510127100 35 5.12%
29510127200 81 4.06%
29510127300 93 5.47%
29510127400 204 10.33%
29510127500 80 6.89%
29510127600 39 1.99%
29510127700 43 5.56%
29510127800 45 2.33%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.