Households: 2-Person Household
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Households: 2-Person Household
Measurement Period: 2024
Data Source: Claritas
November 28, 2024www.thinkhealthstl.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
39,538
134,620
Households
28.77
33.23
Percent
11,146
14,895
19,950
20,156
33,939
Households
29.63
32.12
32.53
34.73
35.11
Percent
0 - 1,098
1,098 - 2,138
2,138 - 3,520
3,520 - 5,275
5,275 - 7,950
Households
0.00
0.00 - 24.40
24.40 - 29.41
29.41 - 34.18
34.18 - 39.70
Percent
55 - 276
276 - 453
453 - 610
610 - 782
782 - 1,103
Households
13.84 - 22.57
22.57 - 27.77
27.77 - 31.73
31.73 - 36.14
36.14 - 44.46
Percent
Countysort column | Householdssort column | %sort column | ||
---|---|---|---|---|
St. Louis | 134,620 | 33.23% | ||
St. Louis City | 39,538 | 28.77% |
Regionsort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Central | 11,146 | 32.12% | ||
Inner North | 14,895 | 29.63% | ||
Outer North | 20,156 | 32.53% | ||
South | 19,950 | 35.11% | ||
West | 33,939 | 34.73% |
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
63005 | 2,386 | 35.67% | ||
63011 | 5,027 | 34.59% | ||
63017 | 6,705 | 38.45% | ||
63021 | 7,473 | 34.18% | ||
63025 | 1,919 | 32.45% | ||
63026 | 6,170 | 35.67% | ||
63031 | 5,963 | 32.39% | ||
63033 | 5,161 | 30.71% | ||
63034 | 2,553 | 36.99% | ||
63038 | 916 | 37.99% | ||
63040 | 1,026 | 31.53% | ||
63042 | 2,627 | 31.13% | ||
63043 | 3,202 | 33.98% | ||
63044 | 1,389 | 33.85% | ||
63045 | 1 | 20.00% | ||
63049 | 2,642 | 39.09% | ||
63069 | 2,189 | 35.24% | ||
63074 | 2,138 | 31.67% | ||
63088 | 1,252 | 30.22% | ||
63101 | 678 | 27.92% | ||
63102 | 312 | 18.68% | ||
63103 | 1,098 | 20.05% | ||
63104 | 2,778 | 29.31% | ||
63105 | 2,277 | 32.72% | ||
63106 | 812 | 22.35% | ||
63107 | 860 | 24.40% | ||
63108 | 3,012 | 25.84% | ||
63109 | 4,167 | 31.70% | ||
63110 | 2,834 | 30.30% | ||
63111 | 2,452 | 30.87% | ||
63112 | 2,237 | 26.71% | ||
63113 | 949 | 23.75% | ||
63114 | 4,705 | 32.06% | ||
63115 | 1,644 | 25.25% | ||
63116 | 5,853 | 31.68% | ||
63117 | 1,430 | 31.11% | ||
63118 | 3,262 | 31.15% | ||
63119 | 4,504 | 31.17% | ||
63120 | 719 | 27.20% | ||
63121 | 2,629 | 27.43% | ||
63122 | 5,275 | 31.74% | ||
63123 | 7,356 | 33.08% | ||
63124 | 1,461 | 32.27% | ||
63125 | 4,641 | 33.37% | ||
63126 | 2,288 | 35.62% | ||
63127 | 811 | 39.70% | ||
63128 | 4,688 | 37.48% | ||
63129 | 7,950 | 36.77% | ||
63130 | 4,651 | 37.04% | ||
63131 | 2,372 | 37.41% | ||
63132 | 1,792 | 30.40% | ||
63133 | 719 | 28.78% | ||
63134 | 1,446 | 29.91% | ||
63135 | 2,360 | 31.28% | ||
63136 | 4,575 | 27.49% | ||
63137 | 2,053 | 29.41% | ||
63138 | 2,122 | 29.41% | ||
63139 | 3,520 | 31.77% | ||
63140 | 42 | 28.97% | ||
63141 | 3,275 | 36.89% | ||
63143 | 1,472 | 29.09% | ||
63144 | 1,466 | 30.48% | ||
63145 | 0 | 0.00% | ||
63146 | 4,935 | 33.99% | ||
63147 | 830 | 26.18% |
Census Tractsort column | Householdssort column | %sort column | ||
---|---|---|---|---|
29189210101 | 166 | 34.44% | ||
29189210102 | 424 | 30.20% | ||
29189210200 | 461 | 25.53% | ||
29189210300 | 343 | 30.63% | ||
29189210400 | 502 | 26.08% | ||
29189210501 | 302 | 28.09% | ||
29189210502 | 331 | 28.49% | ||
29189210600 | 821 | 32.84% | ||
29189210702 | 697 | 30.70% | ||
29189210703 | 403 | 28.32% | ||
29189210704 | 429 | 26.38% | ||
29189210803 | 636 | 32.32% | ||
29189210805 | 736 | 31.04% | ||
29189210806 | 805 | 35.34% | ||
29189210807 | 563 | 25.30% | ||
29189210808 | 442 | 33.51% | ||
29189210912 | 980 | 35.01% | ||
29189210921 | 471 | 32.33% | ||
29189210923 | 578 | 30.88% | ||
29189210924 | 509 | 30.30% | ||
29189210925 | 689 | 33.05% | ||
29189210926 | 290 | 30.85% | ||
29189210927 | 742 | 42.40% | ||
29189210928 | 594 | 37.98% | ||
29189211001 | 507 | 31.95% | ||
29189211002 | 416 | 33.33% | ||
29189211101 | 863 | 31.21% | ||
29189211102 | 555 | 25.01% | ||
29189211201 | 723 | 30.28% | ||
29189211202 | 521 | 36.66% | ||
29189211301 | 801 | 33.53% | ||
29189211331 | 779 | 32.72% | ||
29189211332 | 818 | 33.58% | ||
29189211333 | 662 | 30.93% | ||
29189211334 | 516 | 31.54% | ||
29189211401 | 731 | 29.78% | ||
29189211402 | 374 | 32.13% | ||
29189211500 | 332 | 30.29% | ||
29189211600 | 696 | 31.21% | ||
29189211700 | 558 | 37.60% | ||
29189211801 | 440 | 33.21% | ||
29189211802 | 362 | 28.30% | ||
29189211900 | 446 | 22.57% | ||
29189212002 | 302 | 23.87% | ||
29189212003 | 424 | 30.42% | ||
29189212004 | 428 | 26.45% | ||
29189212101 | 342 | 25.54% | ||
29189212102 | 253 | 25.92% | ||
29189212201 | 462 | 30.52% | ||
29189212202 | 253 | 29.87% | ||
29189212300 | 617 | 26.40% | ||
29189212400 | 252 | 32.14% | ||
29189212500 | 490 | 27.01% | ||
29189212600 | 530 | 31.81% | ||
29189212701 | 329 | 27.44% | ||
29189212702 | 242 | 32.53% | ||
29189213102 | 55 | 31.25% | ||
29189213103 | 411 | 34.48% | ||
29189213104 | 70 | 14.96% | ||
29189213202 | 914 | 32.75% | ||
29189213203 | 782 | 39.44% | ||
29189213204 | 469 | 30.36% | ||
29189213301 | 471 | 28.84% | ||
29189213302 | 450 | 28.57% | ||
29189213401 | 609 | 33.61% | ||
29189213402 | 174 | 23.64% | ||
29189213500 | 634 | 30.94% | ||
29189213600 | 309 | 22.91% | ||
29189213701 | 65 | 22.11% | ||
29189213702 | 473 | 28.82% | ||
29189213800 | 521 | 26.75% | ||
29189213900 | 130 | 26.97% | ||
29189214100 | 108 | 25.23% | ||
29189214200 | 369 | 29.88% | ||
29189214300 | 482 | 31.08% | ||
29189214400 | 561 | 28.99% | ||
29189214500 | 498 | 36.94% | ||
29189214601 | 571 | 34.44% | ||
29189214602 | 588 | 35.13% | ||
29189214700 | 884 | 32.36% | ||
29189214800 | 806 | 32.28% | ||
29189214901 | 428 | 32.55% | ||
29189214902 | 477 | 32.72% | ||
29189215001 | 400 | 31.92% | ||
29189215003 | 667 | 33.60% | ||
29189215004 | 574 | 30.86% | ||
29189215005 | 878 | 32.32% | ||
29189215102 | 770 | 33.70% | ||
29189215103 | 364 | 33.92% | ||
29189215105 | 426 | 37.14% | ||
29189215141 | 748 | 39.27% | ||
29189215143 | 438 | 37.18% | ||
29189215144 | 904 | 34.74% | ||
29189215145 | 763 | 34.15% | ||
29189215146 | 490 | 37.18% | ||
29189215201 | 1,103 | 42.62% | ||
29189215231 | 684 | 38.21% | ||
29189215233 | 760 | 33.73% | ||
29189215234 | 196 | 42.70% | ||
29189215235 | 698 | 39.08% | ||
29189215236 | 590 | 44.46% | ||
29189215301 | 709 | 33.05% | ||
29189215302 | 426 | 35.18% | ||
29189215400 | 658 | 34.27% | ||
29189215500 | 577 | 31.44% | ||
29189215600 | 554 | 28.37% | ||
29189215700 | 854 | 34.45% | ||
29189215801 | 724 | 43.51% | ||
29189215802 | 178 | 24.25% | ||
29189215803 | 436 | 28.22% | ||
29189215901 | 566 | 38.29% | ||
29189215902 | 403 | 31.73% | ||
29189216000 | 234 | 36.91% | ||
29189216101 | 494 | 32.63% | ||
29189216102 | 310 | 35.67% | ||
29189216201 | 683 | 39.69% | ||
29189216202 | 703 | 40.17% | ||
29189216300 | 305 | 25.44% | ||
29189216401 | 450 | 34.75% | ||
29189216402 | 391 | 30.01% | ||
29189216500 | 815 | 34.20% | ||
29189216600 | 369 | 33.18% | ||
29189216700 | 605 | 33.30% | ||
29189216800 | 442 | 27.12% | ||
29189216900 | 362 | 27.42% | ||
29189217000 | 545 | 26.83% | ||
29189217200 | 291 | 28.67% | ||
29189217300 | 478 | 31.93% | ||
29189217400 | 735 | 29.53% | ||
29189217500 | 727 | 36.31% | ||
29189217600 | 1,009 | 37.54% | ||
29189217701 | 727 | 37.47% | ||
29189217702 | 941 | 36.92% | ||
29189217802 | 1,005 | 36.27% | ||
29189217806 | 771 | 32.02% | ||
29189217807 | 901 | 36.05% | ||
29189217841 | 777 | 38.83% | ||
29189217851 | 486 | 41.93% | ||
29189217852 | 968 | 39.74% | ||
29189217853 | 740 | 37.66% | ||
29189217854 | 364 | 37.64% | ||
29189217921 | 640 | 36.14% | ||
29189217923 | 989 | 35.81% | ||
29189217931 | 804 | 33.32% | ||
29189217932 | 577 | 29.29% | ||
29189217941 | 851 | 37.69% | ||
29189217942 | 715 | 29.35% | ||
29189217943 | 408 | 32.64% | ||
29189217944 | 662 | 32.03% | ||
29189218012 | 671 | 38.70% | ||
29189218013 | 836 | 35.64% | ||
29189218014 | 199 | 35.79% | ||
29189218015 | 470 | 38.18% | ||
29189218016 | 535 | 33.21% | ||
29189218102 | 420 | 31.09% | ||
29189218104 | 289 | 36.31% | ||
29189218105 | 554 | 28.41% | ||
29189218201 | 495 | 34.26% | ||
29189218300 | 513 | 25.77% | ||
29189218401 | 526 | 32.92% | ||
29189218402 | 624 | 32.82% | ||
29189218500 | 654 | 33.54% | ||
29189218600 | 384 | 27.89% | ||
29189218800 | 711 | 31.83% | ||
29189218901 | 470 | 30.78% | ||
29189218902 | 419 | 34.01% | ||
29189219100 | 471 | 31.65% | ||
29189219200 | 300 | 25.86% | ||
29189219300 | 264 | 33.08% | ||
29189219400 | 836 | 36.67% | ||
29189219501 | 566 | 34.10% | ||
29189219502 | 317 | 26.84% | ||
29189219601 | 625 | 27.48% | ||
29189219602 | 335 | 30.96% | ||
29189219700 | 842 | 31.79% | ||
29189219801 | 571 | 34.11% | ||
29189219802 | 520 | 32.38% | ||
29189219900 | 848 | 34.71% | ||
29189220001 | 770 | 34.65% | ||
29189220002 | 501 | 32.70% | ||
29189220101 | 451 | 32.99% | ||
29189220102 | 600 | 33.31% | ||
29189220200 | 730 | 34.06% | ||
29189220300 | 192 | 24.30% | ||
29189220441 | 997 | 38.43% | ||
29189220442 | 695 | 38.27% | ||
29189220443 | 567 | 30.11% | ||
29189220445 | 809 | 44.18% | ||
29189220446 | 699 | 42.94% | ||
29189220447 | 483 | 32.01% | ||
29189220448 | 777 | 33.68% | ||
29189220449 | 700 | 37.23% | ||
29189220450 | 450 | 38.76% | ||
29189220451 | 552 | 37.45% | ||
29189220452 | 502 | 37.30% | ||
29189220501 | 912 | 32.97% | ||
29189220503 | 388 | 35.30% | ||
29189220504 | 628 | 34.34% | ||
29189220601 | 939 | 33.11% | ||
29189220602 | 874 | 33.55% | ||
29189220701 | 424 | 30.57% | ||
29189220702 | 559 | 34.94% | ||
29189220703 | 376 | 33.97% | ||
29189220801 | 823 | 30.11% | ||
29189220802 | 745 | 33.97% | ||
29189220803 | 744 | 39.74% | ||
29189221000 | 435 | 34.58% | ||
29189221100 | 250 | 34.67% | ||
29189221201 | 566 | 40.98% | ||
29189221202 | 867 | 33.05% | ||
29189221332 | 715 | 38.07% | ||
29189221335 | 1,020 | 39.98% | ||
29189221336 | 571 | 37.08% | ||
29189221337 | 549 | 35.17% | ||
29189221338 | 464 | 32.91% | ||
29189221339 | 610 | 39.28% | ||
29189221421 | 978 | 38.08% | ||
29189221423 | 587 | 37.65% | ||
29189221424 | 583 | 33.70% | ||
29189221425 | 767 | 37.18% | ||
29189221426 | 394 | 33.56% | ||
29189221502 | 947 | 32.67% | ||
29189221503 | 770 | 33.19% | ||
29189221506 | 557 | 31.58% | ||
29189221621 | 689 | 42.27% | ||
29189221624 | 453 | 29.09% | ||
29189221625 | 949 | 35.01% | ||
29189221626 | 712 | 36.74% | ||
29189221627 | 651 | 32.31% | ||
29189221629 | 767 | 37.82% | ||
29189221630 | 463 | 38.26% | ||
29189221631 | 980 | 31.45% | ||
29189221800 | 346 | 29.27% | ||
29189221900 | 505 | 31.92% | ||
29189222000 | 626 | 38.43% | ||
29189222100 | 638 | 33.35% | ||
29510101100 | 392 | 36.43% | ||
29510101200 | 500 | 36.10% | ||
29510101300 | 582 | 31.16% | ||
29510101400 | 372 | 31.66% | ||
29510101500 | 349 | 29.28% | ||
29510101800 | 367 | 34.40% | ||
29510102100 | 404 | 26.22% | ||
29510102200 | 1,058 | 37.83% | ||
29510102300 | 262 | 32.27% | ||
29510102400 | 323 | 31.64% | ||
29510102500 | 307 | 34.42% | ||
29510103100 | 500 | 29.22% | ||
29510103400 | 295 | 34.18% | ||
29510103600 | 177 | 30.78% | ||
29510103700 | 425 | 33.60% | ||
29510103800 | 644 | 37.57% | ||
29510104200 | 617 | 33.51% | ||
29510104500 | 448 | 28.04% | ||
29510105198 | 623 | 34.75% | ||
29510105200 | 398 | 28.57% | ||
29510105300 | 259 | 25.00% | ||
29510105400 | 219 | 24.12% | ||
29510105500 | 276 | 27.74% | ||
29510106100 | 186 | 26.46% | ||
29510106200 | 87 | 22.37% | ||
29510106300 | 144 | 26.23% | ||
29510106400 | 180 | 26.59% | ||
29510106500 | 236 | 25.40% | ||
29510106600 | 117 | 25.94% | ||
29510106700 | 264 | 25.26% | ||
29510107200 | 108 | 30.86% | ||
29510107300 | 438 | 28.50% | ||
29510107400 | 173 | 26.62% | ||
29510107500 | 175 | 22.97% | ||
29510107600 | 180 | 22.00% | ||
29510108100 | 283 | 29.63% | ||
29510108200 | 221 | 24.18% | ||
29510108300 | 174 | 26.28% | ||
29510109600 | 294 | 29.46% | ||
29510109700 | 152 | 24.44% | ||
29510110100 | 238 | 26.04% | ||
29510110200 | 218 | 27.49% | ||
29510110300 | 233 | 29.49% | ||
29510110400 | 184 | 25.66% | ||
29510110500 | 84 | 19.67% | ||
29510111100 | 190 | 24.87% | ||
29510111200 | 97 | 25.26% | ||
29510111300 | 96 | 19.39% | ||
29510112100 | 664 | 25.77% | ||
29510112200 | 146 | 23.70% | ||
29510112300 | 161 | 21.64% | ||
29510112400 | 767 | 27.77% | ||
29510113500 | 352 | 29.53% | ||
29510114101 | 665 | 29.86% | ||
29510114102 | 530 | 26.50% | ||
29510114200 | 685 | 28.73% | ||
29510114300 | 862 | 35.01% | ||
29510115100 | 521 | 30.41% | ||
29510115200 | 354 | 25.99% | ||
29510115300 | 620 | 32.24% | ||
29510115400 | 398 | 33.08% | ||
29510115500 | 677 | 31.20% | ||
29510115600 | 619 | 28.93% | ||
29510115700 | 360 | 28.73% | ||
29510116100 | 448 | 30.31% | ||
29510116200 | 662 | 32.68% | ||
29510116301 | 500 | 39.00% | ||
29510116302 | 311 | 25.72% | ||
29510116400 | 479 | 26.30% | ||
29510116500 | 631 | 37.49% | ||
29510117100 | 189 | 19.75% | ||
29510117200 | 835 | 33.71% | ||
29510117400 | 655 | 34.53% | ||
29510118100 | 228 | 28.32% | ||
29510118600 | 649 | 30.02% | ||
29510119101 | 355 | 20.37% | ||
29510119102 | 573 | 27.61% | ||
29510119200 | 274 | 28.72% | ||
29510119300 | 533 | 23.54% | ||
29510120200 | 89 | 23.18% | ||
29510121200 | 150 | 20.83% | ||
29510123100 | 460 | 32.83% | ||
29510123200 | 387 | 30.54% | ||
29510123300 | 502 | 33.69% | ||
29510124100 | 435 | 27.65% | ||
29510124200 | 372 | 28.88% | ||
29510124300 | 532 | 35.59% | ||
29510124600 | 191 | 28.46% | ||
29510125500 | 605 | 24.31% | ||
29510125600 | 849 | 24.32% | ||
29510125700 | 291 | 24.39% | ||
29510126600 | 251 | 24.68% | ||
29510126700 | 108 | 26.28% | ||
29510126800 | 573 | 33.99% | ||
29510126900 | 375 | 24.79% | ||
29510127000 | 116 | 26.01% | ||
29510127100 | 143 | 18.79% | ||
29510127200 | 564 | 29.09% | ||
29510127300 | 522 | 31.15% | ||
29510127400 | 536 | 26.93% | ||
29510127500 | 187 | 13.84% | ||
29510127600 | 545 | 25.85% | ||
29510127700 | 167 | 24.31% | ||
29510127800 | 336 | 16.67% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.