Households: 7+ Person Household
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Households: 7+ Person Household
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.thinkhealthstl.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
1,355
3,714
Households
0.92
0.99
Percent
241
362
742
746
806
Households
0.64
0.69
0.76
1.3
1.48
Percent
0 - 37
37 - 74
74 - 139
139 - 200
200 - 263
Households
0.00 - 0.53
0.53 - 0.85
0.85 - 1.13
1.13 - 1.58
1.58 - 2.19
Percent
1 - 9
9 - 17
17 - 27
27 - 40
40 - 56
Households
0.07 - 0.60
0.60 - 1.04
1.04 - 1.55
1.55 - 2.17
2.17 - 4.63
Percent
Countysort column | Householdssort column | %sort column | ||
---|---|---|---|---|
St. Louis | 3,714 | 0.92% | ||
St. Louis City | 1,355 | 0.99% |
Regionsort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Central | 241 | 0.69% | ||
Inner North | 742 | 1.48% | ||
Outer North | 806 | 1.30% | ||
South | 362 | 0.64% | ||
West | 746 | 0.76% |
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
63005 | 50 | 0.75% | ||
63011 | 120 | 0.83% | ||
63017 | 107 | 0.61% | ||
63021 | 166 | 0.76% | ||
63025 | 60 | 1.01% | ||
63026 | 125 | 0.72% | ||
63031 | 263 | 1.43% | ||
63033 | 247 | 1.47% | ||
63034 | 116 | 1.68% | ||
63038 | 25 | 1.04% | ||
63040 | 30 | 0.92% | ||
63042 | 95 | 1.13% | ||
63043 | 64 | 0.68% | ||
63044 | 45 | 1.10% | ||
63045 | 0 | 0.00% | ||
63049 | 67 | 0.99% | ||
63069 | 62 | 1.00% | ||
63074 | 71 | 1.05% | ||
63088 | 16 | 0.39% | ||
63101 | 9 | 0.37% | ||
63102 | 6 | 0.36% | ||
63103 | 18 | 0.33% | ||
63104 | 73 | 0.77% | ||
63105 | 37 | 0.53% | ||
63106 | 55 | 1.51% | ||
63107 | 61 | 1.73% | ||
63108 | 42 | 0.36% | ||
63109 | 55 | 0.42% | ||
63110 | 60 | 0.64% | ||
63111 | 120 | 1.51% | ||
63112 | 110 | 1.31% | ||
63113 | 70 | 1.75% | ||
63114 | 192 | 1.31% | ||
63115 | 107 | 1.64% | ||
63116 | 200 | 1.08% | ||
63117 | 24 | 0.52% | ||
63118 | 181 | 1.73% | ||
63119 | 90 | 0.62% | ||
63120 | 58 | 2.19% | ||
63121 | 122 | 1.27% | ||
63122 | 121 | 0.73% | ||
63123 | 148 | 0.67% | ||
63124 | 33 | 0.73% | ||
63125 | 96 | 0.69% | ||
63126 | 53 | 0.83% | ||
63127 | 20 | 0.98% | ||
63128 | 64 | 0.51% | ||
63129 | 115 | 0.53% | ||
63130 | 90 | 0.72% | ||
63131 | 65 | 1.03% | ||
63132 | 50 | 0.85% | ||
63133 | 31 | 1.24% | ||
63134 | 74 | 1.53% | ||
63135 | 139 | 1.84% | ||
63136 | 246 | 1.48% | ||
63137 | 131 | 1.88% | ||
63138 | 111 | 1.54% | ||
63139 | 52 | 0.47% | ||
63140 | 1 | 0.69% | ||
63141 | 54 | 0.61% | ||
63143 | 36 | 0.71% | ||
63144 | 20 | 0.42% | ||
63145 | 0 | 0.00% | ||
63146 | 73 | 0.50% | ||
63147 | 50 | 1.58% |
Census Tractsort column | Householdssort column | %sort column | ||
---|---|---|---|---|
29189210101 | 6 | 1.24% | ||
29189210102 | 13 | 0.93% | ||
29189210200 | 56 | 3.10% | ||
29189210300 | 23 | 2.05% | ||
29189210400 | 20 | 1.04% | ||
29189210501 | 14 | 1.30% | ||
29189210502 | 19 | 1.64% | ||
29189210600 | 37 | 1.48% | ||
29189210702 | 42 | 1.85% | ||
29189210703 | 25 | 1.76% | ||
29189210704 | 24 | 1.48% | ||
29189210803 | 12 | 0.61% | ||
29189210805 | 33 | 1.39% | ||
29189210806 | 46 | 2.02% | ||
29189210807 | 47 | 2.11% | ||
29189210808 | 24 | 1.82% | ||
29189210912 | 48 | 1.71% | ||
29189210921 | 31 | 2.13% | ||
29189210923 | 33 | 1.76% | ||
29189210924 | 32 | 1.90% | ||
29189210925 | 37 | 1.77% | ||
29189210926 | 18 | 1.91% | ||
29189210927 | 19 | 1.09% | ||
29189210928 | 30 | 1.92% | ||
29189211001 | 21 | 1.32% | ||
29189211002 | 23 | 1.84% | ||
29189211101 | 37 | 1.34% | ||
29189211102 | 22 | 0.99% | ||
29189211201 | 27 | 1.13% | ||
29189211202 | 11 | 0.77% | ||
29189211301 | 38 | 1.59% | ||
29189211331 | 17 | 0.71% | ||
29189211332 | 39 | 1.60% | ||
29189211333 | 20 | 0.93% | ||
29189211334 | 23 | 1.41% | ||
29189211401 | 24 | 0.98% | ||
29189211402 | 7 | 0.60% | ||
29189211500 | 13 | 1.19% | ||
29189211600 | 40 | 1.79% | ||
29189211700 | 32 | 2.16% | ||
29189211801 | 24 | 1.81% | ||
29189211802 | 30 | 2.35% | ||
29189211900 | 15 | 0.76% | ||
29189212002 | 11 | 0.87% | ||
29189212003 | 22 | 1.58% | ||
29189212004 | 21 | 1.30% | ||
29189212101 | 26 | 1.94% | ||
29189212102 | 21 | 2.15% | ||
29189212201 | 19 | 1.25% | ||
29189212202 | 12 | 1.42% | ||
29189212300 | 22 | 0.94% | ||
29189212400 | 22 | 2.81% | ||
29189212500 | 20 | 1.10% | ||
29189212600 | 31 | 1.86% | ||
29189212701 | 26 | 2.17% | ||
29189212702 | 12 | 1.61% | ||
29189213102 | 2 | 1.14% | ||
29189213103 | 16 | 1.34% | ||
29189213104 | 1 | 0.21% | ||
29189213202 | 22 | 0.79% | ||
29189213203 | 22 | 1.11% | ||
29189213204 | 13 | 0.84% | ||
29189213301 | 20 | 1.22% | ||
29189213302 | 24 | 1.52% | ||
29189213401 | 29 | 1.60% | ||
29189213402 | 16 | 2.17% | ||
29189213500 | 37 | 1.81% | ||
29189213600 | 13 | 0.96% | ||
29189213701 | 2 | 0.68% | ||
29189213702 | 14 | 0.85% | ||
29189213800 | 38 | 1.95% | ||
29189213900 | 9 | 1.87% | ||
29189214100 | 4 | 0.93% | ||
29189214200 | 15 | 1.21% | ||
29189214300 | 16 | 1.03% | ||
29189214400 | 27 | 1.40% | ||
29189214500 | 17 | 1.26% | ||
29189214601 | 20 | 1.21% | ||
29189214602 | 12 | 0.72% | ||
29189214700 | 39 | 1.43% | ||
29189214800 | 23 | 0.92% | ||
29189214901 | 14 | 1.06% | ||
29189214902 | 11 | 0.75% | ||
29189215001 | 5 | 0.40% | ||
29189215003 | 6 | 0.30% | ||
29189215004 | 12 | 0.65% | ||
29189215005 | 13 | 0.48% | ||
29189215102 | 20 | 0.88% | ||
29189215103 | 5 | 0.47% | ||
29189215105 | 5 | 0.44% | ||
29189215141 | 12 | 0.63% | ||
29189215143 | 14 | 1.19% | ||
29189215144 | 13 | 0.50% | ||
29189215145 | 7 | 0.31% | ||
29189215146 | 5 | 0.38% | ||
29189215201 | 14 | 0.54% | ||
29189215231 | 9 | 0.50% | ||
29189215233 | 13 | 0.58% | ||
29189215234 | 1 | 0.22% | ||
29189215235 | 8 | 0.45% | ||
29189215236 | 8 | 0.60% | ||
29189215301 | 10 | 0.47% | ||
29189215302 | 21 | 1.73% | ||
29189215400 | 19 | 0.99% | ||
29189215500 | 13 | 0.71% | ||
29189215600 | 21 | 1.08% | ||
29189215700 | 24 | 0.97% | ||
29189215801 | 22 | 1.32% | ||
29189215802 | 1 | 0.14% | ||
29189215803 | 8 | 0.52% | ||
29189215901 | 10 | 0.68% | ||
29189215902 | 8 | 0.63% | ||
29189216000 | 5 | 0.79% | ||
29189216101 | 4 | 0.26% | ||
29189216102 | 4 | 0.46% | ||
29189216201 | 8 | 0.46% | ||
29189216202 | 10 | 0.57% | ||
29189216300 | 5 | 0.42% | ||
29189216401 | 7 | 0.54% | ||
29189216402 | 9 | 0.69% | ||
29189216500 | 14 | 0.59% | ||
29189216600 | 10 | 0.90% | ||
29189216700 | 8 | 0.44% | ||
29189216800 | 6 | 0.37% | ||
29189216900 | 5 | 0.38% | ||
29189217000 | 16 | 0.79% | ||
29189217200 | 8 | 0.79% | ||
29189217300 | 7 | 0.47% | ||
29189217400 | 7 | 0.28% | ||
29189217500 | 18 | 0.90% | ||
29189217600 | 23 | 0.86% | ||
29189217701 | 20 | 1.03% | ||
29189217702 | 34 | 1.33% | ||
29189217802 | 24 | 0.87% | ||
29189217806 | 25 | 1.04% | ||
29189217807 | 20 | 0.80% | ||
29189217841 | 28 | 1.40% | ||
29189217851 | 4 | 0.35% | ||
29189217852 | 13 | 0.53% | ||
29189217853 | 6 | 0.31% | ||
29189217854 | 7 | 0.72% | ||
29189217921 | 14 | 0.79% | ||
29189217923 | 15 | 0.54% | ||
29189217931 | 21 | 0.87% | ||
29189217932 | 18 | 0.91% | ||
29189217941 | 14 | 0.62% | ||
29189217942 | 10 | 0.41% | ||
29189217943 | 23 | 1.84% | ||
29189217944 | 13 | 0.63% | ||
29189218012 | 16 | 0.92% | ||
29189218013 | 17 | 0.72% | ||
29189218014 | 5 | 0.90% | ||
29189218015 | 6 | 0.49% | ||
29189218016 | 14 | 0.87% | ||
29189218102 | 9 | 0.67% | ||
29189218104 | 5 | 0.63% | ||
29189218105 | 3 | 0.15% | ||
29189218201 | 5 | 0.35% | ||
29189218300 | 8 | 0.40% | ||
29189218401 | 11 | 0.69% | ||
29189218402 | 14 | 0.74% | ||
29189218500 | 19 | 0.97% | ||
29189218600 | 5 | 0.36% | ||
29189218800 | 17 | 0.76% | ||
29189218901 | 15 | 0.98% | ||
29189218902 | 13 | 1.06% | ||
29189219100 | 8 | 0.54% | ||
29189219200 | 4 | 0.34% | ||
29189219300 | 4 | 0.50% | ||
29189219400 | 17 | 0.75% | ||
29189219501 | 5 | 0.30% | ||
29189219502 | 6 | 0.51% | ||
29189219601 | 11 | 0.48% | ||
29189219602 | 11 | 1.02% | ||
29189219700 | 16 | 0.60% | ||
29189219801 | 17 | 1.02% | ||
29189219802 | 11 | 0.68% | ||
29189219900 | 18 | 0.74% | ||
29189220001 | 18 | 0.81% | ||
29189220002 | 6 | 0.39% | ||
29189220101 | 15 | 1.10% | ||
29189220102 | 22 | 1.22% | ||
29189220200 | 22 | 1.03% | ||
29189220300 | 2 | 0.25% | ||
29189220441 | 9 | 0.35% | ||
29189220442 | 7 | 0.39% | ||
29189220443 | 2 | 0.11% | ||
29189220445 | 8 | 0.44% | ||
29189220446 | 18 | 1.11% | ||
29189220447 | 10 | 0.66% | ||
29189220448 | 10 | 0.43% | ||
29189220449 | 12 | 0.64% | ||
29189220450 | 4 | 0.34% | ||
29189220451 | 11 | 0.75% | ||
29189220452 | 17 | 1.26% | ||
29189220501 | 19 | 0.69% | ||
29189220503 | 5 | 0.45% | ||
29189220504 | 10 | 0.55% | ||
29189220601 | 26 | 0.92% | ||
29189220602 | 11 | 0.42% | ||
29189220701 | 7 | 0.50% | ||
29189220702 | 5 | 0.31% | ||
29189220703 | 13 | 1.17% | ||
29189220801 | 10 | 0.37% | ||
29189220802 | 7 | 0.32% | ||
29189220803 | 21 | 1.12% | ||
29189221000 | 19 | 1.51% | ||
29189221100 | 7 | 0.97% | ||
29189221201 | 11 | 0.80% | ||
29189221202 | 13 | 0.50% | ||
29189221332 | 12 | 0.64% | ||
29189221335 | 14 | 0.55% | ||
29189221336 | 4 | 0.26% | ||
29189221337 | 8 | 0.51% | ||
29189221338 | 5 | 0.35% | ||
29189221339 | 2 | 0.13% | ||
29189221421 | 11 | 0.43% | ||
29189221423 | 15 | 0.96% | ||
29189221424 | 6 | 0.35% | ||
29189221425 | 5 | 0.24% | ||
29189221426 | 6 | 0.51% | ||
29189221502 | 25 | 0.86% | ||
29189221503 | 23 | 0.99% | ||
29189221506 | 18 | 1.02% | ||
29189221621 | 11 | 0.67% | ||
29189221624 | 7 | 0.45% | ||
29189221625 | 15 | 0.55% | ||
29189221626 | 15 | 0.77% | ||
29189221627 | 21 | 1.04% | ||
29189221629 | 24 | 1.18% | ||
29189221630 | 7 | 0.58% | ||
29189221631 | 8 | 0.26% | ||
29189221800 | 16 | 1.35% | ||
29189221900 | 14 | 0.88% | ||
29189222000 | 13 | 0.80% | ||
29189222100 | 19 | 0.99% | ||
29510101100 | 4 | 0.37% | ||
29510101200 | 24 | 1.73% | ||
29510101300 | 14 | 0.75% | ||
29510101400 | 15 | 1.28% | ||
29510101500 | 18 | 1.51% | ||
29510101800 | 13 | 1.22% | ||
29510102100 | 5 | 0.32% | ||
29510102200 | 10 | 0.36% | ||
29510102300 | 5 | 0.62% | ||
29510102400 | 6 | 0.59% | ||
29510102500 | 8 | 0.90% | ||
29510103100 | 5 | 0.29% | ||
29510103400 | 4 | 0.46% | ||
29510103600 | 6 | 1.04% | ||
29510103700 | 7 | 0.55% | ||
29510103800 | 6 | 0.35% | ||
29510104200 | 4 | 0.22% | ||
29510104500 | 10 | 0.63% | ||
29510105198 | 5 | 0.28% | ||
29510105200 | 17 | 1.22% | ||
29510105300 | 11 | 1.06% | ||
29510105400 | 17 | 1.87% | ||
29510105500 | 20 | 2.01% | ||
29510106100 | 12 | 1.71% | ||
29510106200 | 18 | 4.63% | ||
29510106300 | 11 | 2.00% | ||
29510106400 | 10 | 1.48% | ||
29510106500 | 15 | 1.61% | ||
29510106600 | 9 | 2.00% | ||
29510106700 | 19 | 1.82% | ||
29510107200 | 9 | 2.57% | ||
29510107300 | 15 | 0.98% | ||
29510107400 | 16 | 2.46% | ||
29510107500 | 19 | 2.49% | ||
29510107600 | 16 | 1.96% | ||
29510108100 | 16 | 1.68% | ||
29510108200 | 13 | 1.42% | ||
29510108300 | 13 | 1.96% | ||
29510109600 | 8 | 0.80% | ||
29510109700 | 11 | 1.77% | ||
29510110100 | 25 | 2.74% | ||
29510110200 | 22 | 2.77% | ||
29510110300 | 10 | 1.27% | ||
29510110400 | 17 | 2.37% | ||
29510110500 | 3 | 0.70% | ||
29510111100 | 9 | 1.18% | ||
29510111200 | 5 | 1.30% | ||
29510111300 | 7 | 1.41% | ||
29510112100 | 7 | 0.27% | ||
29510112200 | 15 | 2.44% | ||
29510112300 | 17 | 2.28% | ||
29510112400 | 2 | 0.07% | ||
29510113500 | 6 | 0.50% | ||
29510114101 | 8 | 0.36% | ||
29510114102 | 11 | 0.55% | ||
29510114200 | 9 | 0.38% | ||
29510114300 | 14 | 0.57% | ||
29510115100 | 17 | 0.99% | ||
29510115200 | 10 | 0.73% | ||
29510115300 | 22 | 1.14% | ||
29510115400 | 19 | 1.58% | ||
29510115500 | 36 | 1.66% | ||
29510115600 | 35 | 1.64% | ||
29510115700 | 30 | 2.39% | ||
29510116100 | 12 | 0.81% | ||
29510116200 | 13 | 0.64% | ||
29510116301 | 8 | 0.62% | ||
29510116302 | 34 | 2.81% | ||
29510116400 | 44 | 2.42% | ||
29510116500 | 23 | 1.37% | ||
29510117100 | 2 | 0.21% | ||
29510117200 | 22 | 0.89% | ||
29510117400 | 9 | 0.47% | ||
29510118100 | 5 | 0.62% | ||
29510118600 | 7 | 0.32% | ||
29510119101 | 6 | 0.34% | ||
29510119102 | 4 | 0.19% | ||
29510119200 | 6 | 0.63% | ||
29510119300 | 7 | 0.31% | ||
29510120200 | 7 | 1.82% | ||
29510121200 | 19 | 2.64% | ||
29510123100 | 10 | 0.71% | ||
29510123200 | 11 | 0.87% | ||
29510123300 | 11 | 0.74% | ||
29510124100 | 45 | 2.86% | ||
29510124200 | 20 | 1.55% | ||
29510124300 | 6 | 0.40% | ||
29510124600 | 16 | 2.38% | ||
29510125500 | 5 | 0.20% | ||
29510125600 | 10 | 0.29% | ||
29510125700 | 14 | 1.17% | ||
29510126600 | 14 | 1.38% | ||
29510126700 | 10 | 2.43% | ||
29510126800 | 11 | 0.65% | ||
29510126900 | 14 | 0.93% | ||
29510127000 | 8 | 1.79% | ||
29510127100 | 7 | 0.92% | ||
29510127200 | 13 | 0.67% | ||
29510127300 | 17 | 1.01% | ||
29510127400 | 30 | 1.51% | ||
29510127500 | 12 | 0.89% | ||
29510127600 | 6 | 0.28% | ||
29510127700 | 10 | 1.46% | ||
29510127800 | 7 | 0.35% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.