Employed Civilian 16+ by Industry: Fin/Insur/RE/Rent/Lse
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Employed Civilian 16+ by Industry: Fin/Insur/RE/Rent/Lse
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.thinkhealthstl.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
10,598
49,419
Persons
7.19
9.87
Percent
3,813
5,076
6,123
6,220
15,754
Persons
6.82
7.9
9
11.26
12.21
Percent
0 - 419
419 - 917
917 - 1,727
1,727 - 2,724
2,724 - 3,692
Persons
0.00
0.00 - 7.03
7.03 - 9.43
9.43 - 13.07
13.07 - 16.57
Percent
2 - 90
90 - 176
176 - 274
274 - 401
401 - 634
Persons
0.45 - 5.31
5.31 - 8.01
8.01 - 10.93
10.93 - 15.09
15.09 - 22.93
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
St. Louis | 49,419 | 9.87% | ||
St. Louis City | 10,598 | 7.19% |
Regionsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Central | 5,076 | 11.26% | ||
Inner North | 3,813 | 6.82% | ||
Outer North | 6,123 | 7.90% | ||
South | 6,220 | 9.00% | ||
West | 15,754 | 12.21% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
63005 | 1,537 | 15.87% | ||
63011 | 2,317 | 12.46% | ||
63017 | 2,456 | 11.56% | ||
63021 | 3,692 | 12.44% | ||
63025 | 782 | 8.59% | ||
63026 | 1,941 | 8.47% | ||
63031 | 1,727 | 7.64% | ||
63033 | 1,635 | 7.53% | ||
63034 | 1,025 | 11.00% | ||
63038 | 517 | 14.13% | ||
63040 | 554 | 11.73% | ||
63042 | 695 | 7.03% | ||
63043 | 1,173 | 9.33% | ||
63044 | 299 | 5.89% | ||
63045 | 0 | 0.00% | ||
63049 | 694 | 7.32% | ||
63069 | 628 | 7.68% | ||
63074 | 477 | 5.77% | ||
63088 | 568 | 11.99% | ||
63101 | 242 | 8.49% | ||
63102 | 151 | 8.60% | ||
63103 | 257 | 5.04% | ||
63104 | 882 | 8.01% | ||
63105 | 1,239 | 14.09% | ||
63106 | 118 | 4.11% | ||
63107 | 151 | 5.07% | ||
63108 | 813 | 7.36% | ||
63109 | 1,204 | 8.01% | ||
63110 | 1,125 | 10.04% | ||
63111 | 473 | 5.51% | ||
63112 | 567 | 6.97% | ||
63113 | 170 | 4.61% | ||
63114 | 1,306 | 7.37% | ||
63115 | 300 | 5.36% | ||
63116 | 1,374 | 6.26% | ||
63117 | 634 | 11.10% | ||
63118 | 787 | 6.29% | ||
63119 | 1,841 | 10.10% | ||
63120 | 247 | 10.64% | ||
63121 | 647 | 6.32% | ||
63122 | 2,173 | 11.00% | ||
63123 | 1,885 | 6.94% | ||
63124 | 754 | 14.90% | ||
63125 | 1,302 | 8.15% | ||
63126 | 865 | 10.42% | ||
63127 | 419 | 16.57% | ||
63128 | 1,422 | 9.75% | ||
63129 | 2,724 | 9.93% | ||
63130 | 1,387 | 9.26% | ||
63131 | 1,359 | 16.20% | ||
63132 | 552 | 7.42% | ||
63133 | 185 | 7.03% | ||
63134 | 358 | 6.00% | ||
63135 | 568 | 6.73% | ||
63136 | 1,109 | 6.58% | ||
63137 | 683 | 9.27% | ||
63138 | 579 | 6.69% | ||
63139 | 1,199 | 9.43% | ||
63140 | 13 | 7.34% | ||
63141 | 1,278 | 11.00% | ||
63143 | 542 | 8.68% | ||
63144 | 917 | 15.42% | ||
63145 | 0 | 0.00% | ||
63146 | 2,279 | 13.07% | ||
63147 | 189 | 6.43% |
Census Tractsort column | Personssort column | %sort column | ||
---|---|---|---|---|
29189210101 | 30 | 4.06% | ||
29189210102 | 111 | 7.72% | ||
29189210200 | 226 | 10.34% | ||
29189210300 | 113 | 8.70% | ||
29189210400 | 132 | 8.47% | ||
29189210501 | 48 | 3.67% | ||
29189210502 | 71 | 6.37% | ||
29189210600 | 231 | 9.50% | ||
29189210702 | 203 | 7.43% | ||
29189210703 | 96 | 5.30% | ||
29189210704 | 139 | 7.21% | ||
29189210803 | 181 | 8.54% | ||
29189210805 | 322 | 10.67% | ||
29189210806 | 273 | 9.39% | ||
29189210807 | 221 | 7.80% | ||
29189210808 | 163 | 10.16% | ||
29189210912 | 326 | 8.70% | ||
29189210921 | 138 | 6.53% | ||
29189210923 | 185 | 7.84% | ||
29189210924 | 94 | 4.64% | ||
29189210925 | 242 | 8.22% | ||
29189210926 | 104 | 9.26% | ||
29189210927 | 274 | 11.72% | ||
29189210928 | 223 | 9.13% | ||
29189211001 | 106 | 4.52% | ||
29189211002 | 143 | 8.93% | ||
29189211101 | 237 | 6.54% | ||
29189211102 | 234 | 9.32% | ||
29189211201 | 220 | 8.84% | ||
29189211202 | 144 | 7.36% | ||
29189211301 | 153 | 5.50% | ||
29189211331 | 205 | 7.42% | ||
29189211332 | 169 | 5.19% | ||
29189211333 | 373 | 14.61% | ||
29189211334 | 166 | 7.76% | ||
29189211401 | 225 | 8.18% | ||
29189211402 | 72 | 5.19% | ||
29189211500 | 51 | 3.48% | ||
29189211600 | 120 | 5.19% | ||
29189211700 | 96 | 5.58% | ||
29189211801 | 98 | 5.88% | ||
29189211802 | 140 | 8.21% | ||
29189211900 | 132 | 8.23% | ||
29189212002 | 54 | 4.49% | ||
29189212003 | 72 | 5.95% | ||
29189212004 | 132 | 10.75% | ||
29189212101 | 47 | 3.12% | ||
29189212102 | 19 | 2.24% | ||
29189212201 | 83 | 7.31% | ||
29189212202 | 24 | 3.25% | ||
29189212300 | 158 | 6.58% | ||
29189212400 | 47 | 4.77% | ||
29189212500 | 163 | 8.18% | ||
29189212600 | 91 | 4.73% | ||
29189212701 | 119 | 8.00% | ||
29189212702 | 83 | 11.53% | ||
29189213102 | 7 | 4.24% | ||
29189213103 | 110 | 5.89% | ||
29189213104 | 22 | 6.25% | ||
29189213202 | 409 | 10.68% | ||
29189213203 | 150 | 6.50% | ||
29189213204 | 117 | 6.21% | ||
29189213301 | 68 | 3.65% | ||
29189213302 | 70 | 3.55% | ||
29189213401 | 271 | 11.49% | ||
29189213402 | 27 | 2.61% | ||
29189213500 | 209 | 8.29% | ||
29189213600 | 75 | 5.29% | ||
29189213701 | 50 | 9.12% | ||
29189213702 | 166 | 9.21% | ||
29189213800 | 64 | 2.96% | ||
29189213900 | 26 | 4.60% | ||
29189214100 | 73 | 13.52% | ||
29189214200 | 59 | 4.88% | ||
29189214300 | 67 | 3.82% | ||
29189214400 | 152 | 5.97% | ||
29189214500 | 58 | 4.17% | ||
29189214601 | 222 | 12.60% | ||
29189214602 | 97 | 5.17% | ||
29189214700 | 309 | 9.23% | ||
29189214800 | 153 | 5.05% | ||
29189214901 | 197 | 10.87% | ||
29189214902 | 144 | 7.38% | ||
29189215001 | 129 | 7.38% | ||
29189215003 | 252 | 11.06% | ||
29189215004 | 174 | 9.34% | ||
29189215005 | 304 | 9.09% | ||
29189215102 | 494 | 17.57% | ||
29189215103 | 270 | 19.58% | ||
29189215105 | 190 | 12.78% | ||
29189215141 | 307 | 15.09% | ||
29189215143 | 127 | 7.79% | ||
29189215144 | 337 | 9.98% | ||
29189215145 | 504 | 17.52% | ||
29189215146 | 140 | 7.10% | ||
29189215201 | 324 | 8.72% | ||
29189215231 | 252 | 10.30% | ||
29189215233 | 401 | 14.82% | ||
29189215234 | 100 | 9.43% | ||
29189215235 | 207 | 9.35% | ||
29189215236 | 221 | 18.20% | ||
29189215301 | 227 | 9.87% | ||
29189215302 | 246 | 16.66% | ||
29189215400 | 437 | 16.60% | ||
29189215500 | 212 | 8.74% | ||
29189215600 | 152 | 6.23% | ||
29189215700 | 296 | 9.64% | ||
29189215801 | 112 | 5.02% | ||
29189215802 | 16 | 2.17% | ||
29189215803 | 60 | 5.71% | ||
29189215901 | 179 | 10.42% | ||
29189215902 | 179 | 14.02% | ||
29189216000 | 51 | 8.01% | ||
29189216101 | 127 | 8.79% | ||
29189216102 | 119 | 9.39% | ||
29189216201 | 265 | 12.44% | ||
29189216202 | 196 | 8.83% | ||
29189216300 | 190 | 6.35% | ||
29189216401 | 268 | 17.50% | ||
29189216402 | 369 | 22.93% | ||
29189216500 | 356 | 16.45% | ||
29189216600 | 188 | 12.97% | ||
29189216700 | 256 | 11.32% | ||
29189216800 | 201 | 9.99% | ||
29189216900 | 127 | 8.65% | ||
29189217000 | 261 | 9.87% | ||
29189217200 | 85 | 7.04% | ||
29189217300 | 256 | 12.74% | ||
29189217400 | 527 | 18.30% | ||
29189217500 | 453 | 17.71% | ||
29189217600 | 461 | 12.44% | ||
29189217701 | 456 | 17.65% | ||
29189217702 | 241 | 6.83% | ||
29189217802 | 429 | 12.14% | ||
29189217806 | 407 | 13.41% | ||
29189217807 | 448 | 14.24% | ||
29189217841 | 300 | 13.32% | ||
29189217851 | 184 | 11.92% | ||
29189217852 | 294 | 9.22% | ||
29189217853 | 296 | 10.74% | ||
29189217854 | 151 | 12.42% | ||
29189217921 | 243 | 10.09% | ||
29189217923 | 575 | 14.65% | ||
29189217931 | 382 | 10.69% | ||
29189217932 | 356 | 14.05% | ||
29189217941 | 283 | 8.93% | ||
29189217942 | 443 | 13.36% | ||
29189217943 | 149 | 8.62% | ||
29189217944 | 459 | 15.34% | ||
29189218012 | 395 | 17.11% | ||
29189218013 | 389 | 12.58% | ||
29189218014 | 49 | 6.10% | ||
29189218015 | 147 | 11.83% | ||
29189218016 | 272 | 13.70% | ||
29189218102 | 130 | 8.45% | ||
29189218104 | 58 | 5.97% | ||
29189218105 | 344 | 16.67% | ||
29189218201 | 107 | 6.49% | ||
29189218300 | 200 | 9.89% | ||
29189218401 | 299 | 15.59% | ||
29189218402 | 216 | 8.87% | ||
29189218500 | 318 | 13.10% | ||
29189218600 | 116 | 8.73% | ||
29189218800 | 420 | 14.53% | ||
29189218901 | 238 | 12.04% | ||
29189218902 | 262 | 16.86% | ||
29189219100 | 194 | 8.72% | ||
29189219200 | 141 | 10.21% | ||
29189219300 | 144 | 12.19% | ||
29189219400 | 437 | 13.57% | ||
29189219501 | 179 | 7.11% | ||
29189219502 | 105 | 10.46% | ||
29189219601 | 100 | 5.09% | ||
29189219602 | 134 | 8.32% | ||
29189219700 | 160 | 4.74% | ||
29189219801 | 269 | 12.04% | ||
29189219802 | 86 | 4.96% | ||
29189219900 | 222 | 7.51% | ||
29189220001 | 214 | 7.62% | ||
29189220002 | 158 | 8.00% | ||
29189220101 | 146 | 8.33% | ||
29189220102 | 274 | 12.39% | ||
29189220200 | 191 | 7.70% | ||
29189220300 | 66 | 8.54% | ||
29189220441 | 297 | 10.13% | ||
29189220442 | 287 | 11.22% | ||
29189220443 | 263 | 14.12% | ||
29189220445 | 246 | 9.82% | ||
29189220446 | 246 | 11.13% | ||
29189220447 | 111 | 6.15% | ||
29189220448 | 260 | 10.66% | ||
29189220449 | 208 | 7.59% | ||
29189220450 | 115 | 8.91% | ||
29189220451 | 194 | 9.00% | ||
29189220452 | 215 | 10.93% | ||
29189220501 | 317 | 9.03% | ||
29189220503 | 90 | 7.66% | ||
29189220504 | 128 | 5.69% | ||
29189220601 | 186 | 5.05% | ||
29189220602 | 181 | 7.60% | ||
29189220701 | 84 | 5.06% | ||
29189220702 | 117 | 5.81% | ||
29189220703 | 169 | 11.52% | ||
29189220801 | 214 | 7.05% | ||
29189220802 | 236 | 8.85% | ||
29189220803 | 346 | 14.12% | ||
29189221000 | 147 | 9.51% | ||
29189221100 | 82 | 9.36% | ||
29189221201 | 306 | 18.41% | ||
29189221202 | 322 | 10.76% | ||
29189221332 | 211 | 8.68% | ||
29189221335 | 242 | 7.87% | ||
29189221336 | 298 | 16.98% | ||
29189221337 | 113 | 6.08% | ||
29189221338 | 208 | 11.48% | ||
29189221339 | 174 | 8.82% | ||
29189221421 | 541 | 12.72% | ||
29189221423 | 163 | 8.29% | ||
29189221424 | 337 | 13.74% | ||
29189221425 | 254 | 9.62% | ||
29189221426 | 95 | 6.43% | ||
29189221502 | 358 | 9.27% | ||
29189221503 | 328 | 8.39% | ||
29189221506 | 316 | 11.79% | ||
29189221621 | 316 | 13.46% | ||
29189221624 | 196 | 12.17% | ||
29189221625 | 458 | 12.01% | ||
29189221626 | 435 | 15.58% | ||
29189221627 | 481 | 13.77% | ||
29189221629 | 568 | 19.30% | ||
29189221630 | 74 | 8.35% | ||
29189221631 | 634 | 17.55% | ||
29189221800 | 61 | 4.56% | ||
29189221900 | 151 | 7.69% | ||
29189222000 | 141 | 8.32% | ||
29189222100 | 324 | 12.15% | ||
29510101100 | 56 | 4.84% | ||
29510101200 | 115 | 6.28% | ||
29510101300 | 225 | 9.79% | ||
29510101400 | 126 | 8.70% | ||
29510101500 | 26 | 2.05% | ||
29510101800 | 31 | 2.56% | ||
29510102100 | 115 | 7.21% | ||
29510102200 | 308 | 9.75% | ||
29510102300 | 50 | 5.86% | ||
29510102400 | 84 | 7.55% | ||
29510102500 | 61 | 5.91% | ||
29510103100 | 125 | 6.84% | ||
29510103400 | 111 | 11.75% | ||
29510103600 | 34 | 5.53% | ||
29510103700 | 135 | 9.32% | ||
29510103800 | 150 | 7.51% | ||
29510104200 | 142 | 7.17% | ||
29510104500 | 185 | 10.25% | ||
29510105198 | 116 | 5.94% | ||
29510105200 | 84 | 5.55% | ||
29510105300 | 24 | 3.08% | ||
29510105400 | 64 | 6.72% | ||
29510105500 | 176 | 17.62% | ||
29510106100 | 27 | 5.31% | ||
29510106200 | 19 | 5.74% | ||
29510106300 | 116 | 20.64% | ||
29510106400 | 30 | 4.33% | ||
29510106500 | 59 | 6.23% | ||
29510106600 | 34 | 7.64% | ||
29510106700 | 27 | 4.33% | ||
29510107200 | 47 | 14.07% | ||
29510107300 | 85 | 4.96% | ||
29510107400 | 22 | 5.06% | ||
29510107500 | 15 | 1.95% | ||
29510107600 | 38 | 5.41% | ||
29510108100 | 68 | 7.62% | ||
29510108200 | 87 | 14.36% | ||
29510108300 | 15 | 1.79% | ||
29510109600 | 87 | 8.50% | ||
29510109700 | 43 | 7.49% | ||
29510110100 | 14 | 1.92% | ||
29510110200 | 26 | 3.35% | ||
29510110300 | 68 | 9.96% | ||
29510110400 | 38 | 5.90% | ||
29510110500 | 4 | 1.03% | ||
29510111100 | 19 | 2.89% | ||
29510111200 | 2 | 0.45% | ||
29510111300 | 7 | 1.48% | ||
29510112100 | 237 | 9.11% | ||
29510112200 | 37 | 7.34% | ||
29510112300 | 61 | 11.57% | ||
29510112400 | 178 | 7.26% | ||
29510113500 | 144 | 10.29% | ||
29510114101 | 202 | 8.09% | ||
29510114102 | 153 | 6.63% | ||
29510114200 | 258 | 9.28% | ||
29510114300 | 262 | 8.42% | ||
29510115100 | 136 | 7.50% | ||
29510115200 | 81 | 6.37% | ||
29510115300 | 118 | 4.77% | ||
29510115400 | 94 | 6.76% | ||
29510115500 | 131 | 4.98% | ||
29510115600 | 138 | 7.66% | ||
29510115700 | 144 | 11.27% | ||
29510116100 | 62 | 3.65% | ||
29510116200 | 167 | 6.46% | ||
29510116301 | 80 | 4.37% | ||
29510116302 | 72 | 4.58% | ||
29510116400 | 100 | 5.01% | ||
29510116500 | 241 | 10.88% | ||
29510117100 | 89 | 9.20% | ||
29510117200 | 379 | 11.38% | ||
29510117400 | 186 | 8.15% | ||
29510118100 | 114 | 12.30% | ||
29510118600 | 124 | 4.65% | ||
29510119101 | 90 | 7.08% | ||
29510119102 | 209 | 10.87% | ||
29510119200 | 123 | 12.29% | ||
29510119300 | 42 | 1.50% | ||
29510120200 | 4 | 1.35% | ||
29510121200 | 27 | 4.78% | ||
29510123100 | 128 | 7.64% | ||
29510123200 | 105 | 7.63% | ||
29510123300 | 188 | 10.62% | ||
29510124100 | 55 | 3.02% | ||
29510124200 | 96 | 5.96% | ||
29510124300 | 76 | 4.06% | ||
29510124600 | 49 | 6.59% | ||
29510125500 | 187 | 7.47% | ||
29510125600 | 381 | 9.11% | ||
29510125700 | 31 | 3.46% | ||
29510126600 | 35 | 3.86% | ||
29510126700 | 19 | 5.18% | ||
29510126800 | 167 | 8.10% | ||
29510126900 | 85 | 7.02% | ||
29510127000 | 24 | 6.22% | ||
29510127100 | 20 | 4.45% | ||
29510127200 | 303 | 12.96% | ||
29510127300 | 230 | 10.87% | ||
29510127400 | 157 | 7.20% | ||
29510127500 | 40 | 4.15% | ||
29510127600 | 140 | 6.03% | ||
29510127700 | 16 | 2.65% | ||
29510127800 | 43 | 2.71% |
View another variable:
Accommodation/Food ServicesAdmin/Spprt/Waste MgmtAgriculture/Forest/Fish/HuntEntertainment/Rec SvcsConstructionEducational SvcsFin/Insur/RE/Rent/LseHealth Care/Soc AsstInformationMgmt of CompaniesTotal ManufacturingOth Svcs, Not Pub AdminProf/Sci/Tech/AdminPublic AdministrationRetail TradeTransport/Warehse/UtilsWholesale Trade
Demographics information provided by Claritas, updated April 2024, under these terms of use.