Skip to main content

Employed Civilian 16+ by Industry: Mgmt of Companies

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Employed Civilian 16+ by Industry: Mgmt of Companies

Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.thinkhealthstl.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
379
1,348
Persons
0.26
0.27
Percent
57
119
187
325
404
Persons
0.1
0.17
0.31
0.41
0.42
Percent
0 - 16
16 - 35
35 - 60
60 - 91
91 - 143
Persons
0.00 - 0.11
0.11 - 0.30
0.30 - 0.52
0.52 - 0.71
0.71 - 0.99
Percent
0 - 3
3 - 10
10 - 20
20 - 34
34 - 53
Persons
0.00 - 0.19
0.19 - 0.52
0.52 - 1.03
1.03 - 1.66
1.66 - 2.61
Percent
Countysort column Personssort column%sort column
St. Louis 1,348 0.27%
St. Louis City 379 0.26%
Regionsort column Personssort column%sort column
Central 187 0.41%
Inner North 57 0.10%
Outer North 325 0.42%
South 119 0.17%
West 404 0.31%
Zip Codesort column Personssort column%sort column
63005 3 0.03%
63011 13 0.07%
63017 74 0.35%
63021 143 0.48%
63025 43 0.47%
63026 6 0.03%
63031 139 0.61%
63033 91 0.42%
63034 35 0.38%
63038 23 0.63%
63040 16 0.34%
63042 40 0.40%
63043 6 0.05%
63044 21 0.41%
63045 0 0.00%
63049 5 0.05%
63069 23 0.28%
63074 1 0.01%
63088 15 0.32%
63101 0 0.00%
63102 0 0.00%
63103 1 0.02%
63104 42 0.38%
63105 44 0.50%
63106 0 0.00%
63107 0 0.00%
63108 47 0.43%
63109 32 0.21%
63110 31 0.28%
63111 55 0.64%
63112 4 0.05%
63113 4 0.11%
63114 6 0.03%
63115 1 0.02%
63116 35 0.16%
63117 46 0.81%
63118 8 0.06%
63119 59 0.32%
63120 5 0.22%
63121 73 0.71%
63122 34 0.17%
63123 51 0.19%
63124 29 0.57%
63125 12 0.08%
63126 14 0.17%
63127 5 0.20%
63128 25 0.17%
63129 42 0.15%
63130 31 0.21%
63131 41 0.49%
63132 11 0.15%
63133 1 0.04%
63134 1 0.02%
63135 5 0.06%
63136 4 0.02%
63137 2 0.03%
63138 3 0.03%
63139 90 0.71%
63140 0 0.00%
63141 60 0.52%
63143 4 0.06%
63144 59 0.99%
63145 0 0.00%
63146 53 0.30%
63147 1 0.03%
Census Tractsort column Personssort column%sort column
29189210101 0 0.00%
29189210102 1 0.07%
29189210200 0 0.00%
29189210300 1 0.08%
29189210400 0 0.00%
29189210501 0 0.00%
29189210502 0 0.00%
29189210600 0 0.00%
29189210702 0 0.00%
29189210703 2 0.11%
29189210704 0 0.00%
29189210803 24 1.13%
29189210805 2 0.07%
29189210806 1 0.03%
29189210807 0 0.00%
29189210808 2 0.12%
29189210912 2 0.05%
29189210921 43 2.03%
29189210923 33 1.40%
29189210924 3 0.15%
29189210925 4 0.14%
29189210926 5 0.45%
29189210927 24 1.03%
29189210928 7 0.29%
29189211001 4 0.17%
29189211002 1 0.06%
29189211101 53 1.46%
29189211102 5 0.20%
29189211201 3 0.12%
29189211202 32 1.64%
29189211301 2 0.07%
29189211331 3 0.11%
29189211332 27 0.83%
29189211333 2 0.08%
29189211334 11 0.51%
29189211401 9 0.33%
29189211402 0 0.00%
29189211500 0 0.00%
29189211600 3 0.13%
29189211700 1 0.06%
29189211801 0 0.00%
29189211802 0 0.00%
29189211900 1 0.06%
29189212002 0 0.00%
29189212003 0 0.00%
29189212004 1 0.08%
29189212101 1 0.07%
29189212102 1 0.12%
29189212201 22 1.94%
29189212202 3 0.41%
29189212300 38 1.58%
29189212400 3 0.30%
29189212500 0 0.00%
29189212600 0 0.00%
29189212701 3 0.20%
29189212702 0 0.00%
29189213102 1 0.61%
29189213103 0 0.00%
29189213104 0 0.00%
29189213202 1 0.03%
29189213203 22 0.95%
29189213204 2 0.11%
29189213301 0 0.00%
29189213302 0 0.00%
29189213401 0 0.00%
29189213402 1 0.10%
29189213500 0 0.00%
29189213600 0 0.00%
29189213701 7 1.28%
29189213702 0 0.00%
29189213800 1 0.05%
29189213900 0 0.00%
29189214100 0 0.00%
29189214200 1 0.08%
29189214300 1 0.06%
29189214400 5 0.20%
29189214500 0 0.00%
29189214601 0 0.00%
29189214602 0 0.00%
29189214700 0 0.00%
29189214800 1 0.03%
29189214901 0 0.00%
29189214902 0 0.00%
29189215001 0 0.00%
29189215003 1 0.04%
29189215004 11 0.59%
29189215005 2 0.06%
29189215102 2 0.07%
29189215103 36 2.61%
29189215105 10 0.67%
29189215141 2 0.10%
29189215143 1 0.06%
29189215144 0 0.00%
29189215145 1 0.03%
29189215146 0 0.00%
29189215201 13 0.35%
29189215231 18 0.74%
29189215233 31 1.15%
29189215234 1 0.09%
29189215235 15 0.68%
29189215236 19 1.57%
29189215301 6 0.26%
29189215302 1 0.07%
29189215400 8 0.30%
29189215500 0 0.00%
29189215600 0 0.00%
29189215700 2 0.07%
29189215801 1 0.04%
29189215802 1 0.14%
29189215803 9 0.86%
29189215901 14 0.81%
29189215902 3 0.23%
29189216000 0 0.00%
29189216101 0 0.00%
29189216102 1 0.08%
29189216201 1 0.05%
29189216202 11 0.50%
29189216300 12 0.40%
29189216401 2 0.13%
29189216402 0 0.00%
29189216500 34 1.57%
29189216600 6 0.41%
29189216700 2 0.09%
29189216800 29 1.44%
29189216900 1 0.07%
29189217000 1 0.04%
29189217200 0 0.00%
29189217300 23 1.14%
29189217400 33 1.15%
29189217500 16 0.63%
29189217600 1 0.03%
29189217701 43 1.66%
29189217702 2 0.06%
29189217802 0 0.00%
29189217806 1 0.03%
29189217807 1 0.03%
29189217841 1 0.04%
29189217851 0 0.00%
29189217852 0 0.00%
29189217853 8 0.29%
29189217854 0 0.00%
29189217921 17 0.71%
29189217923 20 0.51%
29189217931 26 0.73%
29189217932 25 0.99%
29189217941 5 0.16%
29189217942 28 0.84%
29189217943 6 0.35%
29189217944 3 0.10%
29189218012 2 0.09%
29189218013 10 0.32%
29189218014 0 0.00%
29189218015 9 0.72%
29189218016 1 0.05%
29189218102 8 0.52%
29189218104 0 0.00%
29189218105 2 0.10%
29189218201 2 0.12%
29189218300 9 0.45%
29189218401 1 0.05%
29189218402 0 0.00%
29189218500 7 0.29%
29189218600 5 0.38%
29189218800 3 0.10%
29189218901 1 0.05%
29189218902 0 0.00%
29189219100 6 0.27%
29189219200 0 0.00%
29189219300 2 0.17%
29189219400 11 0.34%
29189219501 39 1.55%
29189219502 1 0.10%
29189219601 0 0.00%
29189219602 0 0.00%
29189219700 1 0.03%
29189219801 1 0.04%
29189219802 1 0.06%
29189219900 0 0.00%
29189220001 3 0.11%
29189220002 7 0.35%
29189220101 2 0.11%
29189220102 0 0.00%
29189220200 0 0.00%
29189220300 0 0.00%
29189220441 0 0.00%
29189220442 6 0.23%
29189220443 1 0.05%
29189220445 0 0.00%
29189220446 0 0.00%
29189220447 0 0.00%
29189220448 0 0.00%
29189220449 3 0.11%
29189220450 0 0.00%
29189220451 15 0.70%
29189220452 2 0.10%
29189220501 7 0.20%
29189220503 1 0.09%
29189220504 0 0.00%
29189220601 26 0.71%
29189220602 1 0.04%
29189220701 0 0.00%
29189220702 3 0.15%
29189220703 7 0.48%
29189220801 3 0.10%
29189220802 0 0.00%
29189220803 6 0.24%
29189221000 1 0.06%
29189221100 0 0.00%
29189221201 4 0.24%
29189221202 11 0.37%
29189221332 14 0.58%
29189221335 12 0.39%
29189221336 0 0.00%
29189221337 1 0.05%
29189221338 2 0.11%
29189221339 0 0.00%
29189221421 1 0.02%
29189221423 0 0.00%
29189221424 0 0.00%
29189221425 1 0.04%
29189221426 0 0.00%
29189221502 0 0.00%
29189221503 34 0.87%
29189221506 16 0.60%
29189221621 26 1.11%
29189221624 7 0.43%
29189221625 1 0.03%
29189221626 0 0.00%
29189221627 0 0.00%
29189221629 0 0.00%
29189221630 1 0.11%
29189221631 1 0.03%
29189221800 0 0.00%
29189221900 6 0.31%
29189222000 0 0.00%
29189222100 1 0.04%
29510101100 6 0.52%
29510101200 7 0.38%
29510101300 0 0.00%
29510101400 1 0.07%
29510101500 1 0.08%
29510101800 0 0.00%
29510102100 0 0.00%
29510102200 6 0.19%
29510102300 2 0.23%
29510102400 0 0.00%
29510102500 1 0.10%
29510103100 7 0.38%
29510103400 8 0.85%
29510103600 5 0.81%
29510103700 18 1.24%
29510103800 0 0.00%
29510104200 7 0.35%
29510104500 1 0.06%
29510105198 2 0.10%
29510105200 0 0.00%
29510105300 0 0.00%
29510105400 0 0.00%
29510105500 0 0.00%
29510106100 1 0.20%
29510106200 1 0.30%
29510106300 1 0.18%
29510106400 0 0.00%
29510106500 1 0.11%
29510106600 0 0.00%
29510106700 0 0.00%
29510107200 0 0.00%
29510107300 0 0.00%
29510107400 3 0.69%
29510107500 0 0.00%
29510107600 0 0.00%
29510108100 0 0.00%
29510108200 0 0.00%
29510108300 0 0.00%
29510109600 0 0.00%
29510109700 0 0.00%
29510110100 1 0.14%
29510110200 0 0.00%
29510110300 0 0.00%
29510110400 0 0.00%
29510110500 0 0.00%
29510111100 2 0.30%
29510111200 0 0.00%
29510111300 0 0.00%
29510112100 12 0.46%
29510112200 0 0.00%
29510112300 2 0.38%
29510112400 17 0.69%
29510113500 1 0.07%
29510114101 2 0.08%
29510114102 1 0.04%
29510114200 14 0.50%
29510114300 18 0.58%
29510115100 4 0.22%
29510115200 0 0.00%
29510115300 10 0.40%
29510115400 1 0.07%
29510115500 41 1.56%
29510115600 12 0.67%
29510115700 0 0.00%
29510116100 1 0.06%
29510116200 10 0.39%
29510116301 0 0.00%
29510116302 0 0.00%
29510116400 1 0.05%
29510116500 1 0.05%
29510117100 0 0.00%
29510117200 4 0.12%
29510117400 18 0.79%
29510118100 0 0.00%
29510118600 11 0.41%
29510119101 0 0.00%
29510119102 12 0.62%
29510119200 5 0.50%
29510119300 0 0.00%
29510120200 0 0.00%
29510121200 0 0.00%
29510123100 6 0.36%
29510123200 4 0.29%
29510123300 25 1.41%
29510124100 0 0.00%
29510124200 1 0.06%
29510124300 1 0.05%
29510124600 0 0.00%
29510125500 1 0.04%
29510125600 0 0.00%
29510125700 0 0.00%
29510126600 0 0.00%
29510126700 0 0.00%
29510126800 49 2.38%
29510126900 0 0.00%
29510127000 1 0.26%
29510127100 0 0.00%
29510127200 2 0.09%
29510127300 4 0.19%
29510127400 2 0.09%
29510127500 0 0.00%
29510127600 2 0.09%
29510127700 1 0.17%
29510127800 0 0.00%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.