Employed Civilian 16+ by Industry: Health Care/Soc Asst
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Employed Civilian 16+ by Industry: Health Care/Soc Asst
Measurement Period: 2024
Data Source: Claritas
November 28, 2024www.thinkhealthstl.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
24,039
79,632
Persons
15.9
16.32
Percent
7,496
10,103
11,647
12,886
18,788
Persons
14.56
14.62
16.62
16.63
20.83
Percent
0 - 800
800 - 1,570
1,570 - 2,303
2,303 - 3,268
3,268 - 4,135
Persons
0.00
0.00 - 14.37
14.37 - 18.33
18.33 - 27.37
27.37 - 100.00
Percent
17 - 147
147 - 246
246 - 364
364 - 508
508 - 944
Persons
5.53 - 11.24
11.24 - 14.89
14.89 - 19.27
19.27 - 25.43
25.43 - 36.83
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
St. Louis | 79,632 | 15.90% | ||
St. Louis City | 24,039 | 16.32% |
Regionsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Central | 7,496 | 16.63% | ||
Inner North | 11,647 | 20.83% | ||
Outer North | 12,886 | 16.62% | ||
South | 10,103 | 14.62% | ||
West | 18,788 | 14.56% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
63005 | 1,271 | 13.12% | ||
63011 | 2,919 | 15.70% | ||
63017 | 3,268 | 15.38% | ||
63021 | 4,135 | 13.93% | ||
63025 | 1,384 | 15.20% | ||
63026 | 3,619 | 15.80% | ||
63031 | 3,548 | 15.69% | ||
63033 | 3,894 | 17.93% | ||
63034 | 1,330 | 14.28% | ||
63038 | 305 | 8.33% | ||
63040 | 586 | 12.41% | ||
63042 | 1,769 | 17.90% | ||
63043 | 1,632 | 12.98% | ||
63044 | 800 | 15.77% | ||
63045 | 0 | 0.00% | ||
63049 | 1,360 | 14.35% | ||
63069 | 892 | 10.90% | ||
63074 | 1,230 | 14.87% | ||
63088 | 734 | 15.49% | ||
63101 | 439 | 15.41% | ||
63102 | 227 | 12.93% | ||
63103 | 894 | 17.55% | ||
63104 | 1,570 | 14.25% | ||
63105 | 1,161 | 13.21% | ||
63106 | 599 | 20.88% | ||
63107 | 394 | 13.23% | ||
63108 | 2,118 | 19.18% | ||
63109 | 1,852 | 12.32% | ||
63110 | 2,017 | 18.00% | ||
63111 | 1,357 | 15.80% | ||
63112 | 1,431 | 17.59% | ||
63113 | 761 | 20.65% | ||
63114 | 2,757 | 15.56% | ||
63115 | 1,533 | 27.37% | ||
63116 | 3,093 | 14.10% | ||
63117 | 1,011 | 17.70% | ||
63118 | 1,799 | 14.37% | ||
63119 | 2,464 | 13.51% | ||
63120 | 490 | 21.10% | ||
63121 | 2,089 | 20.40% | ||
63122 | 2,577 | 13.04% | ||
63123 | 3,820 | 14.05% | ||
63124 | 928 | 18.33% | ||
63125 | 2,459 | 15.39% | ||
63126 | 1,376 | 16.58% | ||
63127 | 306 | 12.10% | ||
63128 | 2,124 | 14.57% | ||
63129 | 4,064 | 14.82% | ||
63130 | 2,223 | 14.85% | ||
63131 | 1,337 | 15.93% | ||
63132 | 1,180 | 15.86% | ||
63133 | 523 | 19.86% | ||
63134 | 1,186 | 19.88% | ||
63135 | 1,815 | 21.50% | ||
63136 | 3,812 | 22.61% | ||
63137 | 1,939 | 26.32% | ||
63138 | 1,851 | 21.37% | ||
63139 | 1,886 | 14.84% | ||
63140 | 19 | 10.73% | ||
63141 | 2,303 | 19.83% | ||
63143 | 1,340 | 21.45% | ||
63144 | 870 | 14.63% | ||
63145 | 1 | 100.00% | ||
63146 | 2,770 | 15.88% | ||
63147 | 724 | 24.62% |
Census Tractsort column | Personssort column | %sort column | ||
---|---|---|---|---|
29189210101 | 203 | 27.47% | ||
29189210102 | 305 | 21.21% | ||
29189210200 | 576 | 26.35% | ||
29189210300 | 394 | 30.33% | ||
29189210400 | 430 | 27.58% | ||
29189210501 | 316 | 24.14% | ||
29189210502 | 272 | 24.42% | ||
29189210600 | 594 | 24.42% | ||
29189210702 | 647 | 23.67% | ||
29189210703 | 307 | 16.95% | ||
29189210704 | 386 | 20.03% | ||
29189210803 | 305 | 14.39% | ||
29189210805 | 552 | 18.29% | ||
29189210806 | 697 | 23.98% | ||
29189210807 | 552 | 19.48% | ||
29189210808 | 193 | 12.03% | ||
29189210912 | 604 | 16.12% | ||
29189210921 | 294 | 13.91% | ||
29189210923 | 424 | 17.97% | ||
29189210924 | 321 | 15.86% | ||
29189210925 | 471 | 16.00% | ||
29189210926 | 120 | 10.69% | ||
29189210927 | 334 | 14.29% | ||
29189210928 | 323 | 13.23% | ||
29189211001 | 428 | 18.25% | ||
29189211002 | 314 | 19.61% | ||
29189211101 | 604 | 16.66% | ||
29189211102 | 378 | 15.05% | ||
29189211201 | 436 | 17.52% | ||
29189211202 | 357 | 18.25% | ||
29189211301 | 423 | 15.20% | ||
29189211331 | 418 | 15.13% | ||
29189211332 | 780 | 23.95% | ||
29189211333 | 456 | 17.86% | ||
29189211334 | 342 | 16.00% | ||
29189211401 | 380 | 13.82% | ||
29189211402 | 152 | 10.96% | ||
29189211500 | 379 | 25.85% | ||
29189211600 | 462 | 19.99% | ||
29189211700 | 282 | 16.40% | ||
29189211801 | 281 | 16.87% | ||
29189211802 | 307 | 18.00% | ||
29189211900 | 394 | 24.56% | ||
29189212002 | 351 | 29.18% | ||
29189212003 | 372 | 30.72% | ||
29189212004 | 147 | 11.97% | ||
29189212101 | 317 | 21.04% | ||
29189212102 | 214 | 25.24% | ||
29189212201 | 257 | 22.64% | ||
29189212202 | 191 | 25.85% | ||
29189212300 | 495 | 20.61% | ||
29189212400 | 232 | 23.53% | ||
29189212500 | 464 | 23.29% | ||
29189212600 | 538 | 27.96% | ||
29189212701 | 172 | 11.56% | ||
29189212702 | 151 | 20.97% | ||
29189213102 | 17 | 10.30% | ||
29189213103 | 151 | 8.08% | ||
29189213104 | 100 | 28.41% | ||
29189213202 | 583 | 15.23% | ||
29189213203 | 424 | 18.36% | ||
29189213204 | 225 | 11.94% | ||
29189213301 | 254 | 13.62% | ||
29189213302 | 261 | 13.25% | ||
29189213401 | 256 | 10.86% | ||
29189213402 | 221 | 21.37% | ||
29189213500 | 432 | 17.14% | ||
29189213600 | 342 | 24.12% | ||
29189213701 | 101 | 18.43% | ||
29189213702 | 208 | 11.54% | ||
29189213800 | 549 | 25.43% | ||
29189213900 | 198 | 35.04% | ||
29189214100 | 100 | 18.52% | ||
29189214200 | 181 | 14.97% | ||
29189214300 | 404 | 23.02% | ||
29189214400 | 535 | 21.02% | ||
29189214500 | 174 | 12.52% | ||
29189214601 | 218 | 12.37% | ||
29189214602 | 329 | 17.55% | ||
29189214700 | 403 | 12.04% | ||
29189214800 | 451 | 14.89% | ||
29189214901 | 330 | 18.21% | ||
29189214902 | 209 | 10.71% | ||
29189215001 | 241 | 13.79% | ||
29189215003 | 293 | 12.86% | ||
29189215004 | 328 | 17.62% | ||
29189215005 | 625 | 18.69% | ||
29189215102 | 542 | 19.27% | ||
29189215103 | 104 | 7.54% | ||
29189215105 | 195 | 13.11% | ||
29189215141 | 322 | 15.83% | ||
29189215143 | 308 | 18.88% | ||
29189215144 | 288 | 8.53% | ||
29189215145 | 409 | 14.22% | ||
29189215146 | 389 | 19.72% | ||
29189215201 | 742 | 19.96% | ||
29189215231 | 426 | 17.42% | ||
29189215233 | 584 | 21.58% | ||
29189215234 | 131 | 12.36% | ||
29189215235 | 184 | 8.31% | ||
29189215236 | 154 | 12.69% | ||
29189215301 | 478 | 20.77% | ||
29189215302 | 304 | 20.58% | ||
29189215400 | 602 | 22.87% | ||
29189215500 | 388 | 16.00% | ||
29189215600 | 368 | 15.08% | ||
29189215700 | 546 | 17.78% | ||
29189215801 | 369 | 16.54% | ||
29189215802 | 107 | 14.48% | ||
29189215803 | 129 | 12.29% | ||
29189215901 | 183 | 10.65% | ||
29189215902 | 199 | 15.58% | ||
29189216000 | 87 | 13.66% | ||
29189216101 | 162 | 11.21% | ||
29189216102 | 219 | 17.28% | ||
29189216201 | 262 | 12.30% | ||
29189216202 | 366 | 16.49% | ||
29189216300 | 327 | 10.93% | ||
29189216401 | 191 | 12.48% | ||
29189216402 | 89 | 5.53% | ||
29189216500 | 411 | 18.99% | ||
29189216600 | 161 | 11.11% | ||
29189216700 | 474 | 20.95% | ||
29189216800 | 368 | 18.29% | ||
29189216900 | 389 | 26.50% | ||
29189217000 | 508 | 19.21% | ||
29189217200 | 288 | 23.84% | ||
29189217300 | 364 | 18.12% | ||
29189217400 | 391 | 13.58% | ||
29189217500 | 335 | 13.10% | ||
29189217600 | 484 | 13.06% | ||
29189217701 | 453 | 17.54% | ||
29189217702 | 944 | 26.77% | ||
29189217802 | 502 | 14.21% | ||
29189217806 | 357 | 11.77% | ||
29189217807 | 481 | 15.29% | ||
29189217841 | 277 | 12.30% | ||
29189217851 | 178 | 11.53% | ||
29189217852 | 526 | 16.49% | ||
29189217853 | 435 | 15.78% | ||
29189217854 | 126 | 10.36% | ||
29189217921 | 277 | 11.50% | ||
29189217923 | 492 | 12.54% | ||
29189217931 | 464 | 12.98% | ||
29189217932 | 281 | 11.09% | ||
29189217941 | 481 | 15.18% | ||
29189217942 | 539 | 16.26% | ||
29189217943 | 349 | 20.19% | ||
29189217944 | 259 | 8.65% | ||
29189218012 | 277 | 12.00% | ||
29189218013 | 680 | 21.99% | ||
29189218014 | 95 | 11.83% | ||
29189218015 | 110 | 8.85% | ||
29189218016 | 246 | 12.39% | ||
29189218102 | 253 | 16.45% | ||
29189218104 | 237 | 24.38% | ||
29189218105 | 285 | 13.81% | ||
29189218201 | 211 | 12.80% | ||
29189218300 | 323 | 15.97% | ||
29189218401 | 202 | 10.53% | ||
29189218402 | 319 | 13.11% | ||
29189218500 | 238 | 9.80% | ||
29189218600 | 133 | 10.01% | ||
29189218800 | 403 | 13.94% | ||
29189218901 | 262 | 13.25% | ||
29189218902 | 160 | 10.30% | ||
29189219100 | 345 | 15.51% | ||
29189219200 | 169 | 12.24% | ||
29189219300 | 217 | 18.37% | ||
29189219400 | 389 | 12.08% | ||
29189219501 | 322 | 12.78% | ||
29189219502 | 118 | 11.75% | ||
29189219601 | 309 | 15.73% | ||
29189219602 | 212 | 13.17% | ||
29189219700 | 447 | 13.23% | ||
29189219801 | 335 | 15.00% | ||
29189219802 | 269 | 15.52% | ||
29189219900 | 375 | 12.69% | ||
29189220001 | 525 | 18.70% | ||
29189220002 | 396 | 20.05% | ||
29189220101 | 481 | 27.44% | ||
29189220102 | 214 | 9.68% | ||
29189220200 | 430 | 17.34% | ||
29189220300 | 136 | 17.59% | ||
29189220441 | 473 | 16.13% | ||
29189220442 | 415 | 16.22% | ||
29189220443 | 261 | 14.02% | ||
29189220445 | 337 | 13.45% | ||
29189220446 | 303 | 13.71% | ||
29189220447 | 397 | 21.98% | ||
29189220448 | 218 | 8.94% | ||
29189220449 | 211 | 7.70% | ||
29189220450 | 266 | 20.60% | ||
29189220451 | 331 | 15.35% | ||
29189220452 | 306 | 15.56% | ||
29189220501 | 455 | 12.96% | ||
29189220503 | 169 | 14.38% | ||
29189220504 | 322 | 14.32% | ||
29189220601 | 489 | 13.28% | ||
29189220602 | 293 | 12.30% | ||
29189220701 | 300 | 18.07% | ||
29189220702 | 171 | 8.49% | ||
29189220703 | 235 | 16.02% | ||
29189220801 | 353 | 11.63% | ||
29189220802 | 459 | 17.21% | ||
29189220803 | 551 | 22.48% | ||
29189221000 | 168 | 10.87% | ||
29189221100 | 156 | 17.81% | ||
29189221201 | 159 | 9.57% | ||
29189221202 | 463 | 15.47% | ||
29189221332 | 289 | 11.89% | ||
29189221335 | 585 | 19.02% | ||
29189221336 | 204 | 11.62% | ||
29189221337 | 233 | 12.54% | ||
29189221338 | 401 | 22.13% | ||
29189221339 | 260 | 13.18% | ||
29189221421 | 547 | 12.86% | ||
29189221423 | 221 | 11.24% | ||
29189221424 | 333 | 13.58% | ||
29189221425 | 483 | 18.30% | ||
29189221426 | 170 | 11.50% | ||
29189221502 | 394 | 10.20% | ||
29189221503 | 620 | 15.86% | ||
29189221506 | 355 | 13.24% | ||
29189221621 | 214 | 9.12% | ||
29189221624 | 375 | 23.29% | ||
29189221625 | 611 | 16.03% | ||
29189221626 | 344 | 12.32% | ||
29189221627 | 404 | 11.57% | ||
29189221629 | 416 | 14.14% | ||
29189221630 | 184 | 20.77% | ||
29189221631 | 527 | 14.59% | ||
29189221800 | 322 | 24.07% | ||
29189221900 | 238 | 12.12% | ||
29189222000 | 243 | 14.34% | ||
29189222100 | 290 | 10.87% | ||
29510101100 | 135 | 11.67% | ||
29510101200 | 297 | 16.21% | ||
29510101300 | 328 | 14.27% | ||
29510101400 | 178 | 12.28% | ||
29510101500 | 196 | 15.45% | ||
29510101800 | 171 | 14.13% | ||
29510102100 | 255 | 15.99% | ||
29510102200 | 526 | 16.65% | ||
29510102300 | 90 | 10.55% | ||
29510102400 | 149 | 13.40% | ||
29510102500 | 115 | 11.14% | ||
29510103100 | 139 | 7.60% | ||
29510103400 | 153 | 16.19% | ||
29510103600 | 123 | 20.00% | ||
29510103700 | 212 | 14.64% | ||
29510103800 | 236 | 11.82% | ||
29510104200 | 234 | 11.81% | ||
29510104500 | 322 | 17.84% | ||
29510105198 | 367 | 18.78% | ||
29510105200 | 181 | 11.96% | ||
29510105300 | 135 | 17.33% | ||
29510105400 | 157 | 16.47% | ||
29510105500 | 190 | 19.02% | ||
29510106100 | 113 | 22.24% | ||
29510106200 | 50 | 15.11% | ||
29510106300 | 81 | 14.41% | ||
29510106400 | 190 | 27.42% | ||
29510106500 | 263 | 27.77% | ||
29510106600 | 73 | 16.40% | ||
29510106700 | 105 | 16.83% | ||
29510107200 | 74 | 22.16% | ||
29510107300 | 372 | 21.72% | ||
29510107400 | 94 | 21.61% | ||
29510107500 | 174 | 22.66% | ||
29510107600 | 140 | 19.91% | ||
29510108100 | 168 | 18.83% | ||
29510108200 | 160 | 26.40% | ||
29510108300 | 257 | 30.63% | ||
29510109600 | 220 | 21.48% | ||
29510109700 | 77 | 13.41% | ||
29510110100 | 258 | 35.44% | ||
29510110200 | 196 | 25.23% | ||
29510110300 | 140 | 20.50% | ||
29510110400 | 113 | 17.55% | ||
29510110500 | 31 | 7.99% | ||
29510111100 | 141 | 21.43% | ||
29510111200 | 38 | 8.60% | ||
29510111300 | 118 | 25.00% | ||
29510112100 | 547 | 21.03% | ||
29510112200 | 159 | 31.55% | ||
29510112300 | 122 | 23.15% | ||
29510112400 | 505 | 20.59% | ||
29510113500 | 266 | 19.00% | ||
29510114101 | 265 | 10.61% | ||
29510114102 | 285 | 12.35% | ||
29510114200 | 413 | 14.86% | ||
29510114300 | 319 | 10.26% | ||
29510115100 | 270 | 14.89% | ||
29510115200 | 168 | 13.21% | ||
29510115300 | 486 | 19.65% | ||
29510115400 | 171 | 12.29% | ||
29510115500 | 527 | 20.05% | ||
29510115600 | 255 | 14.15% | ||
29510115700 | 174 | 13.62% | ||
29510116100 | 236 | 13.88% | ||
29510116200 | 300 | 11.60% | ||
29510116301 | 190 | 10.38% | ||
29510116302 | 283 | 18.01% | ||
29510116400 | 282 | 14.11% | ||
29510116500 | 357 | 16.12% | ||
29510117100 | 96 | 9.93% | ||
29510117200 | 630 | 18.92% | ||
29510117400 | 356 | 15.59% | ||
29510118100 | 185 | 19.96% | ||
29510118600 | 562 | 21.09% | ||
29510119101 | 199 | 15.64% | ||
29510119102 | 413 | 21.49% | ||
29510119200 | 150 | 14.99% | ||
29510119300 | 436 | 15.52% | ||
29510120200 | 20 | 6.76% | ||
29510121200 | 183 | 32.39% | ||
29510123100 | 272 | 16.23% | ||
29510123200 | 235 | 17.08% | ||
29510123300 | 230 | 12.99% | ||
29510124100 | 317 | 17.38% | ||
29510124200 | 203 | 12.61% | ||
29510124300 | 218 | 11.64% | ||
29510124600 | 75 | 10.09% | ||
29510125500 | 391 | 15.61% | ||
29510125600 | 571 | 13.66% | ||
29510125700 | 163 | 18.19% | ||
29510126600 | 173 | 19.07% | ||
29510126700 | 41 | 11.17% | ||
29510126800 | 316 | 15.32% | ||
29510126900 | 446 | 36.83% | ||
29510127000 | 108 | 27.98% | ||
29510127100 | 55 | 12.25% | ||
29510127200 | 384 | 16.42% | ||
29510127300 | 243 | 11.48% | ||
29510127400 | 466 | 21.36% | ||
29510127500 | 204 | 21.18% | ||
29510127600 | 161 | 6.93% | ||
29510127700 | 141 | 23.38% | ||
29510127800 | 281 | 17.71% |
View another variable:
Accommodation/Food ServicesAdmin/Spprt/Waste MgmtAgriculture/Forest/Fish/HuntEntertainment/Rec SvcsConstructionEducational SvcsFin/Insur/RE/Rent/LseHealth Care/Soc AsstInformationMgmt of CompaniesTotal ManufacturingOth Svcs, Not Pub AdminProf/Sci/Tech/AdminPublic AdministrationRetail TradeTransport/Warehse/UtilsWholesale Trade
Demographics information provided by Claritas, updated April 2024, under these terms of use.