Employed Civilian 16+ by Industry: Information
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Employed Civilian 16+ by Industry: Information
Measurement Period: 2024
Data Source: Claritas
November 28, 2024www.thinkhealthstl.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
2,710
10,512
Persons
1.84
2.1
Percent
759
893
1,232
2,045
3,206
Persons
1.6
1.68
1.78
2.48
2.64
Percent
0 - 77
77 - 174
174 - 380
380 - 599
599 - 818
Persons
0.00 - 0.94
0.94 - 1.74
1.74 - 2.43
2.43 - 3.31
3.31 - 4.29
Percent
0 - 19
19 - 47
47 - 91
91 - 180
180 - 299
Persons
0.00 - 0.93
0.93 - 2.02
2.02 - 3.21
3.21 - 5.21
5.21 - 7.82
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
St. Louis | 10,512 | 2.10% | ||
St. Louis City | 2,710 | 1.84% |
Regionsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Central | 759 | 1.68% | ||
Inner North | 893 | 1.60% | ||
Outer North | 2,045 | 2.64% | ||
South | 1,232 | 1.78% | ||
West | 3,206 | 2.48% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
63005 | 88 | 0.91% | ||
63011 | 587 | 3.16% | ||
63017 | 599 | 2.82% | ||
63021 | 818 | 2.76% | ||
63025 | 380 | 4.17% | ||
63026 | 366 | 1.60% | ||
63031 | 590 | 2.61% | ||
63033 | 300 | 1.38% | ||
63034 | 102 | 1.09% | ||
63038 | 61 | 1.67% | ||
63040 | 61 | 1.29% | ||
63042 | 287 | 2.90% | ||
63043 | 539 | 4.29% | ||
63044 | 168 | 3.31% | ||
63045 | 0 | 0.00% | ||
63049 | 126 | 1.33% | ||
63069 | 174 | 2.13% | ||
63074 | 131 | 1.58% | ||
63088 | 108 | 2.28% | ||
63101 | 77 | 2.70% | ||
63102 | 47 | 2.68% | ||
63103 | 58 | 1.14% | ||
63104 | 268 | 2.43% | ||
63105 | 111 | 1.26% | ||
63106 | 92 | 3.21% | ||
63107 | 28 | 0.94% | ||
63108 | 227 | 2.06% | ||
63109 | 364 | 2.42% | ||
63110 | 249 | 2.22% | ||
63111 | 145 | 1.69% | ||
63112 | 52 | 0.64% | ||
63113 | 73 | 1.98% | ||
63114 | 364 | 2.05% | ||
63115 | 47 | 0.84% | ||
63116 | 347 | 1.58% | ||
63117 | 60 | 1.05% | ||
63118 | 218 | 1.74% | ||
63119 | 571 | 3.13% | ||
63120 | 27 | 1.16% | ||
63121 | 105 | 1.03% | ||
63122 | 465 | 2.35% | ||
63123 | 562 | 2.07% | ||
63124 | 34 | 0.67% | ||
63125 | 171 | 1.07% | ||
63126 | 255 | 3.07% | ||
63127 | 37 | 1.46% | ||
63128 | 292 | 2.00% | ||
63129 | 345 | 1.26% | ||
63130 | 343 | 2.29% | ||
63131 | 151 | 1.80% | ||
63132 | 124 | 1.67% | ||
63133 | 51 | 1.94% | ||
63134 | 131 | 2.20% | ||
63135 | 142 | 1.68% | ||
63136 | 291 | 1.73% | ||
63137 | 93 | 1.26% | ||
63138 | 65 | 0.75% | ||
63139 | 250 | 1.97% | ||
63140 | 2 | 1.13% | ||
63141 | 88 | 0.76% | ||
63143 | 93 | 1.49% | ||
63144 | 69 | 1.16% | ||
63145 | 0 | 0.00% | ||
63146 | 527 | 3.02% | ||
63147 | 24 | 0.82% |
Census Tractsort column | Personssort column | %sort column | ||
---|---|---|---|---|
29189210101 | 2 | 0.27% | ||
29189210102 | 6 | 0.42% | ||
29189210200 | 24 | 1.10% | ||
29189210300 | 4 | 0.31% | ||
29189210400 | 4 | 0.26% | ||
29189210501 | 44 | 3.36% | ||
29189210502 | 10 | 0.90% | ||
29189210600 | 62 | 2.55% | ||
29189210702 | 19 | 0.70% | ||
29189210703 | 27 | 1.49% | ||
29189210704 | 11 | 0.57% | ||
29189210803 | 29 | 1.37% | ||
29189210805 | 34 | 1.13% | ||
29189210806 | 52 | 1.79% | ||
29189210807 | 16 | 0.56% | ||
29189210808 | 3 | 0.19% | ||
29189210912 | 49 | 1.31% | ||
29189210921 | 19 | 0.90% | ||
29189210923 | 10 | 0.42% | ||
29189210924 | 58 | 2.87% | ||
29189210925 | 50 | 1.70% | ||
29189210926 | 24 | 2.14% | ||
29189210927 | 49 | 2.10% | ||
29189210928 | 18 | 0.74% | ||
29189211001 | 28 | 1.19% | ||
29189211002 | 11 | 0.69% | ||
29189211101 | 48 | 1.32% | ||
29189211102 | 55 | 2.19% | ||
29189211201 | 180 | 7.23% | ||
29189211202 | 33 | 1.69% | ||
29189211301 | 71 | 2.55% | ||
29189211331 | 80 | 2.90% | ||
29189211332 | 147 | 4.51% | ||
29189211333 | 110 | 4.31% | ||
29189211334 | 56 | 2.62% | ||
29189211401 | 4 | 0.15% | ||
29189211402 | 28 | 2.02% | ||
29189211500 | 70 | 4.77% | ||
29189211600 | 63 | 2.73% | ||
29189211700 | 23 | 1.34% | ||
29189211801 | 51 | 3.06% | ||
29189211802 | 6 | 0.35% | ||
29189211900 | 4 | 0.25% | ||
29189212002 | 13 | 1.08% | ||
29189212003 | 28 | 2.31% | ||
29189212004 | 74 | 6.03% | ||
29189212101 | 7 | 0.46% | ||
29189212102 | 13 | 1.53% | ||
29189212201 | 12 | 1.06% | ||
29189212202 | 3 | 0.41% | ||
29189212300 | 22 | 0.92% | ||
29189212400 | 30 | 3.04% | ||
29189212500 | 7 | 0.35% | ||
29189212600 | 50 | 2.60% | ||
29189212701 | 3 | 0.20% | ||
29189212702 | 5 | 0.69% | ||
29189213102 | 3 | 1.82% | ||
29189213103 | 23 | 1.23% | ||
29189213104 | 2 | 0.57% | ||
29189213202 | 227 | 5.93% | ||
29189213203 | 138 | 5.98% | ||
29189213204 | 22 | 1.17% | ||
29189213301 | 8 | 0.43% | ||
29189213302 | 52 | 2.64% | ||
29189213401 | 8 | 0.34% | ||
29189213402 | 23 | 2.22% | ||
29189213500 | 38 | 1.51% | ||
29189213600 | 12 | 0.85% | ||
29189213701 | 0 | 0.00% | ||
29189213702 | 20 | 1.11% | ||
29189213800 | 34 | 1.57% | ||
29189213900 | 1 | 0.18% | ||
29189214100 | 24 | 4.44% | ||
29189214200 | 23 | 1.90% | ||
29189214300 | 17 | 0.97% | ||
29189214400 | 38 | 1.49% | ||
29189214500 | 23 | 1.65% | ||
29189214601 | 52 | 2.95% | ||
29189214602 | 32 | 1.71% | ||
29189214700 | 120 | 3.59% | ||
29189214800 | 57 | 1.88% | ||
29189214901 | 5 | 0.28% | ||
29189214902 | 75 | 3.84% | ||
29189215001 | 129 | 7.38% | ||
29189215003 | 45 | 1.98% | ||
29189215004 | 70 | 3.76% | ||
29189215005 | 86 | 2.57% | ||
29189215102 | 43 | 1.53% | ||
29189215103 | 23 | 1.67% | ||
29189215105 | 45 | 3.03% | ||
29189215141 | 69 | 3.39% | ||
29189215143 | 16 | 0.98% | ||
29189215144 | 150 | 4.44% | ||
29189215145 | 71 | 2.47% | ||
29189215146 | 121 | 6.13% | ||
29189215201 | 42 | 1.13% | ||
29189215231 | 75 | 3.07% | ||
29189215233 | 23 | 0.85% | ||
29189215234 | 3 | 0.28% | ||
29189215235 | 126 | 5.69% | ||
29189215236 | 49 | 4.04% | ||
29189215301 | 4 | 0.17% | ||
29189215302 | 7 | 0.47% | ||
29189215400 | 19 | 0.72% | ||
29189215500 | 19 | 0.78% | ||
29189215600 | 85 | 3.48% | ||
29189215700 | 46 | 1.50% | ||
29189215801 | 5 | 0.22% | ||
29189215802 | 11 | 1.49% | ||
29189215803 | 2 | 0.19% | ||
29189215901 | 107 | 6.23% | ||
29189215902 | 32 | 2.51% | ||
29189216000 | 9 | 1.41% | ||
29189216101 | 57 | 3.94% | ||
29189216102 | 19 | 1.50% | ||
29189216201 | 41 | 1.92% | ||
29189216202 | 22 | 0.99% | ||
29189216300 | 91 | 3.04% | ||
29189216401 | 7 | 0.46% | ||
29189216402 | 1 | 0.06% | ||
29189216500 | 4 | 0.18% | ||
29189216600 | 3 | 0.21% | ||
29189216700 | 26 | 1.15% | ||
29189216800 | 23 | 1.14% | ||
29189216900 | 16 | 1.09% | ||
29189217000 | 38 | 1.44% | ||
29189217200 | 10 | 0.83% | ||
29189217300 | 40 | 1.99% | ||
29189217400 | 25 | 0.87% | ||
29189217500 | 26 | 1.02% | ||
29189217600 | 101 | 2.72% | ||
29189217701 | 37 | 1.43% | ||
29189217702 | 105 | 2.98% | ||
29189217802 | 152 | 4.30% | ||
29189217806 | 96 | 3.16% | ||
29189217807 | 116 | 3.69% | ||
29189217841 | 100 | 4.44% | ||
29189217851 | 42 | 2.72% | ||
29189217852 | 82 | 2.57% | ||
29189217853 | 32 | 1.16% | ||
29189217854 | 16 | 1.32% | ||
29189217921 | 55 | 2.28% | ||
29189217923 | 87 | 2.22% | ||
29189217931 | 106 | 2.97% | ||
29189217932 | 115 | 4.54% | ||
29189217941 | 71 | 2.24% | ||
29189217942 | 80 | 2.41% | ||
29189217943 | 21 | 1.21% | ||
29189217944 | 81 | 2.71% | ||
29189218012 | 44 | 1.91% | ||
29189218013 | 138 | 4.46% | ||
29189218014 | 4 | 0.50% | ||
29189218015 | 77 | 6.19% | ||
29189218016 | 13 | 0.65% | ||
29189218102 | 24 | 1.56% | ||
29189218104 | 3 | 0.31% | ||
29189218105 | 53 | 2.57% | ||
29189218201 | 47 | 2.85% | ||
29189218300 | 22 | 1.09% | ||
29189218401 | 57 | 2.97% | ||
29189218402 | 55 | 2.26% | ||
29189218500 | 36 | 1.48% | ||
29189218600 | 55 | 4.14% | ||
29189218800 | 83 | 2.87% | ||
29189218901 | 13 | 0.66% | ||
29189218902 | 77 | 4.95% | ||
29189219100 | 174 | 7.82% | ||
29189219200 | 64 | 4.63% | ||
29189219300 | 16 | 1.35% | ||
29189219400 | 20 | 0.62% | ||
29189219501 | 44 | 1.75% | ||
29189219502 | 27 | 2.69% | ||
29189219601 | 61 | 3.10% | ||
29189219602 | 64 | 3.98% | ||
29189219700 | 142 | 4.20% | ||
29189219801 | 75 | 3.36% | ||
29189219802 | 49 | 2.83% | ||
29189219900 | 65 | 2.20% | ||
29189220001 | 28 | 1.00% | ||
29189220002 | 24 | 1.22% | ||
29189220101 | 2 | 0.11% | ||
29189220102 | 20 | 0.90% | ||
29189220200 | 23 | 0.93% | ||
29189220300 | 9 | 1.16% | ||
29189220441 | 40 | 1.36% | ||
29189220442 | 29 | 1.13% | ||
29189220443 | 68 | 3.65% | ||
29189220445 | 14 | 0.56% | ||
29189220446 | 36 | 1.63% | ||
29189220447 | 29 | 1.61% | ||
29189220448 | 28 | 1.15% | ||
29189220449 | 6 | 0.22% | ||
29189220450 | 41 | 3.18% | ||
29189220451 | 27 | 1.25% | ||
29189220452 | 12 | 0.61% | ||
29189220501 | 35 | 1.00% | ||
29189220503 | 22 | 1.87% | ||
29189220504 | 49 | 2.18% | ||
29189220601 | 72 | 1.96% | ||
29189220602 | 6 | 0.25% | ||
29189220701 | 18 | 1.08% | ||
29189220702 | 23 | 1.14% | ||
29189220703 | 23 | 1.57% | ||
29189220801 | 44 | 1.45% | ||
29189220802 | 139 | 5.21% | ||
29189220803 | 75 | 3.06% | ||
29189221000 | 24 | 1.55% | ||
29189221100 | 5 | 0.57% | ||
29189221201 | 9 | 0.54% | ||
29189221202 | 75 | 2.51% | ||
29189221332 | 7 | 0.29% | ||
29189221335 | 51 | 1.66% | ||
29189221336 | 32 | 1.82% | ||
29189221337 | 106 | 5.71% | ||
29189221338 | 5 | 0.28% | ||
29189221339 | 6 | 0.30% | ||
29189221421 | 100 | 2.35% | ||
29189221423 | 25 | 1.27% | ||
29189221424 | 40 | 1.63% | ||
29189221425 | 55 | 2.08% | ||
29189221426 | 31 | 2.10% | ||
29189221502 | 299 | 7.74% | ||
29189221503 | 116 | 2.97% | ||
29189221506 | 40 | 1.49% | ||
29189221621 | 16 | 0.68% | ||
29189221624 | 48 | 2.98% | ||
29189221625 | 63 | 1.65% | ||
29189221626 | 53 | 1.90% | ||
29189221627 | 25 | 0.72% | ||
29189221629 | 6 | 0.20% | ||
29189221630 | 6 | 0.68% | ||
29189221631 | 55 | 1.52% | ||
29189221800 | 14 | 1.05% | ||
29189221900 | 63 | 3.21% | ||
29189222000 | 25 | 1.47% | ||
29189222100 | 56 | 2.10% | ||
29510101100 | 22 | 1.90% | ||
29510101200 | 45 | 2.46% | ||
29510101300 | 19 | 0.83% | ||
29510101400 | 53 | 3.66% | ||
29510101500 | 4 | 0.32% | ||
29510101800 | 25 | 2.07% | ||
29510102100 | 11 | 0.69% | ||
29510102200 | 70 | 2.22% | ||
29510102300 | 9 | 1.06% | ||
29510102400 | 5 | 0.45% | ||
29510102500 | 19 | 1.84% | ||
29510103100 | 78 | 4.27% | ||
29510103400 | 19 | 2.01% | ||
29510103600 | 4 | 0.65% | ||
29510103700 | 41 | 2.83% | ||
29510103800 | 73 | 3.66% | ||
29510104200 | 29 | 1.46% | ||
29510104500 | 22 | 1.22% | ||
29510105198 | 30 | 1.54% | ||
29510105200 | 14 | 0.93% | ||
29510105300 | 1 | 0.13% | ||
29510105400 | 4 | 0.42% | ||
29510105500 | 3 | 0.30% | ||
29510106100 | 1 | 0.20% | ||
29510106200 | 3 | 0.91% | ||
29510106300 | 18 | 3.20% | ||
29510106400 | 1 | 0.14% | ||
29510106500 | 6 | 0.63% | ||
29510106600 | 30 | 6.74% | ||
29510106700 | 4 | 0.64% | ||
29510107200 | 1 | 0.30% | ||
29510107300 | 30 | 1.75% | ||
29510107400 | 4 | 0.92% | ||
29510107500 | 13 | 1.69% | ||
29510107600 | 1 | 0.14% | ||
29510108100 | 9 | 1.01% | ||
29510108200 | 6 | 0.99% | ||
29510108300 | 3 | 0.36% | ||
29510109600 | 14 | 1.37% | ||
29510109700 | 8 | 1.39% | ||
29510110100 | 15 | 2.06% | ||
29510110200 | 5 | 0.64% | ||
29510110300 | 2 | 0.29% | ||
29510110400 | 1 | 0.16% | ||
29510110500 | 1 | 0.26% | ||
29510111100 | 18 | 2.74% | ||
29510111200 | 1 | 0.23% | ||
29510111300 | 3 | 0.64% | ||
29510112100 | 37 | 1.42% | ||
29510112200 | 6 | 1.19% | ||
29510112300 | 6 | 1.14% | ||
29510112400 | 112 | 4.57% | ||
29510113500 | 44 | 3.14% | ||
29510114101 | 68 | 2.72% | ||
29510114102 | 60 | 2.60% | ||
29510114200 | 45 | 1.62% | ||
29510114300 | 53 | 1.70% | ||
29510115100 | 24 | 1.32% | ||
29510115200 | 25 | 1.97% | ||
29510115300 | 54 | 2.18% | ||
29510115400 | 40 | 2.88% | ||
29510115500 | 6 | 0.23% | ||
29510115600 | 56 | 3.11% | ||
29510115700 | 3 | 0.23% | ||
29510116100 | 52 | 3.06% | ||
29510116200 | 20 | 0.77% | ||
29510116301 | 36 | 1.97% | ||
29510116302 | 2 | 0.13% | ||
29510116400 | 8 | 0.40% | ||
29510116500 | 76 | 3.43% | ||
29510117100 | 14 | 1.45% | ||
29510117200 | 133 | 4.00% | ||
29510117400 | 51 | 2.23% | ||
29510118100 | 11 | 1.19% | ||
29510118600 | 9 | 0.34% | ||
29510119101 | 27 | 2.12% | ||
29510119102 | 14 | 0.73% | ||
29510119200 | 10 | 1.00% | ||
29510119300 | 32 | 1.14% | ||
29510120200 | 10 | 3.38% | ||
29510121200 | 13 | 2.30% | ||
29510123100 | 39 | 2.33% | ||
29510123200 | 9 | 0.65% | ||
29510123300 | 46 | 2.60% | ||
29510124100 | 45 | 2.47% | ||
29510124200 | 15 | 0.93% | ||
29510124300 | 24 | 1.28% | ||
29510124600 | 14 | 1.88% | ||
29510125500 | 43 | 1.72% | ||
29510125600 | 113 | 2.70% | ||
29510125700 | 69 | 7.70% | ||
29510126600 | 18 | 1.98% | ||
29510126700 | 1 | 0.27% | ||
29510126800 | 57 | 2.76% | ||
29510126900 | 5 | 0.41% | ||
29510127000 | 0 | 0.00% | ||
29510127100 | 2 | 0.45% | ||
29510127200 | 46 | 1.97% | ||
29510127300 | 27 | 1.28% | ||
29510127400 | 82 | 3.76% | ||
29510127500 | 4 | 0.42% | ||
29510127600 | 72 | 3.10% | ||
29510127700 | 21 | 3.48% | ||
29510127800 | 3 | 0.19% |
View another variable:
Accommodation/Food ServicesAdmin/Spprt/Waste MgmtAgriculture/Forest/Fish/HuntEntertainment/Rec SvcsConstructionEducational SvcsFin/Insur/RE/Rent/LseHealth Care/Soc AsstInformationMgmt of CompaniesTotal ManufacturingOth Svcs, Not Pub AdminProf/Sci/Tech/AdminPublic AdministrationRetail TradeTransport/Warehse/UtilsWholesale Trade
Demographics information provided by Claritas, updated April 2024, under these terms of use.