Employed Civilian 16+ by Industry: Oth Svcs, Not Pub Admin
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Employed Civilian 16+ by Industry: Oth Svcs, Not Pub Admin
Measurement Period: 2024
Data Source: Claritas
November 28, 2024www.thinkhealthstl.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
7,717
22,519
Persons
4.5
5.24
Percent
1,617
2,291
3,943
4,183
5,345
Persons
3.59
4.1
4.14
5.09
6.05
Percent
0 - 255
255 - 491
491 - 761
761 - 1,083
1,083 - 1,626
Persons
0.00
0.00 - 3.95
3.95 - 5.45
5.45 - 8.35
8.35 - 25.00
Percent
5 - 49
49 - 96
96 - 152
152 - 233
233 - 359
Persons
0.51 - 3.11
3.11 - 5.19
5.19 - 7.47
7.47 - 10.66
10.66 - 16.56
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
St. Louis | 22,519 | 4.50% | ||
St. Louis City | 7,717 | 5.24% |
Regionsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Central | 1,617 | 3.59% | ||
Inner North | 2,291 | 4.10% | ||
Outer North | 3,943 | 5.09% | ||
South | 4,183 | 6.05% | ||
West | 5,345 | 4.14% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
63005 | 238 | 2.46% | ||
63011 | 881 | 4.74% | ||
63017 | 662 | 3.12% | ||
63021 | 1,083 | 3.65% | ||
63025 | 339 | 3.72% | ||
63026 | 932 | 4.07% | ||
63031 | 1,386 | 6.13% | ||
63033 | 1,369 | 6.30% | ||
63034 | 425 | 4.56% | ||
63038 | 185 | 5.05% | ||
63040 | 153 | 3.24% | ||
63042 | 422 | 4.27% | ||
63043 | 443 | 3.52% | ||
63044 | 386 | 7.61% | ||
63045 | 1 | 25.00% | ||
63049 | 517 | 5.45% | ||
63069 | 423 | 5.17% | ||
63074 | 298 | 3.60% | ||
63088 | 337 | 7.11% | ||
63101 | 238 | 8.35% | ||
63102 | 136 | 7.74% | ||
63103 | 163 | 3.20% | ||
63104 | 590 | 5.35% | ||
63105 | 341 | 3.88% | ||
63106 | 178 | 6.20% | ||
63107 | 191 | 6.41% | ||
63108 | 373 | 3.38% | ||
63109 | 760 | 5.06% | ||
63110 | 671 | 5.99% | ||
63111 | 376 | 4.38% | ||
63112 | 321 | 3.95% | ||
63113 | 230 | 6.24% | ||
63114 | 603 | 3.40% | ||
63115 | 409 | 7.30% | ||
63116 | 1,266 | 5.77% | ||
63117 | 213 | 3.73% | ||
63118 | 747 | 5.97% | ||
63119 | 715 | 3.92% | ||
63120 | 122 | 5.25% | ||
63121 | 710 | 6.93% | ||
63122 | 838 | 4.24% | ||
63123 | 1,626 | 5.98% | ||
63124 | 122 | 2.41% | ||
63125 | 761 | 4.76% | ||
63126 | 413 | 4.98% | ||
63127 | 97 | 3.84% | ||
63128 | 1,037 | 7.11% | ||
63129 | 1,447 | 5.28% | ||
63130 | 627 | 4.19% | ||
63131 | 365 | 4.35% | ||
63132 | 255 | 3.43% | ||
63133 | 66 | 2.51% | ||
63134 | 205 | 3.44% | ||
63135 | 387 | 4.58% | ||
63136 | 491 | 2.91% | ||
63137 | 248 | 3.37% | ||
63138 | 329 | 3.80% | ||
63139 | 524 | 4.12% | ||
63140 | 6 | 3.39% | ||
63141 | 559 | 4.81% | ||
63143 | 281 | 4.50% | ||
63144 | 380 | 6.39% | ||
63145 | 0 | 0.00% | ||
63146 | 589 | 3.38% | ||
63147 | 123 | 4.18% |
Census Tractsort column | Personssort column | %sort column | ||
---|---|---|---|---|
29189210101 | 75 | 10.15% | ||
29189210102 | 23 | 1.60% | ||
29189210200 | 72 | 3.29% | ||
29189210300 | 31 | 2.39% | ||
29189210400 | 94 | 6.03% | ||
29189210501 | 32 | 2.44% | ||
29189210502 | 25 | 2.24% | ||
29189210600 | 66 | 2.71% | ||
29189210702 | 73 | 2.67% | ||
29189210703 | 116 | 6.41% | ||
29189210704 | 41 | 2.13% | ||
29189210803 | 150 | 7.08% | ||
29189210805 | 86 | 2.85% | ||
29189210806 | 136 | 4.68% | ||
29189210807 | 149 | 5.26% | ||
29189210808 | 171 | 10.66% | ||
29189210912 | 163 | 4.35% | ||
29189210921 | 49 | 2.32% | ||
29189210923 | 140 | 5.93% | ||
29189210924 | 139 | 6.87% | ||
29189210925 | 104 | 3.53% | ||
29189210926 | 64 | 5.70% | ||
29189210927 | 71 | 3.04% | ||
29189210928 | 86 | 3.52% | ||
29189211001 | 115 | 4.90% | ||
29189211002 | 140 | 8.74% | ||
29189211101 | 138 | 3.81% | ||
29189211102 | 359 | 14.30% | ||
29189211201 | 204 | 8.20% | ||
29189211202 | 99 | 5.06% | ||
29189211301 | 265 | 9.53% | ||
29189211331 | 95 | 3.44% | ||
29189211332 | 114 | 3.50% | ||
29189211333 | 172 | 6.74% | ||
29189211334 | 152 | 7.11% | ||
29189211401 | 158 | 5.75% | ||
29189211402 | 58 | 4.18% | ||
29189211500 | 24 | 1.64% | ||
29189211600 | 77 | 3.33% | ||
29189211700 | 101 | 5.87% | ||
29189211801 | 68 | 4.08% | ||
29189211802 | 55 | 3.22% | ||
29189211900 | 13 | 0.81% | ||
29189212002 | 59 | 4.90% | ||
29189212003 | 19 | 1.57% | ||
29189212004 | 12 | 0.98% | ||
29189212101 | 60 | 3.98% | ||
29189212102 | 18 | 2.12% | ||
29189212201 | 188 | 16.56% | ||
29189212202 | 33 | 4.47% | ||
29189212300 | 233 | 9.70% | ||
29189212400 | 42 | 4.26% | ||
29189212500 | 90 | 4.52% | ||
29189212600 | 118 | 6.13% | ||
29189212701 | 35 | 2.35% | ||
29189212702 | 23 | 3.19% | ||
29189213102 | 11 | 6.67% | ||
29189213103 | 106 | 5.67% | ||
29189213104 | 7 | 1.99% | ||
29189213202 | 139 | 3.63% | ||
29189213203 | 225 | 9.74% | ||
29189213204 | 124 | 6.58% | ||
29189213301 | 64 | 3.43% | ||
29189213302 | 90 | 4.57% | ||
29189213401 | 46 | 1.95% | ||
29189213402 | 12 | 1.16% | ||
29189213500 | 96 | 3.81% | ||
29189213600 | 41 | 2.89% | ||
29189213701 | 26 | 4.74% | ||
29189213702 | 71 | 3.94% | ||
29189213800 | 112 | 5.19% | ||
29189213900 | 15 | 2.65% | ||
29189214100 | 14 | 2.59% | ||
29189214200 | 26 | 2.15% | ||
29189214300 | 22 | 1.25% | ||
29189214400 | 105 | 4.13% | ||
29189214500 | 168 | 12.09% | ||
29189214601 | 45 | 2.55% | ||
29189214602 | 88 | 4.69% | ||
29189214700 | 58 | 1.73% | ||
29189214800 | 152 | 5.02% | ||
29189214901 | 22 | 1.21% | ||
29189214902 | 29 | 1.49% | ||
29189215001 | 9 | 0.51% | ||
29189215003 | 189 | 8.30% | ||
29189215004 | 50 | 2.69% | ||
29189215005 | 134 | 4.01% | ||
29189215102 | 67 | 2.38% | ||
29189215103 | 36 | 2.61% | ||
29189215105 | 52 | 3.50% | ||
29189215141 | 65 | 3.20% | ||
29189215143 | 97 | 5.95% | ||
29189215144 | 91 | 2.69% | ||
29189215145 | 69 | 2.40% | ||
29189215146 | 18 | 0.91% | ||
29189215201 | 201 | 5.41% | ||
29189215231 | 136 | 5.56% | ||
29189215233 | 106 | 3.92% | ||
29189215234 | 71 | 6.70% | ||
29189215235 | 39 | 1.76% | ||
29189215236 | 29 | 2.39% | ||
29189215301 | 139 | 6.04% | ||
29189215302 | 36 | 2.44% | ||
29189215400 | 43 | 1.63% | ||
29189215500 | 63 | 2.60% | ||
29189215600 | 51 | 2.09% | ||
29189215700 | 92 | 3.00% | ||
29189215801 | 84 | 3.77% | ||
29189215802 | 54 | 7.31% | ||
29189215803 | 27 | 2.57% | ||
29189215901 | 41 | 2.39% | ||
29189215902 | 89 | 6.97% | ||
29189216000 | 33 | 5.18% | ||
29189216101 | 27 | 1.87% | ||
29189216102 | 34 | 2.68% | ||
29189216201 | 169 | 7.93% | ||
29189216202 | 118 | 5.32% | ||
29189216300 | 109 | 3.64% | ||
29189216401 | 75 | 4.90% | ||
29189216402 | 105 | 6.53% | ||
29189216500 | 39 | 1.80% | ||
29189216600 | 42 | 2.90% | ||
29189216700 | 74 | 3.27% | ||
29189216800 | 80 | 3.98% | ||
29189216900 | 55 | 3.75% | ||
29189217000 | 117 | 4.43% | ||
29189217200 | 53 | 4.39% | ||
29189217300 | 83 | 4.13% | ||
29189217400 | 222 | 7.71% | ||
29189217500 | 90 | 3.52% | ||
29189217600 | 194 | 5.23% | ||
29189217701 | 84 | 3.25% | ||
29189217702 | 152 | 4.31% | ||
29189217802 | 68 | 1.92% | ||
29189217806 | 204 | 6.72% | ||
29189217807 | 167 | 5.31% | ||
29189217841 | 104 | 4.62% | ||
29189217851 | 20 | 1.30% | ||
29189217852 | 89 | 2.79% | ||
29189217853 | 82 | 2.98% | ||
29189217854 | 31 | 2.55% | ||
29189217921 | 82 | 3.40% | ||
29189217923 | 192 | 4.89% | ||
29189217931 | 202 | 5.65% | ||
29189217932 | 49 | 1.93% | ||
29189217941 | 131 | 4.13% | ||
29189217942 | 139 | 4.19% | ||
29189217943 | 59 | 3.41% | ||
29189217944 | 94 | 3.14% | ||
29189218012 | 87 | 3.77% | ||
29189218013 | 104 | 3.36% | ||
29189218014 | 15 | 1.87% | ||
29189218015 | 13 | 1.05% | ||
29189218016 | 32 | 1.61% | ||
29189218102 | 118 | 7.67% | ||
29189218104 | 17 | 1.75% | ||
29189218105 | 178 | 8.62% | ||
29189218201 | 77 | 4.67% | ||
29189218300 | 198 | 9.79% | ||
29189218401 | 127 | 6.62% | ||
29189218402 | 56 | 2.30% | ||
29189218500 | 157 | 6.47% | ||
29189218600 | 57 | 4.29% | ||
29189218800 | 46 | 1.59% | ||
29189218901 | 190 | 9.61% | ||
29189218902 | 45 | 2.90% | ||
29189219100 | 79 | 3.55% | ||
29189219200 | 60 | 4.34% | ||
29189219300 | 30 | 2.54% | ||
29189219400 | 118 | 3.66% | ||
29189219501 | 69 | 2.74% | ||
29189219502 | 44 | 4.38% | ||
29189219601 | 105 | 5.34% | ||
29189219602 | 42 | 2.61% | ||
29189219700 | 202 | 5.98% | ||
29189219801 | 60 | 2.69% | ||
29189219802 | 84 | 4.85% | ||
29189219900 | 158 | 5.35% | ||
29189220001 | 189 | 6.73% | ||
29189220002 | 77 | 3.90% | ||
29189220101 | 68 | 3.88% | ||
29189220102 | 66 | 2.99% | ||
29189220200 | 218 | 8.79% | ||
29189220300 | 9 | 1.16% | ||
29189220441 | 246 | 8.39% | ||
29189220442 | 125 | 4.89% | ||
29189220443 | 88 | 4.73% | ||
29189220445 | 91 | 3.63% | ||
29189220446 | 187 | 8.46% | ||
29189220447 | 200 | 11.07% | ||
29189220448 | 65 | 2.67% | ||
29189220449 | 125 | 4.56% | ||
29189220450 | 15 | 1.16% | ||
29189220451 | 20 | 0.93% | ||
29189220452 | 162 | 8.24% | ||
29189220501 | 161 | 4.58% | ||
29189220503 | 43 | 3.66% | ||
29189220504 | 27 | 1.20% | ||
29189220601 | 312 | 8.47% | ||
29189220602 | 178 | 7.47% | ||
29189220701 | 127 | 7.65% | ||
29189220702 | 118 | 5.86% | ||
29189220703 | 55 | 3.75% | ||
29189220801 | 176 | 5.80% | ||
29189220802 | 174 | 6.52% | ||
29189220803 | 97 | 3.96% | ||
29189221000 | 110 | 7.12% | ||
29189221100 | 26 | 2.97% | ||
29189221201 | 43 | 2.59% | ||
29189221202 | 198 | 6.62% | ||
29189221332 | 218 | 8.97% | ||
29189221335 | 256 | 8.32% | ||
29189221336 | 90 | 5.13% | ||
29189221337 | 155 | 8.34% | ||
29189221338 | 101 | 5.57% | ||
29189221339 | 67 | 3.40% | ||
29189221421 | 137 | 3.22% | ||
29189221423 | 130 | 6.61% | ||
29189221424 | 108 | 4.40% | ||
29189221425 | 123 | 4.66% | ||
29189221426 | 79 | 5.35% | ||
29189221502 | 80 | 2.07% | ||
29189221503 | 185 | 4.73% | ||
29189221506 | 71 | 2.65% | ||
29189221621 | 106 | 4.52% | ||
29189221624 | 98 | 6.09% | ||
29189221625 | 247 | 6.48% | ||
29189221626 | 71 | 2.54% | ||
29189221627 | 131 | 3.75% | ||
29189221629 | 81 | 2.75% | ||
29189221630 | 5 | 0.56% | ||
29189221631 | 91 | 2.52% | ||
29189221800 | 86 | 6.43% | ||
29189221900 | 54 | 2.75% | ||
29189222000 | 78 | 4.60% | ||
29189222100 | 54 | 2.02% | ||
29510101100 | 88 | 7.61% | ||
29510101200 | 169 | 9.22% | ||
29510101300 | 91 | 3.96% | ||
29510101400 | 34 | 2.35% | ||
29510101500 | 60 | 4.73% | ||
29510101800 | 56 | 4.63% | ||
29510102100 | 70 | 4.39% | ||
29510102200 | 211 | 6.68% | ||
29510102300 | 50 | 5.86% | ||
29510102400 | 56 | 5.04% | ||
29510102500 | 63 | 6.10% | ||
29510103100 | 76 | 4.16% | ||
29510103400 | 43 | 4.55% | ||
29510103600 | 27 | 4.39% | ||
29510103700 | 71 | 4.90% | ||
29510103800 | 101 | 5.06% | ||
29510104200 | 66 | 3.33% | ||
29510104500 | 59 | 3.27% | ||
29510105198 | 86 | 4.40% | ||
29510105200 | 22 | 1.45% | ||
29510105300 | 68 | 8.73% | ||
29510105400 | 44 | 4.62% | ||
29510105500 | 26 | 2.60% | ||
29510106100 | 12 | 2.36% | ||
29510106200 | 6 | 1.81% | ||
29510106300 | 8 | 1.42% | ||
29510106400 | 22 | 3.17% | ||
29510106500 | 48 | 5.07% | ||
29510106600 | 6 | 1.35% | ||
29510106700 | 13 | 2.08% | ||
29510107200 | 42 | 12.57% | ||
29510107300 | 126 | 7.36% | ||
29510107400 | 21 | 4.83% | ||
29510107500 | 39 | 5.08% | ||
29510107600 | 103 | 14.65% | ||
29510108100 | 41 | 4.60% | ||
29510108200 | 8 | 1.32% | ||
29510108300 | 8 | 0.95% | ||
29510109600 | 65 | 6.35% | ||
29510109700 | 32 | 5.57% | ||
29510110100 | 51 | 7.01% | ||
29510110200 | 58 | 7.46% | ||
29510110300 | 67 | 9.81% | ||
29510110400 | 44 | 6.83% | ||
29510110500 | 35 | 9.02% | ||
29510111100 | 88 | 13.37% | ||
29510111200 | 53 | 11.99% | ||
29510111300 | 17 | 3.60% | ||
29510112100 | 74 | 2.85% | ||
29510112200 | 31 | 6.15% | ||
29510112300 | 5 | 0.95% | ||
29510112400 | 83 | 3.38% | ||
29510113500 | 64 | 4.57% | ||
29510114101 | 119 | 4.77% | ||
29510114102 | 102 | 4.42% | ||
29510114200 | 157 | 5.65% | ||
29510114300 | 150 | 4.82% | ||
29510115100 | 129 | 7.12% | ||
29510115200 | 57 | 4.48% | ||
29510115300 | 126 | 5.10% | ||
29510115400 | 81 | 5.82% | ||
29510115500 | 158 | 6.01% | ||
29510115600 | 62 | 3.44% | ||
29510115700 | 20 | 1.56% | ||
29510116100 | 86 | 5.06% | ||
29510116200 | 125 | 4.83% | ||
29510116301 | 144 | 7.87% | ||
29510116302 | 107 | 6.81% | ||
29510116400 | 132 | 6.61% | ||
29510116500 | 157 | 7.09% | ||
29510117100 | 17 | 1.76% | ||
29510117200 | 291 | 8.74% | ||
29510117400 | 271 | 11.87% | ||
29510118100 | 64 | 6.90% | ||
29510118600 | 92 | 3.45% | ||
29510119101 | 35 | 2.75% | ||
29510119102 | 98 | 5.10% | ||
29510119200 | 55 | 5.49% | ||
29510119300 | 39 | 1.39% | ||
29510120200 | 10 | 3.38% | ||
29510121200 | 35 | 6.19% | ||
29510123100 | 63 | 3.76% | ||
29510123200 | 53 | 3.85% | ||
29510123300 | 63 | 3.56% | ||
29510124100 | 131 | 7.18% | ||
29510124200 | 93 | 5.78% | ||
29510124300 | 51 | 2.72% | ||
29510124600 | 45 | 6.06% | ||
29510125500 | 65 | 2.59% | ||
29510125600 | 345 | 8.25% | ||
29510125700 | 38 | 4.24% | ||
29510126600 | 87 | 9.59% | ||
29510126700 | 33 | 8.99% | ||
29510126800 | 136 | 6.59% | ||
29510126900 | 74 | 6.11% | ||
29510127000 | 12 | 3.11% | ||
29510127100 | 18 | 4.01% | ||
29510127200 | 36 | 1.54% | ||
29510127300 | 203 | 9.59% | ||
29510127400 | 106 | 4.86% | ||
29510127500 | 19 | 1.97% | ||
29510127600 | 79 | 3.40% | ||
29510127700 | 41 | 6.80% | ||
29510127800 | 100 | 6.30% |
View another variable:
Accommodation/Food ServicesAdmin/Spprt/Waste MgmtAgriculture/Forest/Fish/HuntEntertainment/Rec SvcsConstructionEducational SvcsFin/Insur/RE/Rent/LseHealth Care/Soc AsstInformationMgmt of CompaniesTotal ManufacturingOth Svcs, Not Pub AdminProf/Sci/Tech/AdminPublic AdministrationRetail TradeTransport/Warehse/UtilsWholesale Trade
Demographics information provided by Claritas, updated April 2024, under these terms of use.