Skip to main content

Household Income: $250,000 - $499,999

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Household Income: $250,000 - $499,999

Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.thinkhealthstl.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
3,306
22,922
Households
2.41
5.66
Percent
304
976
2,578
3,466
10,552
Households
0.6
1.58
4.54
9.99
10.8
Percent
0 - 202
202 - 540
540 - 909
909 - 1,352
1,352 - 2,170
Households
0.00 - 2.21
2.21 - 5.64
5.64 - 9.30
9.30 - 13.06
13.06 - 18.10
Percent
0 - 38
38 - 103
103 - 186
186 - 302
302 - 465
Households
0.00 - 1.97
1.97 - 4.78
4.78 - 8.60
8.60 - 13.27
13.27 - 24.22
Percent
Countysort column Householdssort column%sort column
St. Louis 22,922 5.66%
St. Louis City 3,306 2.41%
Regionsort column Householdssort column%sort column
Central 3,466 9.99%
Inner North 304 0.60%
Outer North 976 1.58%
South 2,578 4.54%
West 10,552 10.80%
Zip Codesort column Householdssort column%sort column
63005 1,211 18.10%
63011 1,352 9.30%
63017 2,170 12.44%
63021 1,872 8.56%
63025 540 9.13%
63026 888 5.13%
63031 200 1.09%
63033 131 0.78%
63034 240 3.48%
63038 394 16.34%
63040 369 11.34%
63042 39 0.46%
63043 263 2.79%
63044 202 4.92%
63045 0 0.00%
63049 276 4.08%
63069 334 5.38%
63074 21 0.31%
63088 171 4.13%
63101 89 3.67%
63102 31 1.86%
63103 92 1.68%
63104 370 3.90%
63105 909 13.06%
63106 36 0.99%
63107 11 0.31%
63108 485 4.16%
63109 352 2.68%
63110 394 4.21%
63111 135 1.70%
63112 224 2.67%
63113 34 0.85%
63114 67 0.46%
63115 21 0.32%
63116 319 1.73%
63117 365 7.94%
63118 254 2.43%
63119 1,167 8.08%
63120 7 0.26%
63121 60 0.63%
63122 1,811 10.90%
63123 492 2.21%
63124 793 17.51%
63125 117 0.84%
63126 441 6.87%
63127 236 11.55%
63128 705 5.64%
63129 1,164 5.38%
63130 856 6.82%
63131 1,073 16.92%
63132 379 6.43%
63133 12 0.48%
63134 24 0.50%
63135 57 0.76%
63136 79 0.47%
63137 46 0.66%
63138 107 1.48%
63139 313 2.82%
63140 0 0.00%
63141 1,073 12.09%
63143 145 2.87%
63144 358 7.44%
63145 0 0.00%
63146 714 4.92%
63147 9 0.28%
Census Tractsort column Householdssort column%sort column
29189210101 22 4.56%
29189210102 20 1.42%
29189210200 6 0.33%
29189210300 2 0.18%
29189210400 8 0.42%
29189210501 13 1.21%
29189210502 10 0.86%
29189210600 32 1.28%
29189210702 16 0.70%
29189210703 15 1.05%
29189210704 34 2.09%
29189210803 29 1.47%
29189210805 56 2.36%
29189210806 28 1.23%
29189210807 28 1.26%
29189210808 26 1.97%
29189210912 89 3.18%
29189210921 41 2.81%
29189210923 16 0.85%
29189210924 5 0.30%
29189210925 9 0.43%
29189210926 17 1.81%
29189210927 76 4.34%
29189210928 45 2.88%
29189211001 3 0.19%
29189211002 1 0.08%
29189211101 1 0.04%
29189211102 15 0.68%
29189211201 3 0.13%
29189211202 8 0.56%
29189211301 7 0.29%
29189211331 15 0.63%
29189211332 18 0.74%
29189211333 71 3.32%
29189211334 21 1.28%
29189211401 10 0.41%
29189211402 1 0.09%
29189211500 8 0.73%
29189211600 11 0.49%
29189211700 19 1.28%
29189211801 8 0.60%
29189211802 3 0.23%
29189211900 1 0.05%
29189212002 0 0.00%
29189212003 0 0.00%
29189212004 3 0.19%
29189212101 0 0.00%
29189212102 0 0.00%
29189212201 1 0.07%
29189212202 0 0.00%
29189212300 16 0.68%
29189212400 3 0.38%
29189212500 7 0.39%
29189212600 22 1.32%
29189212701 2 0.17%
29189212702 0 0.00%
29189213102 3 1.70%
29189213103 75 6.29%
29189213104 11 2.35%
29189213202 60 2.15%
29189213203 110 5.55%
29189213204 25 1.62%
29189213301 10 0.61%
29189213302 15 0.95%
29189213401 3 0.17%
29189213402 2 0.27%
29189213500 14 0.68%
29189213600 17 1.26%
29189213701 10 3.40%
29189213702 17 1.04%
29189213800 2 0.10%
29189213900 3 0.62%
29189214100 1 0.23%
29189214200 7 0.57%
29189214300 14 0.90%
29189214400 7 0.36%
29189214500 16 1.19%
29189214601 2 0.12%
29189214602 5 0.30%
29189214700 2 0.07%
29189214800 5 0.20%
29189214901 2 0.15%
29189214902 3 0.21%
29189215001 40 3.19%
29189215003 88 4.43%
29189215004 80 4.30%
29189215005 219 8.06%
29189215102 134 5.86%
29189215103 43 4.01%
29189215105 91 7.93%
29189215141 109 5.72%
29189215143 40 3.40%
29189215144 89 3.42%
29189215145 68 3.04%
29189215146 24 1.82%
29189215201 294 11.36%
29189215231 209 11.68%
29189215233 219 9.72%
29189215234 91 19.83%
29189215235 223 12.49%
29189215236 186 14.02%
29189215301 261 12.17%
29189215302 216 17.84%
29189215400 465 24.22%
29189215500 262 14.28%
29189215600 55 2.82%
29189215700 65 2.62%
29189215801 209 12.56%
29189215802 45 6.13%
29189215803 77 4.98%
29189215901 50 3.38%
29189215902 19 1.50%
29189216000 3 0.47%
29189216101 97 6.41%
29189216102 80 9.21%
29189216201 196 11.39%
29189216202 206 11.77%
29189216300 132 11.01%
29189216401 179 13.82%
29189216402 161 12.36%
29189216500 358 15.02%
29189216600 171 15.38%
29189216700 122 6.71%
29189216800 112 6.87%
29189216900 28 2.12%
29189217000 72 3.55%
29189217200 27 2.66%
29189217300 78 5.21%
29189217400 201 8.08%
29189217500 367 18.33%
29189217600 463 17.22%
29189217701 322 16.60%
29189217702 377 14.79%
29189217802 302 10.90%
29189217806 134 5.56%
29189217807 183 7.32%
29189217841 191 9.55%
29189217851 178 15.36%
29189217852 358 14.70%
29189217853 281 14.30%
29189217854 135 13.96%
29189217921 254 14.34%
29189217923 263 9.52%
29189217931 125 5.18%
29189217932 180 9.14%
29189217941 124 5.49%
29189217942 158 6.49%
29189217943 115 9.20%
29189217944 262 12.68%
29189218012 286 16.49%
29189218013 166 7.08%
29189218014 57 10.25%
29189218015 108 8.77%
29189218016 101 6.27%
29189218102 61 4.52%
29189218104 5 0.63%
29189218105 75 3.85%
29189218201 144 9.97%
29189218300 135 6.78%
29189218401 212 13.27%
29189218402 222 11.68%
29189218500 199 10.21%
29189218600 127 9.22%
29189218800 343 15.35%
29189218901 73 4.78%
29189218902 141 11.44%
29189219100 115 7.73%
29189219200 147 12.67%
29189219300 95 11.90%
29189219400 382 16.75%
29189219501 105 6.33%
29189219502 51 4.32%
29189219601 57 2.51%
29189219602 34 3.14%
29189219700 45 1.70%
29189219801 18 1.08%
29189219802 19 1.18%
29189219900 36 1.47%
29189220001 32 1.44%
29189220002 2 0.13%
29189220101 6 0.44%
29189220102 18 1.00%
29189220200 44 2.05%
29189220300 4 0.51%
29189220441 135 5.20%
29189220442 114 6.28%
29189220443 79 4.20%
29189220445 168 9.18%
29189220446 117 7.19%
29189220447 53 3.51%
29189220448 92 3.99%
29189220449 63 3.35%
29189220450 97 8.35%
29189220451 106 7.19%
29189220452 99 7.36%
29189220501 2 0.07%
29189220503 8 0.73%
29189220504 20 1.09%
29189220601 78 2.75%
29189220602 16 0.61%
29189220701 54 3.89%
29189220702 52 3.25%
29189220703 47 4.25%
29189220801 138 5.05%
29189220802 167 7.62%
29189220803 183 9.78%
29189221000 50 3.97%
29189221100 88 12.21%
29189221201 199 14.41%
29189221202 183 6.98%
29189221332 65 3.46%
29189221335 117 4.59%
29189221336 42 2.73%
29189221337 61 3.91%
29189221338 12 0.85%
29189221339 117 7.53%
29189221421 274 10.67%
29189221423 106 6.80%
29189221424 96 5.55%
29189221425 116 5.62%
29189221426 81 6.90%
29189221502 265 9.14%
29189221503 219 9.44%
29189221506 225 12.76%
29189221621 259 15.89%
29189221624 177 11.37%
29189221625 191 7.05%
29189221626 317 16.36%
29189221627 443 21.99%
29189221629 395 19.48%
29189221630 78 6.45%
29189221631 376 12.07%
29189221800 3 0.25%
29189221900 98 6.19%
29189222000 151 9.27%
29189222100 237 12.39%
29510101100 2 0.19%
29510101200 76 5.49%
29510101300 21 1.12%
29510101400 40 3.40%
29510101500 19 1.59%
29510101800 20 1.87%
29510102100 3 0.19%
29510102200 116 4.15%
29510102300 8 0.99%
29510102400 9 0.88%
29510102500 19 2.13%
29510103100 43 2.51%
29510103400 14 1.62%
29510103600 15 2.61%
29510103700 42 3.32%
29510103800 65 3.79%
29510104200 59 3.20%
29510104500 50 3.13%
29510105198 132 7.36%
29510105200 24 1.72%
29510105300 12 1.16%
29510105400 16 1.76%
29510105500 31 3.12%
29510106100 3 0.43%
29510106200 0 0.00%
29510106300 1 0.18%
29510106400 6 0.89%
29510106500 18 1.94%
29510106600 8 1.77%
29510106700 2 0.19%
29510107200 0 0.00%
29510107300 0 0.00%
29510107400 4 0.62%
29510107500 3 0.39%
29510107600 1 0.12%
29510108100 2 0.21%
29510108200 1 0.11%
29510108300 6 0.91%
29510109600 4 0.40%
29510109700 1 0.16%
29510110100 0 0.00%
29510110200 9 1.13%
29510110300 1 0.13%
29510110400 0 0.00%
29510110500 1 0.23%
29510111100 11 1.44%
29510111200 1 0.26%
29510111300 1 0.20%
29510112100 137 5.32%
29510112200 6 0.97%
29510112300 9 1.21%
29510112400 175 6.34%
29510113500 17 1.43%
29510114101 16 0.72%
29510114102 110 5.50%
29510114200 59 2.47%
29510114300 39 1.58%
29510115100 10 0.58%
29510115200 3 0.22%
29510115300 14 0.73%
29510115400 10 0.83%
29510115500 21 0.97%
29510115600 34 1.59%
29510115700 11 0.88%
29510116100 3 0.20%
29510116200 81 4.00%
29510116301 60 4.68%
29510116302 7 0.58%
29510116400 12 0.66%
29510116500 51 3.03%
29510117100 15 1.57%
29510117200 170 6.86%
29510117400 103 5.43%
29510118100 43 5.34%
29510118600 82 3.79%
29510119101 54 3.10%
29510119102 80 3.86%
29510119200 82 8.60%
29510119300 22 0.97%
29510120200 3 0.78%
29510121200 2 0.28%
29510123100 38 2.71%
29510123200 72 5.68%
29510123300 65 4.36%
29510124100 14 0.89%
29510124200 20 1.55%
29510124300 95 6.35%
29510124600 5 0.75%
29510125500 68 2.73%
29510125600 118 3.38%
29510125700 5 0.42%
29510126600 24 2.36%
29510126700 1 0.24%
29510126800 62 3.68%
29510126900 2 0.13%
29510127000 2 0.45%
29510127100 9 1.18%
29510127200 43 2.22%
29510127300 67 4.00%
29510127400 63 3.17%
29510127500 11 0.81%
29510127600 54 2.56%
29510127700 1 0.15%
29510127800 6 0.30%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.