Skip to main content

Household Income: $125,000 - $149,999

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Household Income: $125,000 - $149,999

Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.thinkhealthstl.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
7,417
26,787
Households
5.4
6.61
Percent
1,313
2,108
4,114
4,421
8,345
Households
2.61
6.07
6.64
7.78
8.54
Percent
0 - 168
168 - 390
390 - 676
676 - 1,195
1,195 - 1,928
Households
0.00 - 2.67
2.67 - 5.06
5.06 - 7.81
7.81 - 11.68
11.68 - 20.00
Percent
1 - 47
47 - 99
99 - 155
155 - 237
237 - 382
Households
0.20 - 2.81
2.81 - 5.21
5.21 - 7.59
7.59 - 9.96
9.96 - 14.45
Percent
Countysort column Householdssort column%sort column
St. Louis 26,787 6.61%
St. Louis City 7,417 5.40%
Regionsort column Householdssort column%sort column
Central 2,108 6.07%
Inner North 1,313 2.61%
Outer North 4,114 6.64%
South 4,421 7.78%
West 8,345 8.54%
Zip Codesort column Householdssort column%sort column
63005 543 8.12%
63011 1,416 9.74%
63017 1,519 8.71%
63021 1,928 8.82%
63025 611 10.33%
63026 1,571 9.08%
63031 1,195 6.49%
63033 1,020 6.07%
63034 806 11.68%
63038 151 6.26%
63040 263 8.08%
63042 390 4.62%
63043 902 9.57%
63044 304 7.41%
63045 1 20.00%
63049 676 10.00%
63069 369 5.94%
63074 210 3.11%
63088 203 4.90%
63101 238 9.80%
63102 157 9.40%
63103 233 4.25%
63104 673 7.10%
63105 485 6.97%
63106 112 3.08%
63107 73 2.07%
63108 510 4.38%
63109 897 6.82%
63110 580 6.20%
63111 311 3.91%
63112 347 4.14%
63113 82 2.05%
63114 539 3.67%
63115 117 1.80%
63116 1,182 6.40%
63117 359 7.81%
63118 665 6.35%
63119 948 6.56%
63120 49 1.85%
63121 250 2.61%
63122 1,417 8.53%
63123 1,659 7.46%
63124 188 4.15%
63125 671 4.82%
63126 568 8.84%
63127 168 8.22%
63128 1,053 8.42%
63129 1,756 8.12%
63130 598 4.76%
63131 522 8.23%
63132 298 5.06%
63133 46 1.84%
63134 129 2.67%
63135 289 3.83%
63136 326 1.96%
63137 141 2.02%
63138 229 3.17%
63139 813 7.34%
63140 1 0.69%
63141 575 6.48%
63143 247 4.88%
63144 329 6.84%
63145 0 0.00%
63146 1,066 7.34%
63147 67 2.11%
Census Tractsort column Householdssort column%sort column
29189210101 47 9.75%
29189210102 22 1.57%
29189210200 34 1.88%
29189210300 26 2.32%
29189210400 44 2.29%
29189210501 26 2.42%
29189210502 25 2.15%
29189210600 40 1.60%
29189210702 31 1.37%
29189210703 92 6.47%
29189210704 36 2.21%
29189210803 64 3.25%
29189210805 92 3.88%
29189210806 149 6.54%
29189210807 209 9.39%
29189210808 145 10.99%
29189210912 250 8.93%
29189210921 165 11.32%
29189210923 110 5.88%
29189210924 86 5.12%
29189210925 101 4.84%
29189210926 56 5.96%
29189210927 236 13.49%
29189210928 226 14.45%
29189211001 170 10.71%
29189211002 54 4.33%
29189211101 136 4.92%
29189211102 110 4.96%
29189211201 67 2.81%
29189211202 120 8.44%
29189211301 147 6.15%
29189211331 162 6.80%
29189211332 134 5.50%
29189211333 114 5.33%
29189211334 106 6.48%
29189211401 94 3.83%
29189211402 67 5.76%
29189211500 18 1.64%
29189211600 147 6.59%
29189211700 78 5.26%
29189211801 31 2.34%
29189211802 24 1.88%
29189211900 10 0.51%
29189212002 9 0.71%
29189212003 26 1.87%
29189212004 37 2.29%
29189212101 16 1.19%
29189212102 7 0.72%
29189212201 8 0.53%
29189212202 2 0.24%
29189212300 65 2.78%
29189212400 27 3.44%
29189212500 63 3.47%
29189212600 69 4.14%
29189212701 30 2.50%
29189212702 9 1.21%
29189213102 15 8.52%
29189213103 89 7.47%
29189213104 9 1.92%
29189213202 335 12.00%
29189213203 184 9.28%
29189213204 84 5.44%
29189213301 40 2.45%
29189213302 23 1.46%
29189213401 114 6.29%
29189213402 34 4.62%
29189213500 106 5.17%
29189213600 27 2.00%
29189213701 17 5.78%
29189213702 106 6.46%
29189213800 17 0.87%
29189213900 6 1.24%
29189214100 10 2.34%
29189214200 22 1.78%
29189214300 69 4.45%
29189214400 46 2.38%
29189214500 46 3.41%
29189214601 29 1.75%
29189214602 50 2.99%
29189214700 88 3.22%
29189214800 101 4.04%
29189214901 54 4.11%
29189214902 62 4.25%
29189215001 107 8.54%
29189215003 171 8.61%
29189215004 110 5.91%
29189215005 176 6.48%
29189215102 161 7.05%
29189215103 90 8.39%
29189215105 103 8.98%
29189215141 162 8.50%
29189215143 114 9.68%
29189215144 251 9.65%
29189215145 141 6.31%
29189215146 102 7.74%
29189215201 192 7.42%
29189215231 117 6.54%
29189215233 181 8.03%
29189215234 18 3.92%
29189215235 171 9.57%
29189215236 130 9.80%
29189215301 107 4.99%
29189215302 68 5.62%
29189215400 78 4.06%
29189215500 114 6.21%
29189215600 105 5.38%
29189215700 66 2.66%
29189215801 126 7.57%
29189215802 11 1.50%
29189215803 89 5.76%
29189215901 69 4.67%
29189215902 51 4.02%
29189216000 21 3.31%
29189216101 23 1.52%
29189216102 8 0.92%
29189216201 122 7.09%
29189216202 151 8.63%
29189216300 68 5.67%
29189216401 103 7.95%
29189216402 81 6.22%
29189216500 169 7.09%
29189216600 66 5.94%
29189216700 169 9.30%
29189216800 113 6.93%
29189216900 54 4.09%
29189217000 73 3.59%
29189217200 66 6.50%
29189217300 111 7.41%
29189217400 173 6.95%
29189217500 97 4.85%
29189217600 320 11.90%
29189217701 113 5.82%
29189217702 214 8.40%
29189217802 276 9.96%
29189217806 222 9.22%
29189217807 309 12.36%
29189217841 231 11.54%
29189217851 109 9.40%
29189217852 222 9.11%
29189217853 105 5.34%
29189217854 54 5.58%
29189217921 147 8.30%
29189217923 198 7.17%
29189217931 269 11.15%
29189217932 155 7.87%
29189217941 205 9.08%
29189217942 226 9.28%
29189217943 143 11.44%
29189217944 154 7.45%
29189218012 126 7.27%
29189218013 198 8.44%
29189218014 67 12.05%
29189218015 69 5.61%
29189218016 182 11.30%
29189218102 77 5.70%
29189218104 26 3.27%
29189218105 59 3.03%
29189218201 93 6.44%
29189218300 135 6.78%
29189218401 153 9.57%
29189218402 203 10.68%
29189218500 194 9.95%
29189218600 93 6.75%
29189218800 198 8.86%
29189218901 74 4.85%
29189218902 93 7.55%
29189219100 97 6.52%
29189219200 82 7.07%
29189219300 54 6.77%
29189219400 206 9.04%
29189219501 138 8.31%
29189219502 52 4.40%
29189219601 87 3.83%
29189219602 77 7.12%
29189219700 150 5.66%
29189219801 157 9.38%
29189219802 107 6.66%
29189219900 130 5.32%
29189220001 172 7.74%
29189220002 102 6.66%
29189220101 65 4.75%
29189220102 122 6.77%
29189220200 94 4.39%
29189220300 8 1.01%
29189220441 192 7.40%
29189220442 159 8.76%
29189220443 128 6.80%
29189220445 161 8.79%
29189220446 178 10.93%
29189220447 112 7.42%
29189220448 154 6.68%
29189220449 159 8.46%
29189220450 93 8.01%
29189220451 166 11.26%
29189220452 127 9.44%
29189220501 112 4.05%
29189220503 44 4.00%
29189220504 87 4.76%
29189220601 301 10.61%
29189220602 151 5.80%
29189220701 82 5.91%
29189220702 140 8.75%
29189220703 95 8.58%
29189220801 196 7.17%
29189220802 154 7.02%
29189220803 212 11.32%
29189221000 67 5.33%
29189221100 81 11.23%
29189221201 116 8.40%
29189221202 179 6.82%
29189221332 237 12.62%
29189221335 280 10.98%
29189221336 91 5.91%
29189221337 105 6.73%
29189221338 50 3.55%
29189221339 122 7.86%
29189221421 272 10.59%
29189221423 166 10.65%
29189221424 187 10.81%
29189221425 186 9.02%
29189221426 101 8.60%
29189221502 321 11.07%
29189221503 164 7.07%
29189221506 148 8.39%
29189221621 95 5.83%
29189221624 117 7.51%
29189221625 286 10.55%
29189221626 152 7.84%
29189221627 138 6.85%
29189221629 186 9.17%
29189221630 130 10.74%
29189221631 269 8.63%
29189221800 10 0.85%
29189221900 152 9.61%
29189222000 120 7.37%
29189222100 143 7.48%
29510101100 92 8.55%
29510101200 120 8.66%
29510101300 183 9.80%
29510101400 65 5.53%
29510101500 23 1.93%
29510101800 62 5.81%
29510102100 93 6.04%
29510102200 243 8.69%
29510102300 79 9.73%
29510102400 74 7.25%
29510102500 72 8.07%
29510103100 106 6.20%
29510103400 93 10.78%
29510103600 56 9.74%
29510103700 102 8.06%
29510103800 99 5.78%
29510104200 113 6.14%
29510104500 86 5.38%
29510105198 85 4.74%
29510105200 109 7.82%
29510105300 53 5.12%
29510105400 32 3.52%
29510105500 30 3.02%
29510106100 7 1.00%
29510106200 2 0.51%
29510106300 10 1.82%
29510106400 14 2.07%
29510106500 14 1.51%
29510106600 7 1.55%
29510106700 16 1.53%
29510107200 10 2.86%
29510107300 45 2.93%
29510107400 22 3.38%
29510107500 10 1.31%
29510107600 21 2.57%
29510108100 23 2.41%
29510108200 12 1.31%
29510108300 12 1.81%
29510109600 21 2.10%
29510109700 26 4.18%
29510110100 3 0.33%
29510110200 6 0.76%
29510110300 6 0.76%
29510110400 8 1.12%
29510110500 10 2.34%
29510111100 27 3.53%
29510111200 2 0.52%
29510111300 1 0.20%
29510112100 129 5.01%
29510112200 24 3.90%
29510112300 20 2.69%
29510112400 141 5.10%
29510113500 79 6.63%
29510114101 119 5.34%
29510114102 145 7.25%
29510114200 213 8.93%
29510114300 193 7.84%
29510115100 81 4.73%
29510115200 71 5.21%
29510115300 55 2.86%
29510115400 74 6.15%
29510115500 90 4.15%
29510115600 58 2.71%
29510115700 40 3.19%
29510116100 59 3.99%
29510116200 180 8.88%
29510116301 115 8.97%
29510116302 16 1.32%
29510116400 70 3.84%
29510116500 183 10.87%
29510117100 57 5.96%
29510117200 188 7.59%
29510117400 149 7.85%
29510118100 31 3.85%
29510118600 134 6.20%
29510119101 79 4.53%
29510119102 84 4.05%
29510119200 63 6.60%
29510119300 55 2.43%
29510120200 7 1.82%
29510121200 43 5.97%
29510123100 130 9.28%
29510123200 124 9.79%
29510123300 83 5.57%
29510124100 34 2.16%
29510124200 99 7.69%
29510124300 147 9.83%
29510124600 14 2.09%
29510125500 177 7.11%
29510125600 382 10.94%
29510125700 18 1.51%
29510126600 35 3.44%
29510126700 4 0.97%
29510126800 124 7.35%
29510126900 46 3.04%
29510127000 15 3.36%
29510127100 13 1.71%
29510127200 93 4.80%
29510127300 122 7.28%
29510127400 87 4.37%
29510127500 39 2.89%
29510127600 141 6.69%
29510127700 20 2.91%
29510127800 20 0.99%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.