Household Income: $25,000 - $34,999
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Household Income: $25,000 - $34,999
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.thinkhealthstl.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
12,233
28,586
Households
7.06
8.9
Percent
1,523
3,662
4,071
5,690
6,280
Households
4.17
4.39
6.44
9.18
12.49
Percent
0 - 275
275 - 537
537 - 882
882 - 1,316
1,316 - 2,091
Households
0.00
0.00 - 4.75
4.75 - 6.94
6.94 - 10.36
10.36 - 14.60
Percent
9 - 68
68 - 122
122 - 191
191 - 287
287 - 483
Households
1.08 - 4.30
4.30 - 7.07
7.07 - 10.14
10.14 - 14.29
14.29 - 22.04
Percent
Countysort column | Householdssort column | %sort column | ||
---|---|---|---|---|
St. Louis | 28,586 | 7.06% | ||
St. Louis City | 12,233 | 8.90% |
Regionsort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Central | 1,523 | 4.39% | ||
Inner North | 6,280 | 12.49% | ||
Outer North | 5,690 | 9.18% | ||
South | 3,662 | 6.44% | ||
West | 4,071 | 4.17% |
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
63005 | 197 | 2.94% | ||
63011 | 537 | 3.70% | ||
63017 | 862 | 4.94% | ||
63021 | 1,038 | 4.75% | ||
63025 | 271 | 4.58% | ||
63026 | 878 | 5.08% | ||
63031 | 1,687 | 9.16% | ||
63033 | 1,961 | 11.67% | ||
63034 | 251 | 3.64% | ||
63038 | 67 | 2.78% | ||
63040 | 117 | 3.60% | ||
63042 | 1,232 | 14.60% | ||
63043 | 468 | 4.97% | ||
63044 | 230 | 5.61% | ||
63045 | 0 | 0.00% | ||
63049 | 388 | 5.74% | ||
63069 | 535 | 8.61% | ||
63074 | 882 | 13.07% | ||
63088 | 413 | 9.97% | ||
63101 | 224 | 9.23% | ||
63102 | 140 | 8.38% | ||
63103 | 627 | 11.45% | ||
63104 | 746 | 7.87% | ||
63105 | 237 | 3.41% | ||
63106 | 493 | 13.57% | ||
63107 | 355 | 10.07% | ||
63108 | 745 | 6.39% | ||
63109 | 1,205 | 9.17% | ||
63110 | 649 | 6.94% | ||
63111 | 973 | 12.25% | ||
63112 | 727 | 8.68% | ||
63113 | 414 | 10.36% | ||
63114 | 1,626 | 11.08% | ||
63115 | 714 | 10.97% | ||
63116 | 1,580 | 8.55% | ||
63117 | 275 | 5.98% | ||
63118 | 862 | 8.23% | ||
63119 | 661 | 4.57% | ||
63120 | 334 | 12.64% | ||
63121 | 1,215 | 12.67% | ||
63122 | 649 | 3.91% | ||
63123 | 1,532 | 6.89% | ||
63124 | 153 | 3.38% | ||
63125 | 1,316 | 9.46% | ||
63126 | 269 | 4.19% | ||
63127 | 116 | 5.68% | ||
63128 | 638 | 5.10% | ||
63129 | 1,200 | 5.55% | ||
63130 | 758 | 6.04% | ||
63131 | 182 | 2.87% | ||
63132 | 403 | 6.84% | ||
63133 | 347 | 13.89% | ||
63134 | 590 | 12.21% | ||
63135 | 877 | 11.63% | ||
63136 | 2,091 | 12.56% | ||
63137 | 848 | 12.15% | ||
63138 | 699 | 9.69% | ||
63139 | 749 | 6.76% | ||
63140 | 15 | 10.34% | ||
63141 | 406 | 4.57% | ||
63143 | 330 | 6.52% | ||
63144 | 160 | 3.33% | ||
63145 | 0 | 0.00% | ||
63146 | 996 | 6.86% | ||
63147 | 312 | 9.84% |
Census Tractsort column | Householdssort column | %sort column | ||
---|---|---|---|---|
29189210101 | 24 | 4.98% | ||
29189210102 | 149 | 10.61% | ||
29189210200 | 256 | 14.17% | ||
29189210300 | 99 | 8.84% | ||
29189210400 | 216 | 11.22% | ||
29189210501 | 180 | 16.74% | ||
29189210502 | 128 | 11.02% | ||
29189210600 | 350 | 14.00% | ||
29189210702 | 211 | 9.30% | ||
29189210703 | 144 | 10.12% | ||
29189210704 | 170 | 10.46% | ||
29189210803 | 269 | 13.67% | ||
29189210805 | 277 | 11.68% | ||
29189210806 | 216 | 9.48% | ||
29189210807 | 190 | 8.54% | ||
29189210808 | 107 | 8.11% | ||
29189210912 | 149 | 5.32% | ||
29189210921 | 87 | 5.97% | ||
29189210923 | 194 | 10.36% | ||
29189210924 | 152 | 9.05% | ||
29189210925 | 147 | 7.05% | ||
29189210926 | 111 | 11.81% | ||
29189210927 | 42 | 2.40% | ||
29189210928 | 41 | 2.62% | ||
29189211001 | 169 | 10.65% | ||
29189211002 | 189 | 15.14% | ||
29189211101 | 240 | 8.68% | ||
29189211102 | 393 | 17.71% | ||
29189211201 | 483 | 20.23% | ||
29189211202 | 75 | 5.28% | ||
29189211301 | 220 | 9.21% | ||
29189211331 | 144 | 6.05% | ||
29189211332 | 191 | 7.84% | ||
29189211333 | 242 | 11.31% | ||
29189211334 | 162 | 9.90% | ||
29189211401 | 444 | 18.09% | ||
29189211402 | 160 | 13.75% | ||
29189211500 | 125 | 11.41% | ||
29189211600 | 246 | 11.03% | ||
29189211700 | 132 | 8.89% | ||
29189211801 | 140 | 10.57% | ||
29189211802 | 103 | 8.05% | ||
29189211900 | 275 | 13.92% | ||
29189212002 | 262 | 20.71% | ||
29189212003 | 165 | 11.84% | ||
29189212004 | 152 | 9.39% | ||
29189212101 | 202 | 15.09% | ||
29189212102 | 142 | 14.55% | ||
29189212201 | 204 | 13.47% | ||
29189212202 | 104 | 12.28% | ||
29189212300 | 297 | 12.71% | ||
29189212400 | 119 | 15.18% | ||
29189212500 | 184 | 10.14% | ||
29189212600 | 203 | 12.18% | ||
29189212701 | 91 | 7.59% | ||
29189212702 | 164 | 22.04% | ||
29189213102 | 11 | 6.25% | ||
29189213103 | 35 | 2.94% | ||
29189213104 | 25 | 5.34% | ||
29189213202 | 134 | 4.80% | ||
29189213203 | 139 | 7.01% | ||
29189213204 | 66 | 4.27% | ||
29189213301 | 355 | 21.74% | ||
29189213302 | 230 | 14.60% | ||
29189213401 | 228 | 12.58% | ||
29189213402 | 56 | 7.61% | ||
29189213500 | 157 | 7.66% | ||
29189213600 | 232 | 17.20% | ||
29189213701 | 18 | 6.12% | ||
29189213702 | 107 | 6.52% | ||
29189213800 | 316 | 16.22% | ||
29189213900 | 90 | 18.67% | ||
29189214100 | 59 | 13.79% | ||
29189214200 | 161 | 13.04% | ||
29189214300 | 183 | 11.80% | ||
29189214400 | 207 | 10.70% | ||
29189214500 | 168 | 12.46% | ||
29189214601 | 226 | 13.63% | ||
29189214602 | 206 | 12.31% | ||
29189214700 | 287 | 10.51% | ||
29189214800 | 267 | 10.69% | ||
29189214901 | 59 | 4.49% | ||
29189214902 | 166 | 11.39% | ||
29189215001 | 32 | 2.55% | ||
29189215003 | 169 | 8.51% | ||
29189215004 | 146 | 7.85% | ||
29189215005 | 300 | 11.04% | ||
29189215102 | 63 | 2.76% | ||
29189215103 | 85 | 7.92% | ||
29189215105 | 128 | 11.16% | ||
29189215141 | 70 | 3.67% | ||
29189215143 | 90 | 7.64% | ||
29189215144 | 160 | 6.15% | ||
29189215145 | 157 | 7.03% | ||
29189215146 | 26 | 1.97% | ||
29189215201 | 148 | 5.72% | ||
29189215231 | 117 | 6.54% | ||
29189215233 | 111 | 4.93% | ||
29189215234 | 14 | 3.05% | ||
29189215235 | 63 | 3.53% | ||
29189215236 | 38 | 2.86% | ||
29189215301 | 83 | 3.87% | ||
29189215302 | 36 | 2.97% | ||
29189215400 | 31 | 1.61% | ||
29189215500 | 127 | 6.92% | ||
29189215600 | 180 | 9.22% | ||
29189215700 | 143 | 5.77% | ||
29189215801 | 18 | 1.08% | ||
29189215802 | 68 | 9.26% | ||
29189215803 | 55 | 3.56% | ||
29189215901 | 54 | 3.65% | ||
29189215902 | 112 | 8.82% | ||
29189216000 | 82 | 12.93% | ||
29189216101 | 103 | 6.80% | ||
29189216102 | 88 | 10.13% | ||
29189216201 | 118 | 6.86% | ||
29189216202 | 73 | 4.17% | ||
29189216300 | 51 | 4.25% | ||
29189216401 | 46 | 3.55% | ||
29189216402 | 23 | 1.77% | ||
29189216500 | 51 | 2.14% | ||
29189216600 | 38 | 3.42% | ||
29189216700 | 118 | 6.49% | ||
29189216800 | 110 | 6.75% | ||
29189216900 | 103 | 7.80% | ||
29189217000 | 102 | 5.02% | ||
29189217200 | 81 | 7.98% | ||
29189217300 | 63 | 4.21% | ||
29189217400 | 66 | 2.65% | ||
29189217500 | 25 | 1.25% | ||
29189217600 | 68 | 2.53% | ||
29189217701 | 54 | 2.78% | ||
29189217702 | 51 | 2.00% | ||
29189217802 | 130 | 4.69% | ||
29189217806 | 63 | 2.62% | ||
29189217807 | 157 | 6.28% | ||
29189217841 | 64 | 3.20% | ||
29189217851 | 35 | 3.02% | ||
29189217852 | 54 | 2.22% | ||
29189217853 | 86 | 4.38% | ||
29189217854 | 35 | 3.62% | ||
29189217921 | 36 | 2.03% | ||
29189217923 | 54 | 1.96% | ||
29189217931 | 163 | 6.76% | ||
29189217932 | 56 | 2.84% | ||
29189217941 | 189 | 8.37% | ||
29189217942 | 62 | 2.55% | ||
29189217943 | 41 | 3.28% | ||
29189217944 | 64 | 3.10% | ||
29189218012 | 45 | 2.60% | ||
29189218013 | 156 | 6.65% | ||
29189218014 | 9 | 1.62% | ||
29189218015 | 153 | 12.43% | ||
29189218016 | 79 | 4.90% | ||
29189218102 | 137 | 10.14% | ||
29189218104 | 49 | 6.16% | ||
29189218105 | 253 | 12.97% | ||
29189218201 | 50 | 3.46% | ||
29189218300 | 84 | 4.22% | ||
29189218401 | 55 | 3.44% | ||
29189218402 | 54 | 2.84% | ||
29189218500 | 44 | 2.26% | ||
29189218600 | 131 | 9.51% | ||
29189218800 | 30 | 1.34% | ||
29189218901 | 81 | 5.30% | ||
29189218902 | 38 | 3.08% | ||
29189219100 | 37 | 2.49% | ||
29189219200 | 28 | 2.41% | ||
29189219300 | 28 | 3.51% | ||
29189219400 | 41 | 1.80% | ||
29189219501 | 41 | 2.47% | ||
29189219502 | 136 | 11.52% | ||
29189219601 | 173 | 7.61% | ||
29189219602 | 37 | 3.42% | ||
29189219700 | 184 | 6.95% | ||
29189219801 | 72 | 4.30% | ||
29189219802 | 176 | 10.96% | ||
29189219900 | 201 | 8.23% | ||
29189220001 | 107 | 4.82% | ||
29189220002 | 119 | 7.77% | ||
29189220101 | 77 | 5.63% | ||
29189220102 | 162 | 9.00% | ||
29189220200 | 182 | 8.49% | ||
29189220300 | 157 | 19.87% | ||
29189220441 | 137 | 5.28% | ||
29189220442 | 136 | 7.49% | ||
29189220443 | 152 | 8.07% | ||
29189220445 | 39 | 2.13% | ||
29189220446 | 85 | 5.22% | ||
29189220447 | 170 | 11.27% | ||
29189220448 | 126 | 5.46% | ||
29189220449 | 65 | 3.46% | ||
29189220450 | 75 | 6.46% | ||
29189220451 | 26 | 1.76% | ||
29189220452 | 35 | 2.60% | ||
29189220501 | 267 | 9.65% | ||
29189220503 | 87 | 7.92% | ||
29189220504 | 190 | 10.39% | ||
29189220601 | 109 | 3.84% | ||
29189220602 | 233 | 8.94% | ||
29189220701 | 130 | 9.37% | ||
29189220702 | 99 | 6.19% | ||
29189220703 | 77 | 6.96% | ||
29189220801 | 199 | 7.28% | ||
29189220802 | 71 | 3.24% | ||
29189220803 | 30 | 1.60% | ||
29189221000 | 159 | 12.64% | ||
29189221100 | 41 | 5.69% | ||
29189221201 | 72 | 5.21% | ||
29189221202 | 170 | 6.48% | ||
29189221332 | 136 | 7.24% | ||
29189221335 | 120 | 4.70% | ||
29189221336 | 95 | 6.17% | ||
29189221337 | 35 | 2.24% | ||
29189221338 | 86 | 6.10% | ||
29189221339 | 73 | 4.70% | ||
29189221421 | 30 | 1.17% | ||
29189221423 | 75 | 4.81% | ||
29189221424 | 77 | 4.45% | ||
29189221425 | 26 | 1.26% | ||
29189221426 | 18 | 1.53% | ||
29189221502 | 114 | 3.93% | ||
29189221503 | 89 | 3.84% | ||
29189221506 | 52 | 2.95% | ||
29189221621 | 28 | 1.72% | ||
29189221624 | 51 | 3.28% | ||
29189221625 | 70 | 2.58% | ||
29189221626 | 71 | 3.66% | ||
29189221627 | 28 | 1.39% | ||
29189221629 | 95 | 4.68% | ||
29189221630 | 92 | 7.60% | ||
29189221631 | 212 | 6.80% | ||
29189221800 | 156 | 13.20% | ||
29189221900 | 59 | 3.73% | ||
29189222000 | 80 | 4.91% | ||
29189222100 | 86 | 4.50% | ||
29510101100 | 132 | 12.27% | ||
29510101200 | 73 | 5.27% | ||
29510101300 | 154 | 8.24% | ||
29510101400 | 77 | 6.55% | ||
29510101500 | 167 | 14.01% | ||
29510101800 | 126 | 11.81% | ||
29510102100 | 134 | 8.70% | ||
29510102200 | 231 | 8.26% | ||
29510102300 | 85 | 10.47% | ||
29510102400 | 68 | 6.66% | ||
29510102500 | 116 | 13.00% | ||
29510103100 | 198 | 11.57% | ||
29510103400 | 48 | 5.56% | ||
29510103600 | 42 | 7.30% | ||
29510103700 | 79 | 6.25% | ||
29510103800 | 112 | 6.53% | ||
29510104200 | 122 | 6.63% | ||
29510104500 | 121 | 7.57% | ||
29510105198 | 143 | 7.98% | ||
29510105200 | 113 | 8.11% | ||
29510105300 | 78 | 7.53% | ||
29510105400 | 49 | 5.40% | ||
29510105500 | 93 | 9.35% | ||
29510106100 | 113 | 16.07% | ||
29510106200 | 46 | 11.83% | ||
29510106300 | 85 | 15.48% | ||
29510106400 | 50 | 7.39% | ||
29510106500 | 90 | 9.69% | ||
29510106600 | 30 | 6.65% | ||
29510106700 | 48 | 4.59% | ||
29510107200 | 54 | 15.43% | ||
29510107300 | 164 | 10.67% | ||
29510107400 | 95 | 14.62% | ||
29510107500 | 97 | 12.73% | ||
29510107600 | 94 | 11.49% | ||
29510108100 | 76 | 7.96% | ||
29510108200 | 110 | 12.04% | ||
29510108300 | 50 | 7.55% | ||
29510109600 | 110 | 11.02% | ||
29510109700 | 59 | 9.49% | ||
29510110100 | 107 | 11.71% | ||
29510110200 | 96 | 12.11% | ||
29510110300 | 95 | 12.03% | ||
29510110400 | 46 | 6.42% | ||
29510110500 | 38 | 8.90% | ||
29510111100 | 75 | 9.82% | ||
29510111200 | 43 | 11.20% | ||
29510111300 | 95 | 19.19% | ||
29510112100 | 135 | 5.24% | ||
29510112200 | 88 | 14.29% | ||
29510112300 | 76 | 10.22% | ||
29510112400 | 216 | 7.82% | ||
29510113500 | 77 | 6.46% | ||
29510114101 | 233 | 10.46% | ||
29510114102 | 223 | 11.15% | ||
29510114200 | 122 | 5.12% | ||
29510114300 | 174 | 7.07% | ||
29510115100 | 169 | 9.87% | ||
29510115200 | 100 | 7.34% | ||
29510115300 | 118 | 6.14% | ||
29510115400 | 67 | 5.57% | ||
29510115500 | 254 | 11.71% | ||
29510115600 | 334 | 15.61% | ||
29510115700 | 149 | 11.89% | ||
29510116100 | 122 | 8.25% | ||
29510116200 | 109 | 5.38% | ||
29510116301 | 109 | 8.50% | ||
29510116302 | 195 | 16.13% | ||
29510116400 | 195 | 10.71% | ||
29510116500 | 152 | 9.03% | ||
29510117100 | 59 | 6.17% | ||
29510117200 | 90 | 3.63% | ||
29510117400 | 143 | 7.54% | ||
29510118100 | 33 | 4.10% | ||
29510118600 | 132 | 6.11% | ||
29510119101 | 59 | 3.38% | ||
29510119102 | 130 | 6.27% | ||
29510119200 | 23 | 2.41% | ||
29510119300 | 174 | 7.69% | ||
29510120200 | 35 | 9.11% | ||
29510121200 | 84 | 11.67% | ||
29510123100 | 62 | 4.43% | ||
29510123200 | 82 | 6.47% | ||
29510123300 | 133 | 8.93% | ||
29510124100 | 91 | 5.79% | ||
29510124200 | 105 | 8.15% | ||
29510124300 | 84 | 5.62% | ||
29510124600 | 81 | 12.07% | ||
29510125500 | 243 | 9.76% | ||
29510125600 | 275 | 7.88% | ||
29510125700 | 195 | 16.35% | ||
29510126600 | 119 | 11.70% | ||
29510126700 | 65 | 15.82% | ||
29510126800 | 104 | 6.17% | ||
29510126900 | 171 | 11.30% | ||
29510127000 | 46 | 10.31% | ||
29510127100 | 84 | 11.04% | ||
29510127200 | 210 | 10.83% | ||
29510127300 | 219 | 13.07% | ||
29510127400 | 307 | 15.43% | ||
29510127500 | 171 | 12.66% | ||
29510127600 | 93 | 4.41% | ||
29510127700 | 88 | 12.81% | ||
29510127800 | 299 | 14.84% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.