Skip to main content

Household Income: $500,000+

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Household Income: $500,000+

Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.thinkhealthstl.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
1,314
14,783
Households
0.96
3.65
Percent
127
321
1,210
3,015
6,623
Households
0.25
0.52
2.13
6.78
8.69
Percent
0 - 129
129 - 446
446 - 833
833 - 1,122
1,122 - 1,600
Households
0.00 - 0.91
0.91 - 3.46
3.46 - 6.63
6.63 - 11.71
11.71 - 20.85
Percent
0 - 26
26 - 83
83 - 173
173 - 316
316 - 589
Households
0.00 - 1.50
1.50 - 4.42
4.42 - 9.67
9.67 - 17.70
17.70 - 30.68
Percent
Countysort column Householdssort column%sort column
St. Louis 14,783 3.65%
St. Louis City 1,314 0.96%
Regionsort column Householdssort column%sort column
Central 3,015 8.69%
Inner North 127 0.25%
Outer North 321 0.52%
South 1,210 2.13%
West 6,623 6.78%
Zip Codesort column Householdssort column%sort column
63005 1,006 15.04%
63011 639 4.40%
63017 1,600 9.17%
63021 927 4.24%
63025 173 2.93%
63026 322 1.86%
63031 60 0.33%
63033 57 0.34%
63034 45 0.65%
63038 281 11.65%
63040 198 6.08%
63042 15 0.18%
63043 80 0.85%
63044 164 4.00%
63045 0 0.00%
63049 86 1.27%
63069 149 2.40%
63074 13 0.19%
63088 72 1.74%
63101 17 0.70%
63102 5 0.30%
63103 41 0.75%
63104 161 1.70%
63105 815 11.71%
63106 23 0.63%
63107 7 0.20%
63108 212 1.82%
63109 105 0.80%
63110 129 1.38%
63111 97 1.22%
63112 111 1.33%
63113 21 0.53%
63114 17 0.12%
63115 14 0.22%
63116 115 0.62%
63117 264 5.74%
63118 85 0.81%
63119 740 5.12%
63120 4 0.15%
63121 17 0.18%
63122 1,049 6.31%
63123 191 0.86%
63124 944 20.85%
63125 62 0.45%
63126 222 3.46%
63127 174 8.52%
63128 327 2.61%
63129 446 2.06%
63130 833 6.63%
63131 1,122 17.69%
63132 314 5.33%
63133 3 0.12%
63134 8 0.17%
63135 14 0.19%
63136 49 0.29%
63137 18 0.26%
63138 55 0.76%
63139 91 0.82%
63140 0 0.00%
63141 983 11.07%
63143 46 0.91%
63144 274 5.70%
63145 0 0.00%
63146 286 1.97%
63147 8 0.25%
Census Tractsort column Householdssort column%sort column
29189210101 8 1.66%
29189210102 10 0.71%
29189210200 1 0.06%
29189210300 0 0.00%
29189210400 3 0.16%
29189210501 12 1.12%
29189210502 6 0.52%
29189210600 13 0.52%
29189210702 9 0.40%
29189210703 2 0.14%
29189210704 26 1.60%
29189210803 5 0.25%
29189210805 41 1.73%
29189210806 26 1.14%
29189210807 4 0.18%
29189210808 6 0.45%
29189210912 20 0.71%
29189210921 6 0.41%
29189210923 2 0.11%
29189210924 0 0.00%
29189210925 1 0.05%
29189210926 4 0.43%
29189210927 11 0.63%
29189210928 7 0.45%
29189211001 1 0.06%
29189211002 0 0.00%
29189211101 0 0.00%
29189211102 5 0.23%
29189211201 1 0.04%
29189211202 1 0.07%
29189211301 0 0.00%
29189211331 3 0.13%
29189211332 10 0.41%
29189211333 43 2.01%
29189211334 4 0.24%
29189211401 1 0.04%
29189211402 1 0.09%
29189211500 3 0.27%
29189211600 0 0.00%
29189211700 3 0.20%
29189211801 2 0.15%
29189211802 0 0.00%
29189211900 0 0.00%
29189212002 0 0.00%
29189212003 0 0.00%
29189212004 0 0.00%
29189212101 0 0.00%
29189212102 0 0.00%
29189212201 0 0.00%
29189212202 0 0.00%
29189212300 4 0.17%
29189212400 1 0.13%
29189212500 5 0.28%
29189212600 6 0.36%
29189212701 0 0.00%
29189212702 0 0.00%
29189213102 1 0.57%
29189213103 101 8.47%
29189213104 12 2.56%
29189213202 21 0.75%
29189213203 41 2.07%
29189213204 18 1.17%
29189213301 8 0.49%
29189213302 8 0.51%
29189213401 0 0.00%
29189213402 0 0.00%
29189213500 2 0.10%
29189213600 7 0.52%
29189213701 2 0.68%
29189213702 2 0.12%
29189213800 3 0.15%
29189213900 1 0.21%
29189214100 0 0.00%
29189214200 2 0.16%
29189214300 5 0.32%
29189214400 1 0.05%
29189214500 5 0.37%
29189214601 0 0.00%
29189214602 3 0.18%
29189214700 0 0.00%
29189214800 1 0.04%
29189214901 0 0.00%
29189214902 0 0.00%
29189215001 11 0.88%
29189215003 21 1.06%
29189215004 37 1.99%
29189215005 136 5.01%
29189215102 48 2.10%
29189215103 7 0.65%
29189215105 39 3.40%
29189215141 31 1.63%
29189215143 12 1.02%
29189215144 26 1.00%
29189215145 25 1.12%
29189215146 4 0.30%
29189215201 235 9.08%
29189215231 119 6.65%
29189215233 169 7.50%
29189215234 118 25.71%
29189215235 217 12.15%
29189215236 139 10.47%
29189215301 260 12.12%
29189215302 247 20.40%
29189215400 589 30.68%
29189215500 243 13.24%
29189215600 16 0.82%
29189215700 62 2.50%
29189215801 223 13.40%
29189215802 55 7.49%
29189215803 18 1.17%
29189215901 30 2.03%
29189215902 11 0.87%
29189216000 0 0.00%
29189216101 126 8.32%
29189216102 100 11.51%
29189216201 200 11.62%
29189216202 168 9.60%
29189216300 116 9.67%
29189216401 158 12.20%
29189216402 191 14.66%
29189216500 299 12.55%
29189216600 157 14.12%
29189216700 87 4.79%
29189216800 58 3.56%
29189216900 11 0.83%
29189217000 19 0.94%
29189217200 8 0.79%
29189217300 38 2.54%
29189217400 173 6.95%
29189217500 409 20.43%
29189217600 437 16.26%
29189217701 406 20.93%
29189217702 367 14.40%
29189217802 136 4.91%
29189217806 45 1.87%
29189217807 43 1.72%
29189217841 83 4.15%
29189217851 75 6.47%
29189217852 219 8.99%
29189217853 316 16.08%
29189217854 115 11.89%
29189217921 157 8.87%
29189217923 122 4.42%
29189217931 30 1.24%
29189217932 62 3.15%
29189217941 32 1.42%
29189217942 47 1.93%
29189217943 51 4.08%
29189217944 144 6.97%
29189218012 253 14.59%
29189218013 94 4.01%
29189218014 23 4.14%
29189218015 74 6.01%
29189218016 90 5.59%
29189218102 36 2.66%
29189218104 0 0.00%
29189218105 26 1.33%
29189218201 78 5.40%
29189218300 40 2.01%
29189218401 118 7.38%
29189218402 114 6.00%
29189218500 109 5.59%
29189218600 78 5.66%
29189218800 234 10.47%
29189218901 37 2.42%
29189218902 89 7.22%
29189219100 41 2.76%
29189219200 89 7.67%
29189219300 76 9.52%
29189219400 301 13.20%
29189219501 85 5.12%
29189219502 12 1.02%
29189219601 22 0.97%
29189219602 6 0.55%
29189219700 12 0.45%
29189219801 5 0.30%
29189219802 2 0.12%
29189219900 12 0.49%
29189220001 5 0.23%
29189220002 0 0.00%
29189220101 1 0.07%
29189220102 5 0.28%
29189220200 49 2.29%
29189220300 0 0.00%
29189220441 48 1.85%
29189220442 43 2.37%
29189220443 30 1.59%
29189220445 90 4.92%
29189220446 36 2.21%
29189220447 33 2.19%
29189220448 49 2.12%
29189220449 9 0.48%
29189220450 54 4.65%
29189220451 26 1.76%
29189220452 22 1.63%
29189220501 0 0.00%
29189220503 2 0.18%
29189220504 3 0.16%
29189220601 19 0.67%
29189220602 2 0.08%
29189220701 19 1.37%
29189220702 19 1.19%
29189220703 10 0.90%
29189220801 90 3.29%
29189220802 127 5.79%
29189220803 77 4.11%
29189221000 16 1.27%
29189221100 38 5.27%
29189221201 161 11.66%
29189221202 132 5.03%
29189221332 11 0.59%
29189221335 26 1.02%
29189221336 9 0.58%
29189221337 21 1.35%
29189221338 1 0.07%
29189221339 41 2.64%
29189221421 122 4.75%
29189221423 27 1.73%
29189221424 23 1.33%
29189221425 30 1.45%
29189221426 48 4.09%
29189221502 98 3.38%
29189221503 73 3.15%
29189221506 122 6.92%
29189221621 162 9.94%
29189221624 110 7.06%
29189221625 38 1.40%
29189221626 216 11.15%
29189221627 449 22.28%
29189221629 359 17.70%
29189221630 48 3.97%
29189221631 198 6.35%
29189221800 0 0.00%
29189221900 32 2.02%
29189222000 94 5.77%
29189222100 140 7.32%
29510101100 0 0.00%
29510101200 49 3.54%
29510101300 3 0.16%
29510101400 30 2.55%
29510101500 8 0.67%
29510101800 16 1.50%
29510102100 0 0.00%
29510102200 36 1.29%
29510102300 0 0.00%
29510102400 3 0.29%
29510102500 7 0.78%
29510103100 9 0.53%
29510103400 1 0.12%
29510103600 5 0.87%
29510103700 13 1.03%
29510103800 21 1.23%
29510104200 17 0.92%
29510104500 17 1.06%
29510105198 95 5.30%
29510105200 3 0.22%
29510105300 2 0.19%
29510105400 3 0.33%
29510105500 12 1.21%
29510106100 1 0.14%
29510106200 0 0.00%
29510106300 0 0.00%
29510106400 3 0.44%
29510106500 13 1.40%
29510106600 8 1.77%
29510106700 1 0.10%
29510107200 0 0.00%
29510107300 0 0.00%
29510107400 2 0.31%
29510107500 2 0.26%
29510107600 1 0.12%
29510108100 2 0.21%
29510108200 1 0.11%
29510108300 6 0.91%
29510109600 1 0.10%
29510109700 1 0.16%
29510110100 2 0.22%
29510110200 8 1.01%
29510110300 0 0.00%
29510110400 0 0.00%
29510110500 0 0.00%
29510111100 2 0.26%
29510111200 0 0.00%
29510111300 1 0.20%
29510112100 73 2.83%
29510112200 1 0.16%
29510112300 2 0.27%
29510112400 63 2.28%
29510113500 3 0.25%
29510114101 1 0.04%
29510114102 44 2.20%
29510114200 19 0.80%
29510114300 7 0.28%
29510115100 9 0.53%
29510115200 0 0.00%
29510115300 3 0.16%
29510115400 3 0.25%
29510115500 13 0.60%
29510115600 30 1.40%
29510115700 8 0.64%
29510116100 0 0.00%
29510116200 20 0.99%
29510116301 16 1.25%
29510116302 2 0.17%
29510116400 7 0.38%
29510116500 12 0.71%
29510117100 2 0.21%
29510117200 54 2.18%
29510117400 47 2.48%
29510118100 22 2.73%
29510118600 27 1.25%
29510119101 14 0.80%
29510119102 34 1.64%
29510119200 53 5.56%
29510119300 20 0.88%
29510120200 5 1.30%
29510121200 4 0.56%
29510123100 14 1.00%
29510123200 53 4.18%
29510123300 19 1.28%
29510124100 8 0.51%
29510124200 3 0.23%
29510124300 32 2.14%
29510124600 1 0.15%
29510125500 28 1.12%
29510125600 22 0.63%
29510125700 1 0.08%
29510126600 15 1.47%
29510126700 0 0.00%
29510126800 21 1.25%
29510126900 0 0.00%
29510127000 1 0.22%
29510127100 4 0.53%
29510127200 12 0.62%
29510127300 18 1.07%
29510127400 24 1.21%
29510127500 2 0.15%
29510127600 9 0.43%
29510127700 0 0.00%
29510127800 4 0.20%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.