Skip to main content

Household Income: $15,000 - $24,999

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Household Income: $15,000 - $24,999

Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.thinkhealthstl.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
12,300
28,183
Households
6.96
8.95
Percent
1,813
4,045
4,181
5,266
5,797
Households
4.28
5.22
7.12
8.5
11.53
Percent
0 - 365
365 - 718
718 - 1,130
1,130 - 1,641
1,641 - 2,603
Households
0.00 - 3.38
3.38 - 6.15
6.15 - 8.67
8.67 - 12.81
12.81 - 20.00
Percent
4 - 66
66 - 122
122 - 186
186 - 261
261 - 417
Households
0.32 - 4.94
4.94 - 8.88
8.88 - 13.18
13.18 - 18.04
18.04 - 26.09
Percent
Countysort column Householdssort column%sort column
St. Louis 28,183 6.96%
St. Louis City 12,300 8.95%
Regionsort column Householdssort column%sort column
Central 1,813 5.22%
Inner North 5,797 11.53%
Outer North 5,266 8.50%
South 4,045 7.12%
West 4,181 4.28%
Zip Codesort column Householdssort column%sort column
63005 70 1.05%
63011 621 4.27%
63017 565 3.24%
63021 974 4.45%
63025 133 2.25%
63026 881 5.09%
63031 1,357 7.37%
63033 1,641 9.77%
63034 365 5.29%
63038 54 2.24%
63040 110 3.38%
63042 661 7.83%
63043 600 6.37%
63044 309 7.53%
63045 1 20.00%
63049 416 6.15%
63069 607 9.77%
63074 718 10.64%
63088 325 7.84%
63101 202 8.32%
63102 122 7.31%
63103 541 9.88%
63104 822 8.67%
63105 128 1.84%
63106 591 16.27%
63107 597 16.94%
63108 794 6.81%
63109 959 7.30%
63110 534 5.71%
63111 915 11.52%
63112 844 10.08%
63113 536 13.41%
63114 1,365 9.30%
63115 968 14.87%
63116 1,390 7.52%
63117 217 4.72%
63118 823 7.86%
63119 619 4.28%
63120 352 13.32%
63121 1,228 12.81%
63122 857 5.16%
63123 1,636 7.36%
63124 98 2.16%
63125 1,102 7.92%
63126 308 4.80%
63127 116 5.68%
63128 1,192 9.53%
63129 1,226 5.67%
63130 699 5.57%
63131 173 2.73%
63132 395 6.70%
63133 361 14.45%
63134 557 11.52%
63135 699 9.27%
63136 2,603 15.64%
63137 804 11.52%
63138 1,130 15.66%
63139 555 5.01%
63140 24 16.55%
63141 468 5.27%
63143 540 10.67%
63144 240 4.99%
63145 0 0.00%
63146 979 6.74%
63147 469 14.79%
Census Tractsort column Householdssort column%sort column
29189210101 32 6.64%
29189210102 300 21.37%
29189210200 309 17.11%
29189210300 134 11.96%
29189210400 239 12.42%
29189210501 129 12.00%
29189210502 190 16.35%
29189210600 222 8.88%
29189210702 385 16.96%
29189210703 167 11.74%
29189210704 246 15.13%
29189210803 290 14.74%
29189210805 198 8.35%
29189210806 121 5.31%
29189210807 216 9.71%
29189210808 87 6.60%
29189210912 162 5.79%
29189210921 55 3.77%
29189210923 135 7.21%
29189210924 128 7.62%
29189210925 261 12.52%
29189210926 51 5.43%
29189210927 88 5.03%
29189210928 64 4.09%
29189211001 96 6.05%
29189211002 71 5.69%
29189211101 238 8.61%
29189211102 307 13.84%
29189211201 360 15.08%
29189211202 56 3.94%
29189211301 137 5.73%
29189211331 193 8.11%
29189211332 83 3.41%
29189211333 178 8.32%
29189211334 147 8.99%
29189211401 144 5.87%
29189211402 147 12.63%
29189211500 177 16.15%
29189211600 155 6.95%
29189211700 77 5.19%
29189211801 239 18.04%
29189211802 100 7.82%
29189211900 417 21.10%
29189212002 175 13.83%
29189212003 294 21.09%
29189212004 305 18.85%
29189212101 219 16.36%
29189212102 163 16.70%
29189212201 248 16.38%
29189212202 221 26.09%
29189212300 233 9.97%
29189212400 58 7.40%
29189212500 239 13.18%
29189212600 108 6.48%
29189212701 148 12.34%
29189212702 84 11.29%
29189213102 15 8.52%
29189213103 35 2.94%
29189213104 66 14.10%
29189213202 197 7.06%
29189213203 143 7.21%
29189213204 115 7.44%
29189213301 136 8.33%
29189213302 214 13.59%
29189213401 134 7.40%
29189213402 30 4.08%
29189213500 223 10.88%
29189213600 147 10.90%
29189213701 21 7.14%
29189213702 258 15.72%
29189213800 248 12.73%
29189213900 57 11.83%
29189214100 58 13.55%
29189214200 170 13.77%
29189214300 195 12.57%
29189214400 135 6.98%
29189214500 86 6.38%
29189214601 184 11.10%
29189214602 182 10.87%
29189214700 211 7.72%
29189214800 256 10.25%
29189214901 190 14.45%
29189214902 95 6.52%
29189215001 84 6.70%
29189215003 98 4.94%
29189215004 136 7.31%
29189215005 193 7.10%
29189215102 234 10.24%
29189215103 59 5.50%
29189215105 91 7.93%
29189215141 103 5.41%
29189215143 52 4.41%
29189215144 185 7.11%
29189215145 157 7.03%
29189215146 39 2.96%
29189215201 225 8.69%
29189215231 111 6.20%
29189215233 72 3.20%
29189215234 5 1.09%
29189215235 71 3.98%
29189215236 28 2.11%
29189215301 113 5.27%
29189215302 65 5.37%
29189215400 12 0.62%
29189215500 71 3.87%
29189215600 186 9.52%
29189215700 163 6.58%
29189215801 11 0.66%
29189215802 29 3.95%
29189215803 126 8.16%
29189215901 79 5.35%
29189215902 86 6.77%
29189216000 97 15.30%
29189216101 114 7.53%
29189216102 42 4.83%
29189216201 53 3.08%
29189216202 69 3.94%
29189216300 58 4.84%
29189216401 6 0.46%
29189216402 40 3.07%
29189216500 18 0.76%
29189216600 24 2.16%
29189216700 102 5.61%
29189216800 68 4.17%
29189216900 206 15.61%
29189217000 206 10.14%
29189217200 81 7.98%
29189217300 99 6.61%
29189217400 113 4.54%
29189217500 19 0.95%
29189217600 28 1.04%
29189217701 46 2.37%
29189217702 76 2.98%
29189217802 133 4.80%
29189217806 141 5.86%
29189217807 114 4.56%
29189217841 46 2.30%
29189217851 16 1.38%
29189217852 126 5.17%
29189217853 11 0.56%
29189217854 30 3.10%
29189217921 46 2.60%
29189217923 149 5.39%
29189217931 81 3.36%
29189217932 102 5.18%
29189217941 86 3.81%
29189217942 120 4.93%
29189217943 79 6.32%
29189217944 90 4.35%
29189218012 41 2.36%
29189218013 139 5.92%
29189218014 49 8.81%
29189218015 4 0.32%
29189218016 113 7.01%
29189218102 107 7.92%
29189218104 118 14.82%
29189218105 161 8.26%
29189218201 50 3.46%
29189218300 146 7.33%
29189218401 70 4.38%
29189218402 75 3.95%
29189218500 74 3.79%
29189218600 150 10.89%
29189218800 64 2.86%
29189218901 59 3.86%
29189218902 23 1.87%
29189219100 98 6.59%
29189219200 124 10.69%
29189219300 28 3.51%
29189219400 29 1.27%
29189219501 39 2.35%
29189219502 33 2.79%
29189219601 144 6.33%
29189219602 43 3.97%
29189219700 116 4.38%
29189219801 101 6.03%
29189219802 118 7.35%
29189219900 162 6.63%
29189220001 234 10.53%
29189220002 129 8.42%
29189220101 90 6.58%
29189220102 131 7.27%
29189220200 155 7.23%
29189220300 88 11.14%
29189220441 158 6.09%
29189220442 91 5.01%
29189220443 220 11.68%
29189220445 94 5.13%
29189220446 38 2.33%
29189220447 88 5.83%
29189220448 118 5.11%
29189220449 71 3.78%
29189220450 44 3.79%
29189220451 51 3.46%
29189220452 87 6.46%
29189220501 234 8.46%
29189220503 41 3.73%
29189220504 117 6.40%
29189220601 196 6.91%
29189220602 283 10.86%
29189220701 68 4.90%
29189220702 88 5.50%
29189220703 53 4.79%
29189220801 314 11.49%
29189220802 158 7.20%
29189220803 54 2.88%
29189221000 61 4.85%
29189221100 34 4.72%
29189221201 88 6.37%
29189221202 337 12.85%
29189221332 115 6.12%
29189221335 245 9.60%
29189221336 165 10.71%
29189221337 87 5.57%
29189221338 224 15.89%
29189221339 104 6.70%
29189221421 14 0.55%
29189221423 49 3.14%
29189221424 78 4.51%
29189221425 21 1.02%
29189221426 58 4.94%
29189221502 47 1.62%
29189221503 58 2.50%
29189221506 40 2.27%
29189221621 46 2.82%
29189221624 112 7.19%
29189221625 28 1.03%
29189221626 7 0.36%
29189221627 20 0.99%
29189221629 18 0.89%
29189221630 37 3.06%
29189221631 65 2.09%
29189221800 196 16.58%
29189221900 52 3.29%
29189222000 87 5.34%
29189222100 73 3.82%
29510101100 84 7.81%
29510101200 79 5.70%
29510101300 91 4.87%
29510101400 52 4.43%
29510101500 119 9.98%
29510101800 116 10.87%
29510102100 151 9.80%
29510102200 172 6.15%
29510102300 82 10.10%
29510102400 38 3.72%
29510102500 28 3.14%
29510103100 193 11.28%
29510103400 23 2.67%
29510103600 24 4.17%
29510103700 59 4.66%
29510103800 125 7.29%
29510104200 104 5.65%
29510104500 55 3.44%
29510105198 61 3.40%
29510105200 98 7.04%
29510105300 162 15.64%
29510105400 85 9.36%
29510105500 130 13.07%
29510106100 151 21.48%
29510106200 56 14.40%
29510106300 93 16.94%
29510106400 112 16.54%
29510106500 122 13.13%
29510106600 47 10.42%
29510106700 104 9.95%
29510107200 41 11.71%
29510107300 214 13.92%
29510107400 38 5.85%
29510107500 71 9.32%
29510107600 95 11.61%
29510108100 157 16.44%
29510108200 179 19.58%
29510108300 47 7.10%
29510109600 167 16.73%
29510109700 102 16.40%
29510110100 153 16.74%
29510110200 132 16.65%
29510110300 130 16.46%
29510110400 120 16.74%
29510110500 99 23.19%
29510111100 66 8.64%
29510111200 42 10.94%
29510111300 76 15.35%
29510112100 111 4.31%
29510112200 58 9.42%
29510112300 79 10.62%
29510112400 132 4.78%
29510113500 54 4.53%
29510114101 148 6.65%
29510114102 176 8.80%
29510114200 106 4.45%
29510114300 71 2.88%
29510115100 68 3.97%
29510115200 187 13.73%
29510115300 203 10.56%
29510115400 58 4.82%
29510115500 289 13.32%
29510115600 325 15.19%
29510115700 145 11.57%
29510116100 181 12.25%
29510116200 73 3.60%
29510116301 45 3.51%
29510116302 197 16.29%
29510116400 218 11.97%
29510116500 72 4.28%
29510117100 68 7.11%
29510117200 97 3.92%
29510117400 86 4.53%
29510118100 73 9.07%
29510118600 178 8.23%
29510119101 121 6.94%
29510119102 132 6.36%
29510119200 64 6.71%
29510119300 233 10.29%
29510120200 46 11.98%
29510121200 106 14.72%
29510123100 111 7.92%
29510123200 86 6.79%
29510123300 122 8.19%
29510124100 176 11.19%
29510124200 75 5.82%
29510124300 53 3.55%
29510124600 82 12.22%
29510125500 162 6.51%
29510125600 237 6.79%
29510125700 172 14.42%
29510126600 168 16.52%
29510126700 60 14.60%
29510126800 117 6.94%
29510126900 237 15.66%
29510127000 60 13.45%
29510127100 147 19.32%
29510127200 116 5.98%
29510127300 99 5.91%
29510127400 273 13.72%
29510127500 135 9.99%
29510127600 182 8.63%
29510127700 148 21.54%
29510127800 337 16.72%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.