Household Income: $35,000 - $49,999
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Household Income: $35,000 - $49,999
Measurement Period: 2024
Data Source: Claritas
November 28, 2024www.thinkhealthstl.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
17,123
48,392
Households
11.95
12.46
Percent
3,056
7,019
7,720
8,395
9,020
Households
7.9
8.81
12.35
13.55
17.94
Percent
1 - 374
374 - 911
911 - 1,380
1,380 - 1,940
1,940 - 3,170
Households
4.18 - 8.61
8.61 - 12.49
12.49 - 16.76
16.76 - 20.24
20.24 - 100.00
Percent
4 - 110
110 - 184
184 - 263
263 - 359
359 - 524
Households
0.72 - 6.73
6.73 - 10.65
10.65 - 14.92
14.92 - 20.42
20.42 - 31.61
Percent
Countysort column | Householdssort column | %sort column | ||
---|---|---|---|---|
St. Louis | 48,392 | 11.95% | ||
St. Louis City | 17,123 | 12.46% |
Regionsort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Central | 3,056 | 8.81% | ||
Inner North | 9,020 | 17.94% | ||
Outer North | 8,395 | 13.55% | ||
South | 7,019 | 12.35% | ||
West | 7,720 | 7.90% |
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
63005 | 326 | 4.87% | ||
63011 | 1,251 | 8.61% | ||
63017 | 1,354 | 7.76% | ||
63021 | 1,745 | 7.98% | ||
63025 | 456 | 7.71% | ||
63026 | 1,629 | 9.42% | ||
63031 | 2,714 | 14.74% | ||
63033 | 2,246 | 13.37% | ||
63034 | 536 | 7.77% | ||
63038 | 140 | 5.81% | ||
63040 | 136 | 4.18% | ||
63042 | 1,380 | 16.35% | ||
63043 | 878 | 9.32% | ||
63044 | 639 | 15.57% | ||
63045 | 1 | 20.00% | ||
63049 | 881 | 13.03% | ||
63069 | 732 | 11.78% | ||
63074 | 1,260 | 18.67% | ||
63088 | 564 | 13.61% | ||
63101 | 290 | 11.94% | ||
63102 | 241 | 14.43% | ||
63103 | 614 | 11.21% | ||
63104 | 687 | 7.25% | ||
63105 | 548 | 7.87% | ||
63106 | 423 | 11.64% | ||
63107 | 461 | 13.08% | ||
63108 | 1,150 | 9.87% | ||
63109 | 1,590 | 12.10% | ||
63110 | 1,241 | 13.27% | ||
63111 | 992 | 12.49% | ||
63112 | 608 | 7.26% | ||
63113 | 462 | 11.56% | ||
63114 | 2,889 | 19.69% | ||
63115 | 911 | 13.99% | ||
63116 | 2,580 | 13.97% | ||
63117 | 356 | 7.74% | ||
63118 | 1,640 | 15.66% | ||
63119 | 1,326 | 9.18% | ||
63120 | 496 | 18.77% | ||
63121 | 1,940 | 20.24% | ||
63122 | 1,280 | 7.70% | ||
63123 | 3,170 | 14.26% | ||
63124 | 229 | 5.06% | ||
63125 | 2,302 | 16.55% | ||
63126 | 503 | 7.83% | ||
63127 | 157 | 7.68% | ||
63128 | 1,455 | 11.63% | ||
63129 | 2,811 | 13.00% | ||
63130 | 1,366 | 10.88% | ||
63131 | 341 | 5.38% | ||
63132 | 586 | 9.94% | ||
63133 | 374 | 14.97% | ||
63134 | 978 | 20.23% | ||
63135 | 1,225 | 16.24% | ||
63136 | 2,789 | 16.76% | ||
63137 | 1,344 | 19.26% | ||
63138 | 1,169 | 16.20% | ||
63139 | 1,567 | 14.14% | ||
63140 | 29 | 20.00% | ||
63141 | 685 | 7.72% | ||
63143 | 710 | 14.03% | ||
63144 | 528 | 10.98% | ||
63145 | 1 | 100.00% | ||
63146 | 1,642 | 11.31% | ||
63147 | 559 | 17.63% |
Census Tractsort column | Householdssort column | %sort column | ||
---|---|---|---|---|
29189210101 | 79 | 16.39% | ||
29189210102 | 161 | 11.47% | ||
29189210200 | 276 | 15.28% | ||
29189210300 | 182 | 16.25% | ||
29189210400 | 455 | 23.64% | ||
29189210501 | 201 | 18.70% | ||
29189210502 | 192 | 16.52% | ||
29189210600 | 515 | 20.60% | ||
29189210702 | 500 | 22.03% | ||
29189210703 | 177 | 12.44% | ||
29189210704 | 250 | 15.38% | ||
29189210803 | 235 | 11.94% | ||
29189210805 | 200 | 8.44% | ||
29189210806 | 359 | 15.76% | ||
29189210807 | 230 | 10.34% | ||
29189210808 | 94 | 7.13% | ||
29189210912 | 232 | 8.29% | ||
29189210921 | 184 | 12.63% | ||
29189210923 | 325 | 17.36% | ||
29189210924 | 208 | 12.38% | ||
29189210925 | 268 | 12.85% | ||
29189210926 | 126 | 13.40% | ||
29189210927 | 117 | 6.69% | ||
29189210928 | 176 | 11.25% | ||
29189211001 | 228 | 14.37% | ||
29189211002 | 222 | 17.79% | ||
29189211101 | 499 | 18.05% | ||
29189211102 | 241 | 10.86% | ||
29189211201 | 449 | 18.80% | ||
29189211202 | 220 | 15.48% | ||
29189211301 | 410 | 17.16% | ||
29189211331 | 249 | 10.46% | ||
29189211332 | 333 | 13.67% | ||
29189211333 | 370 | 17.29% | ||
29189211334 | 212 | 12.96% | ||
29189211401 | 409 | 16.66% | ||
29189211402 | 211 | 18.13% | ||
29189211500 | 160 | 14.60% | ||
29189211600 | 383 | 17.17% | ||
29189211700 | 199 | 13.41% | ||
29189211801 | 190 | 14.34% | ||
29189211802 | 314 | 24.55% | ||
29189211900 | 338 | 17.11% | ||
29189212002 | 195 | 15.42% | ||
29189212003 | 218 | 15.64% | ||
29189212004 | 345 | 21.32% | ||
29189212101 | 158 | 11.80% | ||
29189212102 | 131 | 13.42% | ||
29189212201 | 326 | 21.53% | ||
29189212202 | 96 | 11.33% | ||
29189212300 | 524 | 22.42% | ||
29189212400 | 203 | 25.89% | ||
29189212500 | 255 | 14.06% | ||
29189212600 | 225 | 13.51% | ||
29189212701 | 379 | 31.61% | ||
29189212702 | 92 | 12.37% | ||
29189213102 | 26 | 14.77% | ||
29189213103 | 293 | 24.58% | ||
29189213104 | 124 | 26.50% | ||
29189213202 | 291 | 10.43% | ||
29189213203 | 131 | 6.61% | ||
29189213204 | 189 | 12.23% | ||
29189213301 | 330 | 20.21% | ||
29189213302 | 296 | 18.79% | ||
29189213401 | 319 | 17.60% | ||
29189213402 | 186 | 25.27% | ||
29189213500 | 422 | 20.60% | ||
29189213600 | 317 | 23.50% | ||
29189213701 | 57 | 19.39% | ||
29189213702 | 161 | 9.81% | ||
29189213800 | 382 | 19.61% | ||
29189213900 | 52 | 10.79% | ||
29189214100 | 51 | 11.92% | ||
29189214200 | 236 | 19.11% | ||
29189214300 | 337 | 21.73% | ||
29189214400 | 389 | 20.10% | ||
29189214500 | 290 | 21.51% | ||
29189214601 | 331 | 19.96% | ||
29189214602 | 303 | 18.10% | ||
29189214700 | 450 | 16.47% | ||
29189214800 | 441 | 17.66% | ||
29189214901 | 288 | 21.90% | ||
29189214902 | 315 | 21.60% | ||
29189215001 | 52 | 4.15% | ||
29189215003 | 280 | 14.11% | ||
29189215004 | 168 | 9.03% | ||
29189215005 | 226 | 8.32% | ||
29189215102 | 263 | 11.51% | ||
29189215103 | 68 | 6.34% | ||
29189215105 | 125 | 10.90% | ||
29189215141 | 301 | 15.80% | ||
29189215143 | 135 | 11.46% | ||
29189215144 | 268 | 10.30% | ||
29189215145 | 280 | 12.53% | ||
29189215146 | 127 | 9.64% | ||
29189215201 | 179 | 6.92% | ||
29189215231 | 114 | 6.37% | ||
29189215233 | 176 | 7.81% | ||
29189215234 | 9 | 1.96% | ||
29189215235 | 113 | 6.33% | ||
29189215236 | 98 | 7.39% | ||
29189215301 | 195 | 9.09% | ||
29189215302 | 42 | 3.47% | ||
29189215400 | 83 | 4.32% | ||
29189215500 | 127 | 6.92% | ||
29189215600 | 305 | 15.62% | ||
29189215700 | 343 | 13.84% | ||
29189215801 | 92 | 5.53% | ||
29189215802 | 8 | 1.09% | ||
29189215803 | 114 | 7.38% | ||
29189215901 | 211 | 14.28% | ||
29189215902 | 219 | 17.24% | ||
29189216000 | 106 | 16.72% | ||
29189216101 | 142 | 9.38% | ||
29189216102 | 89 | 10.24% | ||
29189216201 | 130 | 7.55% | ||
29189216202 | 49 | 2.80% | ||
29189216300 | 104 | 8.67% | ||
29189216401 | 110 | 8.49% | ||
29189216402 | 138 | 10.59% | ||
29189216500 | 146 | 6.13% | ||
29189216600 | 53 | 4.77% | ||
29189216700 | 155 | 8.53% | ||
29189216800 | 128 | 7.85% | ||
29189216900 | 227 | 17.20% | ||
29189217000 | 270 | 13.29% | ||
29189217200 | 124 | 12.22% | ||
29189217300 | 190 | 12.69% | ||
29189217400 | 194 | 7.79% | ||
29189217500 | 98 | 4.90% | ||
29189217600 | 268 | 9.97% | ||
29189217701 | 69 | 3.56% | ||
29189217702 | 183 | 7.18% | ||
29189217802 | 238 | 8.59% | ||
29189217806 | 201 | 8.35% | ||
29189217807 | 252 | 10.08% | ||
29189217841 | 131 | 6.55% | ||
29189217851 | 43 | 3.71% | ||
29189217852 | 152 | 6.24% | ||
29189217853 | 238 | 12.11% | ||
29189217854 | 63 | 6.51% | ||
29189217921 | 107 | 6.04% | ||
29189217923 | 322 | 11.66% | ||
29189217931 | 212 | 8.79% | ||
29189217932 | 172 | 8.73% | ||
29189217941 | 261 | 11.56% | ||
29189217942 | 211 | 8.66% | ||
29189217943 | 106 | 8.48% | ||
29189217944 | 141 | 6.82% | ||
29189218012 | 85 | 4.90% | ||
29189218013 | 122 | 5.20% | ||
29189218014 | 4 | 0.72% | ||
29189218015 | 76 | 6.17% | ||
29189218016 | 58 | 3.60% | ||
29189218102 | 181 | 13.40% | ||
29189218104 | 95 | 11.93% | ||
29189218105 | 305 | 15.64% | ||
29189218201 | 124 | 8.58% | ||
29189218300 | 227 | 11.40% | ||
29189218401 | 114 | 7.13% | ||
29189218402 | 155 | 8.15% | ||
29189218500 | 118 | 6.05% | ||
29189218600 | 121 | 8.79% | ||
29189218800 | 75 | 3.36% | ||
29189218901 | 433 | 28.36% | ||
29189218902 | 174 | 14.12% | ||
29189219100 | 107 | 7.19% | ||
29189219200 | 92 | 7.93% | ||
29189219300 | 56 | 7.02% | ||
29189219400 | 56 | 2.46% | ||
29189219501 | 76 | 4.58% | ||
29189219502 | 165 | 13.97% | ||
29189219601 | 150 | 6.60% | ||
29189219602 | 103 | 9.52% | ||
29189219700 | 417 | 15.74% | ||
29189219801 | 230 | 13.74% | ||
29189219802 | 271 | 16.87% | ||
29189219900 | 414 | 16.95% | ||
29189220001 | 290 | 13.05% | ||
29189220002 | 275 | 17.95% | ||
29189220101 | 250 | 18.29% | ||
29189220102 | 347 | 19.27% | ||
29189220200 | 328 | 15.31% | ||
29189220300 | 164 | 20.76% | ||
29189220441 | 428 | 16.50% | ||
29189220442 | 177 | 9.75% | ||
29189220443 | 265 | 14.07% | ||
29189220445 | 113 | 6.17% | ||
29189220446 | 201 | 12.35% | ||
29189220447 | 249 | 16.50% | ||
29189220448 | 264 | 11.44% | ||
29189220449 | 155 | 8.24% | ||
29189220450 | 69 | 5.94% | ||
29189220451 | 181 | 12.28% | ||
29189220452 | 115 | 8.54% | ||
29189220501 | 463 | 16.74% | ||
29189220503 | 106 | 9.65% | ||
29189220504 | 416 | 22.74% | ||
29189220601 | 372 | 13.12% | ||
29189220602 | 342 | 13.13% | ||
29189220701 | 207 | 14.92% | ||
29189220702 | 124 | 7.75% | ||
29189220703 | 69 | 6.23% | ||
29189220801 | 314 | 11.49% | ||
29189220802 | 174 | 7.93% | ||
29189220803 | 126 | 6.73% | ||
29189221000 | 192 | 15.26% | ||
29189221100 | 52 | 7.21% | ||
29189221201 | 87 | 6.30% | ||
29189221202 | 345 | 13.15% | ||
29189221332 | 250 | 13.31% | ||
29189221335 | 292 | 11.45% | ||
29189221336 | 233 | 15.13% | ||
29189221337 | 170 | 10.89% | ||
29189221338 | 438 | 31.06% | ||
29189221339 | 150 | 9.66% | ||
29189221421 | 106 | 4.13% | ||
29189221423 | 112 | 7.18% | ||
29189221424 | 202 | 11.68% | ||
29189221425 | 197 | 9.55% | ||
29189221426 | 44 | 3.75% | ||
29189221502 | 280 | 9.66% | ||
29189221503 | 168 | 7.24% | ||
29189221506 | 47 | 2.66% | ||
29189221621 | 130 | 7.98% | ||
29189221624 | 152 | 9.76% | ||
29189221625 | 180 | 6.64% | ||
29189221626 | 136 | 7.02% | ||
29189221627 | 21 | 1.04% | ||
29189221629 | 86 | 4.24% | ||
29189221630 | 126 | 10.41% | ||
29189221631 | 257 | 8.25% | ||
29189221800 | 266 | 22.50% | ||
29189221900 | 99 | 6.26% | ||
29189222000 | 177 | 10.87% | ||
29189222100 | 132 | 6.90% | ||
29510101100 | 118 | 10.97% | ||
29510101200 | 126 | 9.10% | ||
29510101300 | 247 | 13.22% | ||
29510101400 | 143 | 12.17% | ||
29510101500 | 170 | 14.26% | ||
29510101800 | 148 | 13.87% | ||
29510102100 | 262 | 17.00% | ||
29510102200 | 238 | 8.51% | ||
29510102300 | 103 | 12.68% | ||
29510102400 | 233 | 22.82% | ||
29510102500 | 146 | 16.37% | ||
29510103100 | 314 | 18.35% | ||
29510103400 | 160 | 18.54% | ||
29510103600 | 67 | 11.65% | ||
29510103700 | 146 | 11.54% | ||
29510103800 | 224 | 13.07% | ||
29510104200 | 252 | 13.69% | ||
29510104500 | 259 | 16.21% | ||
29510105198 | 138 | 7.70% | ||
29510105200 | 82 | 5.89% | ||
29510105300 | 57 | 5.50% | ||
29510105400 | 34 | 3.74% | ||
29510105500 | 34 | 3.42% | ||
29510106100 | 81 | 11.52% | ||
29510106200 | 57 | 14.65% | ||
29510106300 | 57 | 10.38% | ||
29510106400 | 92 | 13.59% | ||
29510106500 | 152 | 16.36% | ||
29510106600 | 41 | 9.09% | ||
29510106700 | 109 | 10.43% | ||
29510107200 | 61 | 17.43% | ||
29510107300 | 248 | 16.14% | ||
29510107400 | 167 | 25.69% | ||
29510107500 | 163 | 21.39% | ||
29510107600 | 141 | 17.24% | ||
29510108100 | 116 | 12.15% | ||
29510108200 | 167 | 18.27% | ||
29510108300 | 204 | 30.82% | ||
29510109600 | 108 | 10.82% | ||
29510109700 | 97 | 15.59% | ||
29510110100 | 162 | 17.72% | ||
29510110200 | 132 | 16.65% | ||
29510110300 | 105 | 13.29% | ||
29510110400 | 84 | 11.72% | ||
29510110500 | 37 | 8.67% | ||
29510111100 | 76 | 9.95% | ||
29510111200 | 81 | 21.09% | ||
29510111300 | 45 | 9.09% | ||
29510112100 | 212 | 8.23% | ||
29510112200 | 42 | 6.82% | ||
29510112300 | 93 | 12.50% | ||
29510112400 | 221 | 8.00% | ||
29510113500 | 224 | 18.79% | ||
29510114101 | 319 | 14.32% | ||
29510114102 | 222 | 11.10% | ||
29510114200 | 387 | 16.23% | ||
29510114300 | 209 | 8.49% | ||
29510115100 | 239 | 13.95% | ||
29510115200 | 145 | 10.65% | ||
29510115300 | 349 | 18.15% | ||
29510115400 | 174 | 14.46% | ||
29510115500 | 288 | 13.27% | ||
29510115600 | 216 | 10.09% | ||
29510115700 | 202 | 16.12% | ||
29510116100 | 170 | 11.50% | ||
29510116200 | 308 | 15.20% | ||
29510116301 | 151 | 11.78% | ||
29510116302 | 198 | 16.38% | ||
29510116400 | 298 | 16.36% | ||
29510116500 | 236 | 14.02% | ||
29510117100 | 192 | 20.06% | ||
29510117200 | 173 | 6.98% | ||
29510117400 | 218 | 11.49% | ||
29510118100 | 101 | 12.55% | ||
29510118600 | 310 | 14.34% | ||
29510119101 | 180 | 10.33% | ||
29510119102 | 210 | 10.12% | ||
29510119200 | 68 | 7.13% | ||
29510119300 | 256 | 11.31% | ||
29510120200 | 64 | 16.67% | ||
29510121200 | 73 | 10.14% | ||
29510123100 | 140 | 9.99% | ||
29510123200 | 102 | 8.05% | ||
29510123300 | 119 | 7.99% | ||
29510124100 | 291 | 18.50% | ||
29510124200 | 237 | 18.40% | ||
29510124300 | 172 | 11.51% | ||
29510124600 | 137 | 20.42% | ||
29510125500 | 235 | 9.44% | ||
29510125600 | 423 | 12.12% | ||
29510125700 | 184 | 15.42% | ||
29510126600 | 103 | 10.13% | ||
29510126700 | 91 | 22.14% | ||
29510126800 | 194 | 11.51% | ||
29510126900 | 175 | 11.57% | ||
29510127000 | 65 | 14.57% | ||
29510127100 | 47 | 6.18% | ||
29510127200 | 267 | 13.77% | ||
29510127300 | 161 | 9.61% | ||
29510127400 | 77 | 3.87% | ||
29510127500 | 100 | 7.40% | ||
29510127600 | 111 | 5.27% | ||
29510127700 | 86 | 12.52% | ||
29510127800 | 374 | 18.56% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.